No. | Location | Station ID | Amount |
1 | Aberdeen / Dyce (United Kingdom) | 03091 | 12°C |
2 | Rostherne No 2 (United Kingdom) | 03351 | 12°C |
3 | Leuchars (United Kingdom) | 03171 | 11.8°C |
4 | Machrihanish (United Kingdom) | 03111 | 11.7°C |
5 | Aboyne (United Kingdom) | 03080 | 11.6°C |
6 | Thomastown (United Kingdom) | 03901 | 11.6°C |
7 | Hereford/Credenhill (United Kingdom) | 03522 | 11.5°C |
8 | Prestwick Rnas (United Kingdom) | 03136 | 11.5°C |
9 | Magilligan No 2 (United Kingdom) | 03907 | 11.4°C |
10 | Tulloch Bridge (United Kingdom) | 03047 | 11.4°C |
11 | Castlederg (United Kingdom) | 03904 | 11.3°C |
12 | Tiree (United Kingdom) | 03100 | 11.3°C |
13 | Edinburgh Gogarbank (United Kingdom) | 03166 | 11.2°C |
14 | Glasgow Bishopton (United Kingdom) | 03134 | 11.2°C |
15 | Portglenone (United Kingdom) | 03915 | 11.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairngorm (United Kingdom) | 03091 | -4.1°C |
2 | Cairnwell (United Kingdom) | 03351 | -1.8°C |
3 | Lerwick (United Kingdom) | 03171 | -1.7°C |
4 | Baltasound (United Kingdom) | 03111 | -1.3°C |
5 | Loch Glascarnoch (United Kingdom) | 03080 | 0.1°C |
6 | Altnaharra (United Kingdom) | 03901 | 0.2°C |
7 | Fair Isle (United Kingdom) | 03522 | 0.3°C |
8 | Aviemore (United Kingdom) | 03136 | 0.4°C |
9 | Tain Range (United Kingdom) | 03907 | 0.5°C |
10 | Kirkwall Airport (United Kingdom) | 03047 | 1.2°C |
11 | Tulloch Bridge (United Kingdom) | 03904 | 1.3°C |
12 | Wick (United Kingdom) | 03100 | 1.6°C |
13 | Aboyne (United Kingdom) | 03166 | 2°C |
14 | Aultbea (United Kingdom) | 03134 | 2.4°C |
15 | Kinloss (United Kingdom) | 03915 | 2.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Tulloch Bridge (United Kingdom) | 03132 | 45 mm |
2 | Loch Glascarnoch (United Kingdom) | 03111 | 38.2 mm |
3 | Lossiemouth (United Kingdom) | 03907 | 36 mm |
4 | Kinloss (United Kingdom) | 03136 | 35 mm |
5 | Keswick (United Kingdom) | 03901 | 30 mm |
6 | Aviemore (United Kingdom) | 03904 | 27.8 mm |
7 | Glasgow Bishopton (United Kingdom) | 03915 | 27.4 mm |
8 | Strathallan (United Kingdom) | 03240 | 26.6 mm |
9 | Tain Range (United Kingdom) | 03204 | 24.4 mm |
10 | South Uist Range (United Kingdom) | 03302 | 24.2 mm |
11 | Tiree (United Kingdom) | 03321 | 23.6 mm |
12 | Altnaharra (United Kingdom) | 03212 | 23 mm |
13 | Eskdalemuir (United Kingdom) | 03220 | 22.8 mm |
14 | Aultbea (United Kingdom) | 03166 | 20.6 mm |
15 | Kirkwall Airport (United Kingdom) | 03917 | 20 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | West Freugh (United Kingdom) | 03065 | 10.6°C |
2 | Machrihanish (United Kingdom) | 03072 | 10.4°C |
3 | Magilligan No 2 (United Kingdom) | 03005 | 10.4°C |
4 | Prestwick Rnas (United Kingdom) | 03002 | 10.4°C |
5 | Thomastown (United Kingdom) | 03031 | 10.3°C |
6 | Castlederg (United Kingdom) | 03044 | 10.3°C |
7 | Portglenone (United Kingdom) | 03008 | 10.3°C |
8 | Boulmer (United Kingdom) | 03063 | 10.2°C |
9 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03062 | 10.2°C |
10 | Valley (United Kingdom) | 03017 | 10°C |
11 | Hawarden (United Kingdom) | 03047 | 10°C |
12 | Keswick (United Kingdom) | 03075 | 9.9°C |
13 | Carlisle (United Kingdom) | 03080 | 9.8°C |
14 | Edinburgh Gogarbank (United Kingdom) | 03034 | 9.8°C |
15 | Belfast / Aldergrove Airport (United Kingdom) | 03066 | 9.8°C |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |