| 58.9 | 17:40 | Today | 18:25 | 64.9 |
| 89.3 | 9 | December | 9 | 114.7 |
| 93.2 | 3 Oct | 2025 | 9 Dec | 114.7 |
| 11.2° | 19:24 | Today | 03:30 | 7.5° |
| 14.1° | 9 | December | 4 | 4.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Night time. Cloudy with clear patches. |
|
| Temperature 11.2°C
Windspeed-Gust 30.4-66.7 km/h |
|
| 30 | 67 |
| Wind | Gust |
| 200° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |