Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 10.654 85.818 1013.076 6.496 12.552 8.269 8.368 2.586 110.983
Tuesday 10.751 85.849 1013.115 6.495 12.478 8.375 8.488 2.504 112.013
Wednesday 10.704 85.773 1012.788 6.666 12.769 8.312 8.371 2.882 109.994
Thursday 10.651 85.650 1012.562 6.503 12.594 8.234 8.357 2.863 110.385
Friday 10.680 85.682 1012.596 6.855 13.095 8.268 8.282 2.775 108.535
Saturday 10.666 85.476 1012.674 6.701 12.812 8.218 8.300 2.704 113.336
Sunday 10.672 85.660 1012.775 6.561 12.636 8.262 8.360 2.443 110.599
Average 10.683 85.701 1012.798 6.611 12.705 8.277 8.361 2.680 110.835
Working days 10.688 85.754 1012.828 6.603 12.698 8.292 8.373 2.722 110.382
Weekend 10.669 85.568 1012.725 6.631 12.724 8.240 8.330 2.573 111.967



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter