Rain Monthly 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0 88 94 137 75 52 60 158 159 121 63.0 58.6 96.4 198.6 90.6 175.8 38.0 88.2 43.8 85.8 74.0 43.6 124.4 93.8
Feb 0 104 45 43 35 46 94 56 12 69 138.0 50.0 47.4 201.8 45.4 84.8 109.0 50.8 46.2 116.0 119.6 101.4 17.6 87.2
Mar 62 60 41 68 41 160 80 93 42 84 35.6 23.6 88.2 67.6 75.2 51.6 83.8 82.0 109.6 27.0 51.6 70.8 109.4 138.0
Apr 52 44 27 56 126 42 16 43 79 42 28.4 58.8 39.0 34.8 44.8 65.8 12.0 65.0 68.4 25.4 5.6 30.4 100.8 114.4
May 41 112 55 20 46 102 33 17 52 27 113.4 53.8 89.4 69.6 82.6 21.4 23.2 24.4 47.4 20.2 116.8 57.6 21.4 64.2
Jun 57 73 40 110 34 25 95 50 35 24 59.6 165.2 46.0 22.6 37.4 39.4 86.4 12.4 41.6 74.8 41.8 53.8 37.2 54.2
Jul 36 46 44 48 39 37 47 92 67 73 45.8 76.4 37.2 37.2 64.4 53.0 55.2 31.8 92.0 74.6 24.0 41.2 97.0 52.8
Aug 40 67 3 129 27 44 61 121 114 28 45.2 122.0 43.4 85.4 53.0 57.4 38.4 45.8 115.8 159.8 38.8 72.0 56.4 121.8
Sep 67 54 48 68 60 76 46 136 41 93 78.6 150.0 59.8 11.4 37.8 61.4 74.2 56.6 114.8 77.2 51.6 121.0 149.8 108.8
Oct 154 168 51 114 136 120 20 172 64 90 127.6 139.2 141.6 187.8 58.4 49.2 84.2 86.0 134.6 114.0 156.4 123.6 131.4 113.6
Nov 41 225 118 65 92 166 100 75 231 249 96.8 108.2 56.8 148.4 151.6 52.4 101.4 199.4 111.4 92.4 63.4 148.4 102.8 94.2
Dec 92 102 97 69 91 159 82 100 133 28 93.2 125.8 163.8 69.4 196.0 39.2 96.8 111.6 92.6 110.8 142.4 98.0 186.8 15.6
02-Dec-2024 19:31 Last  Updated
Yearly Totals 642 1143 663 927 802 1029 734 1113 1029 928 925.2 1131.6 909.0 1134.6 937.2 751.4 802.6 854.0 1018.2 978.0 886.0 961.8 1135.0 1058.6