NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.7    10.9   16:18    06.4   07:41     10.6     00.0    14.4   10.9     38.0    17:11      S 
02    07.9    09.4   00:00    06.8   00:20     10.4     00.0    08.2   09.4     35.6    23:54     SSW
03    08.2    09.9   00:16    06.4   04:29     10.1     00.0    00.2   17.5     51.8    09:38     SSW
04    05.5    07.6   01:11    03.1   21:52     12.8     00.0    14.6   04.5     27.6    01:09      SW
05    07.3    10.4   19:27    04.4   00:43     11.0     00.0    12.4   12.4     38.0    14:27      S 
06    09.6    10.6   08:13    08.1   03:12     08.7     00.0    03.2   20.7     47.1    08:22     SSW
07    09.4    10.0   12:42    08.8   08:44     08.9     00.0    00.0   14.3     40.3    00:58     SSW
08    07.7    09.7   01:35    05.2   19:47     10.6     00.0    03.0   04.7     29.9    01:22      SW
09    06.6    07.7   17:35    04.4   03:30     11.7     00.0    03.2   04.8     18.4    16:05      W 
10    07.5    09.7   12:34    05.2   20:10     10.8     00.0    02.2   06.1     25.3    12:29      SW
11    04.8    06.5   13:44    01.6   20:19     13.5     00.0    01.0   03.4     16.1    07:34      W 
12    05.9    08.1   20:53    04.6   06:04     12.4     00.0    05.0   06.7     26.4    09:23     SSE
13    06.0    07.7   11:41    04.5   07:51     12.3     00.0    06.4   05.5     26.4    12:38     SSW
14    06.1    09.7   00:00    03.4   09:50     12.2     00.0    03.8   06.4     32.2    19:25     SSW
15    09.3    10.8   13:21    06.7   22:37     09.0     00.0    10.4   11.5     38.0    14:16     SSW
16    07.1    08.1   12:30    05.5   05:33     11.2     00.0    05.4   05.2     23.0    05:03     SSE
17    06.4    07.3   02:29    04.9   08:55     11.9     00.0    09.0   02.5     17.3    21:56     SSW
18    07.4    08.6   19:52    05.9   10:12     10.9     00.0    10.0   05.8     20.7    12:27      SE
19    05.6    07.3   14:15    03.5   18:39     12.7     00.0    01.8   04.4     23.0    16:54     SSW
20    05.4    08.2   12:39    02.8   18:36     12.9     00.0    00.2   02.5     13.8    02:19     SSW
21    06.9    08.7   23:49    03.7   00:16     11.4     00.0    13.6   08.9     27.6    17:56      S 
22    07.7    08.6   16:49    06.2   23:52     10.6     00.0    00.2   05.6     23.0    04:37      SW
23    06.3    07.6   03:40    05.4   23:49     12.0     00.0    01.8   08.9     29.9    06:09      W 
24    07.9    11.1   19:22    05.6   00:04     10.4     00.0    04.8   07.8     28.8    14:17      S 
25    07.6    09.9   10:34    05.3   16:49     10.7     00.0    02.8   11.0     34.5    15:23     WSW
26    06.6    09.3   10:25    04.8   20:06     11.7     00.0    21.2   13.6     56.4    07:07     SSW
27    06.8    07.9   12:55    05.1   00:10     11.5     00.0    02.4   08.9     31.1    00:24     SSW
28    05.8    06.9   00:43    04.9   04:34     12.5     00.0    06.6   05.9     18.4    09:47     ENE
29    06.0    07.1   13:01    04.5   00:00     12.3     00.0    02.4   08.3     26.4    17:30      E 
30    04.3    05.9   14:02    03.7   08:52     14.0     00.0    00.0   04.2     17.3    17:10      E 
31    05.1    07.6   16:51    02.6   11:40     13.2     00.0    28.4   08.2     35.6    15:26      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.8)   11.1  day 24     01.6  day 11   355.4    000.0   198.6   08.1     56.4   day 26     SSW
Min <   30: 31
Max Rain: 28.4 ON 31-01-14
Days of Rain: 29 (> .2mm) 23 (> 2mm) 2 (> 20mm)

Free Website Hit Counter
Free website hit counter