Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Thu, 21-Nov-2024 10:15:16 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km E of Pāhala, Hawaii 2.0 0113797071 mi 1732183328Thu, 21-Nov-2024 10:02:08 GMT map
1 km SE of Pāhala, Hawaii 2.1 0113847074 mi 1732182884Thu, 21-Nov-2024 09:54:44 GMT map
1 km ESE of The Geysers, CA 2.3 0081085038 mi 1732182759Thu, 21-Nov-2024 09:52:39 GMT map
3 km SSW of Indios, Puerto Rico 2.5 0066084106 mi 1732179485Thu, 21-Nov-2024 08:58:05 GMT map
35 km NW of Rincón, Puerto Rico 3.2 0065964099 mi 1732176956Thu, 21-Nov-2024 08:15:56 GMT map
3 km W of Harvard, Nebraska 2.8 0066644141 mi 1732175866Thu, 21-Nov-2024 07:57:46 GMT map
58 km S of Whites City, New Mexico 2.1 0077834836 mi 1732173393Thu, 21-Nov-2024 07:16:33 GMT map
44 km NW of Rincón, Puerto Rico 3.9 0066024102 mi 1732172744Thu, 21-Nov-2024 07:05:44 GMT map
2 km NNE of Vilque, Peru 4.3 0099396176 mi 1732167620Thu, 21-Nov-2024 05:40:20 GMT map
3 km WSW of Indios, Puerto Rico 2.2 0066084106 mi 1732167197Thu, 21-Nov-2024 05:33:17 GMT map
58 km S of Whites City, New Mexico 2.2 0077834836 mi 1732166878Thu, 21-Nov-2024 05:27:58 GMT map
58 km S of Whites City, New Mexico 2.1 0077834836 mi 1732166808Thu, 21-Nov-2024 05:26:48 GMT map
15 km NE of Pāhala, Hawaii 2.1 0113707065 mi 1732165311Thu, 21-Nov-2024 05:01:51 GMT map
8 km ENE of Borāzjān, Iran 4.9 0052153240 mi 1732165155Thu, 21-Nov-2024 04:59:15 GMT map
30 km WSW of Point MacKenzie, Alaska 2.9 0068224239 mi 1732164051Thu, 21-Nov-2024 04:40:51 GMT map
49 km NW of Rincón, Puerto Rico 3.3 0065894094 mi 1732162462Thu, 21-Nov-2024 04:14:22 GMT map
89 km S of Atka, Alaska 2.4 0082225109 mi 1732161993Thu, 21-Nov-2024 04:06:33 GMT map
13 km SSW of Salton City, CA 2.0 0082915152 mi 1732161932Thu, 21-Nov-2024 04:05:32 GMT map
58 km S of Whites City, New Mexico 2.1 0077834836 mi 1732161352Thu, 21-Nov-2024 03:55:52 GMT map
57 km S of Whites City, New Mexico 2.0 0077824836 mi 1732160390Thu, 21-Nov-2024 03:39:50 GMT map
59 km S of Whites City, New Mexico 2.1 0077844837 mi 1732160074Thu, 21-Nov-2024 03:34:34 GMT map
56 km S of Whites City, New Mexico 3.4 0077824835 mi 1732157992Thu, 21-Nov-2024 02:59:52 GMT map
57 km S of Whites City, New Mexico 2.2 0077824836 mi 1732155964Thu, 21-Nov-2024 02:26:04 GMT map
1 km WSW of Burica, Panama 4.8 0085275298 mi 1732155823Thu, 21-Nov-2024 02:23:43 GMT map
12 km S of Guánica, Puerto Rico 2.5 0066214114 mi 1732155732Thu, 21-Nov-2024 02:22:12 GMT map
28 km SE of King Cove, Alaska 3.4 0077034786 mi 1732155343Thu, 21-Nov-2024 02:15:43 GMT map
64 km SSE of Central, Alaska 2.3 0063133923 mi 1732149729Thu, 21-Nov-2024 00:42:09 GMT map
2 km NNW of Moodus, Connecticut 2.3 0050433134 mi 1732149238Thu, 21-Nov-2024 00:33:58 GMT map
73 km SSW of Calama, Chile 4.2 0105686567 mi 1732148807Thu, 21-Nov-2024 00:26:47 GMT map
49 km N of Valdez, Alaska 2.0 0066994163 mi 1732147912Thu, 21-Nov-2024 00:11:52 GMT map
58 km S of Whites City, New Mexico 2.5 0077834836 mi 1732144774Wed, 20-Nov-2024 23:19:34 GMT map
0 km N of Pole Ojea, Puerto Rico 2.3 0066294119 mi 1732143513Wed, 20-Nov-2024 22:58:33 GMT map
147 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0063573950 mi 1732142344Wed, 20-Nov-2024 22:39:04 GMT map
272 km WSW of Tual, Indonesia 4.1 0133598301 mi 1732137573Wed, 20-Nov-2024 21:19:33 GMT map
37 km SSW of El Papayo, Mexico 4.3 0088755515 mi 1732136190Wed, 20-Nov-2024 20:56:30 GMT map
17 km N of Hatillo, Puerto Rico 2.6 0065464068 mi 1732136022Wed, 20-Nov-2024 20:53:42 GMT map
7 km W of Holtville, CA 2.1 0082985156 mi 1732135446Wed, 20-Nov-2024 20:44:06 GMT map
10 km E of Pāhala, Hawaii 2.1 0113817072 mi 1732133955Wed, 20-Nov-2024 20:19:15 GMT map
48 km E of Port Alsworth, Alaska 2.2 0069944346 mi 1732130560Wed, 20-Nov-2024 19:22:40 GMT map
151 km SSW of Hihifo, Tonga 5.1 0157979816 mi 1732128256Wed, 20-Nov-2024 18:44:16 GMT map
135 km SSE of False Pass, Alaska 3.7 0078424873 mi 1732126426Wed, 20-Nov-2024 18:13:46 GMT map
60 km SW of Cantwell, Alaska 2.1 0066284118 mi 1732122519Wed, 20-Nov-2024 17:08:39 GMT map
8 km NNE of Yountville, CA 2.4 0081175044 mi 1732116468Wed, 20-Nov-2024 15:27:48 GMT map
16 km NE of Hermleigh, Texas 2.2 0074734644 mi 1732116365Wed, 20-Nov-2024 15:26:05 GMT map
3 km SSE of Guánica, Puerto Rico 2.1 0066144110 mi 1732116215Wed, 20-Nov-2024 15:23:35 GMT map
22 km ESE of Little Lake, CA 2.2 0081295051 mi 1732116003Wed, 20-Nov-2024 15:20:03 GMT map
16 km SE of Waynoka, Oklahoma 2.1 0070444377 mi 1732115739Wed, 20-Nov-2024 15:15:39 GMT map
23 km E of Vostok, Russia 5.1 0082155105 mi 1732115342Wed, 20-Nov-2024 15:09:02 GMT map
19 km E of Kelso, Washington 2.3 0074184609 mi 1732114714Wed, 20-Nov-2024 14:58:34 GMT map
Pagan region, Northern Mariana Islands 4.9 0114627122 mi 1732114541Wed, 20-Nov-2024 14:55:41 GMT map
Greenland Sea 5.7 0028441767 mi 1732113833Wed, 20-Nov-2024 14:43:53 GMT map
23 km NW of Stanley, Idaho 2.1 0072404499 mi 1732113311Wed, 20-Nov-2024 14:35:11 GMT map
6 km NNE of Pāhala, Hawaii 2.1 0113777069 mi 1732112921Wed, 20-Nov-2024 14:28:41 GMT map
56 km S of Whites City, New Mexico 2.1 0077904841 mi 1732112706Wed, 20-Nov-2024 14:25:06 GMT map
55 km S of Whites City, New Mexico 2.0 0077874839 mi 1732112685Wed, 20-Nov-2024 14:24:45 GMT map
10 km E of Pāhala, Hawaii 2.2 0113817072 mi 1732104757Wed, 20-Nov-2024 12:12:37 GMT map
36 km SE of Pedro Bay, Alaska 2.0 0070624388 mi 1732104501Wed, 20-Nov-2024 12:08:21 GMT map
4 km S of Pāhala, Hawaii 2.1 0113887076 mi 1732104425Wed, 20-Nov-2024 12:07:05 GMT map
4 km S of Pāhala, Hawaii 2.0 0113887076 mi 1732102818Wed, 20-Nov-2024 11:40:18 GMT map
36 km NW of Toyah, Texas 2.0 0077734830 mi 1732101453Wed, 20-Nov-2024 11:17:33 GMT map
113 km SSE of Sand Point, Alaska 3.0 0077134793 mi 1732100311Wed, 20-Nov-2024 10:58:31 GMT map
62 km SSW of Whites City, New Mexico 2.4 0077994846 mi 1732099304Wed, 20-Nov-2024 10:41:44 GMT map
81 km E of Petropavlovsk-Kamchatsky, Russia 4.1 0079854962 mi 1732098243Wed, 20-Nov-2024 10:24:03 GMT map
154 km S of Lata, Solomon Islands 5.3 0152469473 mi 1732094788Wed, 20-Nov-2024 09:26:28 GMT map
68 km NNE of Vieques, Puerto Rico 3.1 0064373999 mi 1732093224Wed, 20-Nov-2024 09:00:24 GMT map
10 km SSW of Tres Pinos, CA 2.5 0082365118 mi 1732092203Wed, 20-Nov-2024 08:43:23 GMT map
81 km SSE of Kokhanok, Alaska 2.7 0071474441 mi 1732092125Wed, 20-Nov-2024 08:42:05 GMT map
58 km SE of Onagawa Chō, Japan 4.9 0092565751 mi 1732090190Wed, 20-Nov-2024 08:09:50 GMT map
138 km NNE of Labuan Bajo, Indonesia 4.4 0128567988 mi 1732090140Wed, 20-Nov-2024 08:09:00 GMT map
14 km N of Hiranai, Japan 4.9 0089145539 mi 1732084815Wed, 20-Nov-2024 06:40:15 GMT map
0 km NE of Little America, Wyoming 2.7 0072224487 mi 1732084253Wed, 20-Nov-2024 06:30:53 GMT map
5 km WSW of Guánica, Puerto Rico 2.3 0066174112 mi 1732082856Wed, 20-Nov-2024 06:07:36 GMT map
24 km SSW of Leilani Estates, Hawaii 2.1 0113627060 mi 1732082796Wed, 20-Nov-2024 06:06:36 GMT map
2 km E of Big Lake, Alaska 2.3 0067804213 mi 1732082328Wed, 20-Nov-2024 05:58:48 GMT map
22 km NW of Grapevine, CA 2.2 0082755142 mi 1732082039Wed, 20-Nov-2024 05:53:59 GMT map
6 km WSW of Holtville, CA 2.2 0082985156 mi 1732076371Wed, 20-Nov-2024 04:19:31 GMT map
7 km W of Holtville, CA 2.4 0082995156 mi 1732076345Wed, 20-Nov-2024 04:19:05 GMT map
east of the South Sandwich Islands 5.0 0124297723 mi 1732075424Wed, 20-Nov-2024 04:03:44 GMT map
25 km NNE of Karluk, Alaska 3.2 0072574509 mi 1732073024Wed, 20-Nov-2024 03:23:44 GMT map
7 km WSW of Holtville, CA 2.2 0082995157 mi 1732071537Wed, 20-Nov-2024 02:58:57 GMT map
48 km NNW of Rampart, Alaska 3.0 0063423941 mi 1732068118Wed, 20-Nov-2024 02:01:58 GMT map
222 km ESE of Kuril’sk, Russia 4.7 0087685448 mi 1732066854Wed, 20-Nov-2024 01:40:54 GMT map
11 km SSE of Daguao, Puerto Rico 3.5 0065174049 mi 1732066436Wed, 20-Nov-2024 01:33:56 GMT map
13 km W of Mayagüez, Puerto Rico 2.9 0066164111 mi 1732059729Tue, 19-Nov-2024 23:42:09 GMT map
12 km W of Mayagüez, Puerto Rico 3.6 0066154110 mi 1732059621Tue, 19-Nov-2024 23:40:21 GMT map
9 km NNE of Balmorhea, Texas 2.5 0078004847 mi 1732059510Tue, 19-Nov-2024 23:38:30 GMT map
7 km WSW of Holtville, CA 2.0 0082995157 mi 1732057951Tue, 19-Nov-2024 23:12:31 GMT map
24 km SW of Coyanosa, Texas 3.0 0077714828 mi 1732056404Tue, 19-Nov-2024 22:46:44 GMT map
11 km ENE of Pāhala, Hawaii 2.0 0113757068 mi 1732055802Tue, 19-Nov-2024 22:36:42 GMT map
6 km WSW of Holtville, CA 2.1 0082995157 mi 1732055683Tue, 19-Nov-2024 22:34:43 GMT map
6 km WSW of Holtville, CA 2.3 0082995157 mi 1732052905Tue, 19-Nov-2024 21:48:25 GMT map
113 km SE of Yakutat, Alaska 2.8 0067534196 mi 1732051533Tue, 19-Nov-2024 21:25:33 GMT map
28 km ENE of Lee Vining, California 2.0 0079884964 mi 1732051407Tue, 19-Nov-2024 21:23:27 GMT map
8 km E of Alum Rock, CA 2.7 0081915089 mi 1732049662Tue, 19-Nov-2024 20:54:22 GMT map
31 km SSW of Maumere, Indonesia 4.6 0131158149 mi 1732049444Tue, 19-Nov-2024 20:50:44 GMT map
6 km SSE of Pāhala, Hawaii 2.5 0113887076 mi 1732049360Tue, 19-Nov-2024 20:49:20 GMT map
41 km NNW of Stanley, Idaho 2.0 0072264490 mi 1732048911Tue, 19-Nov-2024 20:41:51 GMT map
19 km E of Kelso, Washington 2.0 0074194610 mi 1732045197Tue, 19-Nov-2024 19:39:57 GMT map
6 km WSW of Holtville, CA 2.0 0082995157 mi 1732042487Tue, 19-Nov-2024 18:54:47 GMT map
7 km WSW of Holtville, CA 2.5 0082995157 mi 1732042440Tue, 19-Nov-2024 18:54:00 GMT map
6 km WSW of Holtville, CA 2.2 0082995157 mi 1732042217Tue, 19-Nov-2024 18:50:17 GMT map
15 km WSW of Toms Place, CA 2.0 0080394995 mi 1732042147Tue, 19-Nov-2024 18:49:07 GMT map
7 km SW of Holtville, CA 2.4 0083015158 mi 1732042094Tue, 19-Nov-2024 18:48:14 GMT map
6 km WSW of Holtville, CA 2.5 0082995157 mi 1732042089Tue, 19-Nov-2024 18:48:09 GMT map
59 km SSE of Ōyama, Japan 5.0 0095635942 mi 1732041371Tue, 19-Nov-2024 18:36:11 GMT map
10 km SSE of Cañete, Chile 4.0 0121677560 mi 1732039579Tue, 19-Nov-2024 18:06:19 GMT map
81 km WNW of Kashgar, China 4.4 0059123673 mi 1732036093Tue, 19-Nov-2024 17:08:13 GMT map
1 km WSW of Pāhala, Hawaii 2.3 0113857074 mi 1732035924Tue, 19-Nov-2024 17:05:24 GMT map
6 km WSW of Holtville, CA 2.3 0082995157 mi 1732035281Tue, 19-Nov-2024 16:54:41 GMT map
2 km SW of Pāhala, Hawaii 2.2 0113867075 mi 1732030603Tue, 19-Nov-2024 15:36:43 GMT map
2 km SSW of San Miguel Dueñas, Guatemala 4.7 0084615258 mi 1732028200Tue, 19-Nov-2024 14:56:40 GMT map
9 km SSE of Santa Cruz de El Seibo, Dominican Republic 3.4 0066824152 mi 1732026289Tue, 19-Nov-2024 14:24:49 GMT map
14 km W of Imperial, CA 2.5 0083095163 mi 1732025975Tue, 19-Nov-2024 14:19:35 GMT map
2 km ESE of Yauco, Puerto Rico 2.5 0066034103 mi 1732023379Tue, 19-Nov-2024 13:36:19 GMT map
12 km NE of Coalinga, CA 2.0 0082285113 mi 1732023134Tue, 19-Nov-2024 13:32:14 GMT map
55 km S of Whites City, New Mexico 2.5 0077884839 mi 1732020962Tue, 19-Nov-2024 12:56:02 GMT map
118 km SW of Bam, Iran 4.3 0057093547 mi 1732020787Tue, 19-Nov-2024 12:53:07 GMT map
93 km S of Banjar, Indonesia 4.6 0121407544 mi 1732019294Tue, 19-Nov-2024 12:28:14 GMT map
Volcano Islands, Japan region 4.6 0105806574 mi 1732019002Tue, 19-Nov-2024 12:23:22 GMT map
4 km S of Pāhala, Hawaii 2.0 0113887076 mi 1732017746Tue, 19-Nov-2024 12:02:26 GMT map
16 km NNE of Houston, Alaska 3.1 0067514195 mi 1732012064Tue, 19-Nov-2024 10:27:44 GMT map
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.3 0086445371 mi 1732011292Tue, 19-Nov-2024 10:14:52 GMT map
11 km NW of Rincón, Puerto Rico 3.2 0065994100 mi 1732008762Tue, 19-Nov-2024 09:32:42 GMT map
18 km S of Westbrook, Texas 2.3 0075444687 mi 1732007828Tue, 19-Nov-2024 09:17:08 GMT map
13 km W of Pole Ojea, Puerto Rico 3.2 0066364123 mi 1732007581Tue, 19-Nov-2024 09:13:01 GMT map
31 km S of Pondaguitan, Philippines 5.0 0118967392 mi 1732005241Tue, 19-Nov-2024 08:34:01 GMT map
4 km SE of San Germán, Puerto Rico 2.8 0066124108 mi 1731998393Tue, 19-Nov-2024 06:39:53 GMT map
33 km WSW of Ackerly, Texas 2.4 0075854713 mi 1731997622Tue, 19-Nov-2024 06:27:02 GMT map
16 km E of Pleasanton, Texas 2.3 0076644762 mi 1731997534Tue, 19-Nov-2024 06:25:34 GMT map
0 km ENE of Yauco, Puerto Rico 2.4 0066034103 mi 1731997531Tue, 19-Nov-2024 06:25:31 GMT map
15 km NE of Stanley, Idaho 2.5 0072254489 mi 1731996438Tue, 19-Nov-2024 06:07:18 GMT map
4 km SSW of Pāhala, Hawaii 2.3 0113887076 mi 1731994220Tue, 19-Nov-2024 05:30:20 GMT map
36 km NNW of Toyah, Texas 2.1 0077684827 mi 1731991449Tue, 19-Nov-2024 04:44:09 GMT map
4 km WNW of Sipsey, Alabama 2.4 0065614077 mi 1731988843Tue, 19-Nov-2024 04:00:43 GMT map
14 km W of Pole Ojea, Puerto Rico 2.9 0066374124 mi 1731986480Tue, 19-Nov-2024 03:21:20 GMT map
36 km WSW of Mentone, Texas 2.8 0077674826 mi 1731984398Tue, 19-Nov-2024 02:46:38 GMT map
26 km N of Beluga, Alaska 2.1 0068204238 mi 1731980029Tue, 19-Nov-2024 01:33:49 GMT map
2 km SSW of Pāhala, Hawaii 2.4 0113867075 mi 1731972884Mon, 18-Nov-2024 23:34:44 GMT map
5 km SSW of Pāhala, Hawaii 2.4 0113897077 mi 1731972878Mon, 18-Nov-2024 23:34:38 GMT map
22 km ENE of Honaunau-Napoopoo, Hawaii 2.2 0113567056 mi 1731972767Mon, 18-Nov-2024 23:32:47 GMT map
4 km SSW of Pāhala, Hawaii 2.4 0113887076 mi 1731972673Mon, 18-Nov-2024 23:31:13 GMT map
6 km ESE of La Parguera, Puerto Rico 2.2 0066194113 mi 1731969765Mon, 18-Nov-2024 22:42:45 GMT map
154 km NNE of Vieques, Puerto Rico 3.7 0063553949 mi 1731969065Mon, 18-Nov-2024 22:31:05 GMT map
Pagan region, Northern Mariana Islands 4.5 0114427110 mi 1731966136Mon, 18-Nov-2024 21:42:16 GMT map
17 km E of Red Bluff, CA 2.0 0079394933 mi 1731963804Mon, 18-Nov-2024 21:03:24 GMT map
87 km W of Ambunti, Papua New Guinea 4.3 0136748496 mi 1731963759Mon, 18-Nov-2024 21:02:39 GMT map
22 km SW of Coyanosa, Texas 2.2 0077694828 mi 1731963640Mon, 18-Nov-2024 21:00:40 GMT map
87 km W of Cabittaogan, Philippines 4.7 0104276479 mi 1731963031Mon, 18-Nov-2024 20:50:31 GMT map
18 km NW of Hebgen Lake Estates, Montana 2.3 0070114356 mi 1731960859Mon, 18-Nov-2024 20:14:19 GMT map
67 km WNW of Tyonek, Alaska 2.1 0068504256 mi 1731959799Mon, 18-Nov-2024 19:56:39 GMT map
15 km E of Pleasanton, Texas 2.2 0076644762 mi 1731958470Mon, 18-Nov-2024 19:34:30 GMT map
20 km NNW of Stanton, Texas 2.6 0075824711 mi 1731958111Mon, 18-Nov-2024 19:28:31 GMT map
17 km E of Pleasanton, Texas 3.9 0076634762 mi 1731958081Mon, 18-Nov-2024 19:28:01 GMT map
148 km NNE of Vieques, Puerto Rico 3.4 0063593951 mi 1731958040Mon, 18-Nov-2024 19:27:20 GMT map
143 km S of Lata, Solomon Islands 4.7 0152379468 mi 1731952780Mon, 18-Nov-2024 17:59:40 GMT map
136 km SSE of McCarthy, Alaska 2.2 0067124170 mi 1731952343Mon, 18-Nov-2024 17:52:23 GMT map
13 km SSW of Susitna, Alaska 2.0 0068044228 mi 1731945169Mon, 18-Nov-2024 15:52:49 GMT map
16 km S of Fern Forest, Hawaii 2.2 0113617059 mi 1731944380Mon, 18-Nov-2024 15:39:40 GMT map
4 km S of Pāhala, Hawaii 2.4 0113877076 mi 1731940914Mon, 18-Nov-2024 14:41:54 GMT map
12 km NW of Parkfield, CA 2.0 0082645135 mi 1731940485Mon, 18-Nov-2024 14:34:45 GMT map
67 km NNW of Chignik Lagoon, Alaska 2.7 0074364620 mi 1731940371Mon, 18-Nov-2024 14:32:51 GMT map
3 km S of Pāhala, Hawaii 2.4 0113877075 mi 1731940063Mon, 18-Nov-2024 14:27:43 GMT map
61 km ENE of San Vicente, Mexico 2.4 0084295237 mi 1731939743Mon, 18-Nov-2024 14:22:23 GMT map
18 km S of Westbrook, Texas 2.1 0075434687 mi 1731938857Mon, 18-Nov-2024 14:07:37 GMT map
6 km ESE of Santa Rosa, CA 2.1 0081345054 mi 1731937261Mon, 18-Nov-2024 13:41:01 GMT map
15 km NE of Hualien City, Taiwan 4.6 0099026153 mi 1731936442Mon, 18-Nov-2024 13:27:22 GMT map
17 km WSW of Quilca, Peru 4.6 0101696319 mi 1731935087Mon, 18-Nov-2024 13:04:47 GMT map
7 km SSW of Lompoc, CA 2.3 0083925215 mi 1731935068Mon, 18-Nov-2024 13:04:28 GMT map
55 km S of Whites City, New Mexico 2.8 0077864838 mi 1731933941Mon, 18-Nov-2024 12:45:41 GMT map
12 km WNW of Manton, CA 2.4 0079194921 mi 1731932617Mon, 18-Nov-2024 12:23:37 GMT map
64 km ESE of Pedro Bay, Alaska 2.7 0070424376 mi 1731925326Mon, 18-Nov-2024 10:22:06 GMT map
15 km W of Forks, Washington 2.0 0073314555 mi 1731920914Mon, 18-Nov-2024 09:08:34 GMT map
3 km SSE of Maria Antonia, Puerto Rico 2.6 0066124108 mi 1731915377Mon, 18-Nov-2024 07:36:17 GMT map
Volcano Islands, Japan region 4.6 0106366609 mi 1731914711Mon, 18-Nov-2024 07:25:11 GMT map
99 km E of Lhasa, China 4.5 0077604822 mi 1731913587Mon, 18-Nov-2024 07:06:27 GMT map
114 km ENE of Lhasa, China 4.7 0077594821 mi 1731913319Mon, 18-Nov-2024 07:01:59 GMT map
2 km W of Anderson Springs, CA 2.3 0081075037 mi 1731910770Mon, 18-Nov-2024 06:19:30 GMT map
154 km SSE of Kuqa, China 4.7 0063553949 mi 1731910014Mon, 18-Nov-2024 06:06:54 GMT map
6 km S of Chase, Alaska 2.5 0066954160 mi 1731909514Mon, 18-Nov-2024 05:58:34 GMT map
2 km NE of Vincent, CA 2.4 0082775143 mi 1731907512Mon, 18-Nov-2024 05:25:12 GMT map
8 km WSW of Malibu, CA 2.0 0083685200 mi 1731907254Mon, 18-Nov-2024 05:20:54 GMT map
78 km NNE of San Pedro de Atacama, Chile 4.4 0104256478 mi 1731906392Mon, 18-Nov-2024 05:06:32 GMT map
115 km SW of Nikolski, Alaska 4.0 0080985032 mi 1731905864Mon, 18-Nov-2024 04:57:44 GMT map
Southwest Indian Ridge 5.0 0114067088 mi 1731905831Mon, 18-Nov-2024 04:57:11 GMT map
7 km NNW of Smiths Ferry, Idaho 2.2 0072844526 mi 1731905528Mon, 18-Nov-2024 04:52:08 GMT map
7 km W of La Parguera, Puerto Rico 2.4 0066254117 mi 1731905075Mon, 18-Nov-2024 04:44:35 GMT map
25 km SW of Stella, Puerto Rico 3.2 0066284118 mi 1731903460Mon, 18-Nov-2024 04:17:40 GMT map
32 km N of Basco, Philippines 5.2 0102406363 mi 1731900932Mon, 18-Nov-2024 03:35:32 GMT map
138 km NNE of Vieques, Puerto Rico 3.4 0063713959 mi 1731898619Mon, 18-Nov-2024 02:56:59 GMT map
11 km E of Pāhala, Hawaii 2.0 0113827072 mi 1731898563Mon, 18-Nov-2024 02:56:03 GMT map
6 km N of Delta, B.C., MX 2.0 0083215170 mi 1731897834Mon, 18-Nov-2024 02:43:54 GMT map
150 km E of Saipan, Northern Mariana Islands 5.1 0118507363 mi 1731896329Mon, 18-Nov-2024 02:18:49 GMT map
13 km W of Mayagüez, Puerto Rico 3.1 0066164111 mi 1731893837Mon, 18-Nov-2024 01:37:17 GMT map
2 km S of Indios, Puerto Rico 2.0 0066064105 mi 1731893748Mon, 18-Nov-2024 01:35:48 GMT map
50 km SSW of Ollagüe, Chile 4.3 0103946459 mi 1731893434Mon, 18-Nov-2024 01:30:34 GMT map
6 km SSW of Pāhala, Hawaii 2.2 0113907077 mi 1731892529Mon, 18-Nov-2024 01:15:29 GMT map
25 km NNW of Tehachapi, CA 2.2 0082235109 mi 1731890895Mon, 18-Nov-2024 00:48:15 GMT map
49 km WSW of Cantwell, Alaska 2.3 0065974099 mi 1731888285Mon, 18-Nov-2024 00:04:45 GMT map
southern Mid-Atlantic Ridge 5.0 0075174671 mi 1731888044Mon, 18-Nov-2024 00:00:44 GMT map
75 km NE of Punta Cana, Dominican Republic 3.3 0065774087 mi 1731887108Sun, 17-Nov-2024 23:45:08 GMT map
southern Mid-Atlantic Ridge 5.1 0075274677 mi 1731885374Sun, 17-Nov-2024 23:16:14 GMT map
southern Mid-Atlantic Ridge 5.0 0075274677 mi 1731884755Sun, 17-Nov-2024 23:05:55 GMT map
161 km NW of Abepura, Indonesia 4.8 0133178275 mi 1731884470Sun, 17-Nov-2024 23:01:10 GMT map
3 km SSE of Issaquah, Washington 2.1 0072674516 mi 1731883122Sun, 17-Nov-2024 22:38:42 GMT map
20 km WNW of Susitna, Alaska 2.1 0067884218 mi 1731881755Sun, 17-Nov-2024 22:15:55 GMT map
0 km SSE of Pāhala, Hawaii 2.4 0113847074 mi 1731881431Sun, 17-Nov-2024 22:10:31 GMT map
6 km NNW of The Geysers, CA 2.5 0081065037 mi 1731880688Sun, 17-Nov-2024 21:58:08 GMT map
18 km S of Westbrook, Texas 2.0 0075434687 mi 1731880181Sun, 17-Nov-2024 21:49:41 GMT map
4 km WSW of Marston, Missouri 2.0 0065004039 mi 1731879903Sun, 17-Nov-2024 21:45:03 GMT map
11 km SSE of Maria Antonia, Puerto Rico 2.5 0066174111 mi 1731879818Sun, 17-Nov-2024 21:43:38 GMT map
2 km NNE of Imām Şāḩib, Afghanistan 4.4 0057213555 mi 1731876307Sun, 17-Nov-2024 20:45:07 GMT map
15 km E of Pleasanton, Texas 2.2 0076644762 mi 1731875784Sun, 17-Nov-2024 20:36:24 GMT map
19 km SE of Pāhala, Hawaii 2.1 0113947080 mi 1731874168Sun, 17-Nov-2024 20:09:28 GMT map
17 km N of Isabela, Puerto Rico 2.9 0065574075 mi 1731873953Sun, 17-Nov-2024 20:05:53 GMT map
2 km ESE of Berkeley, CA 2.2 0081695076 mi 1731873487Sun, 17-Nov-2024 19:58:07 GMT map
4 km NNE of Corralitos, CA 2.2 0082265112 mi 1731872653Sun, 17-Nov-2024 19:44:13 GMT map
254 km S of Lembar, Indonesia 4.4 0129738061 mi 1731871124Sun, 17-Nov-2024 19:18:44 GMT map
96 km SSW of Alo, Wallis and Futuna 4.4 0156269709 mi 1731870176Sun, 17-Nov-2024 19:02:56 GMT map
122 km ESE of Kokopo, Papua New Guinea 5.2 0141548795 mi 1731869737Sun, 17-Nov-2024 18:55:37 GMT map
Banda Sea 4.2 0133648304 mi 1731866829Sun, 17-Nov-2024 18:07:09 GMT map
19 km SE of Pāhala, Hawaii 2.4 0113947080 mi 1731863544Sun, 17-Nov-2024 17:12:24 GMT map
13 km E of Pāhala, Hawaii 2.1 0113797070 mi 1731863493Sun, 17-Nov-2024 17:11:33 GMT map
7 km SE of Midland, Texas 2.0 0076264738 mi 1731862982Sun, 17-Nov-2024 17:03:02 GMT map
70 km NNE of Petersville, Alaska 2.0 0066284118 mi 1731862204Sun, 17-Nov-2024 16:50:04 GMT map
3 km SE of Hennessey, Oklahoma 2.2 0070264366 mi 1731860984Sun, 17-Nov-2024 16:29:44 GMT map
56 km NNW of Rachel, Nevada 2.0 0078324867 mi 1731859408Sun, 17-Nov-2024 16:03:28 GMT map
44 km WNW of Ninilchik, Alaska 3.2 0069724332 mi 1731858153Sun, 17-Nov-2024 15:42:33 GMT map
49 km SSE of Denali National Park, Alaska 2.3 0066494131 mi 1731852441Sun, 17-Nov-2024 14:07:21 GMT map
17 km ESE of Naalehu, Hawaii 2.3 0114047086 mi 1731851296Sun, 17-Nov-2024 13:48:16 GMT map
4 km S of Pāhala, Hawaii 2.3 0113887076 mi 1731846750Sun, 17-Nov-2024 12:32:30 GMT map
155 km SSE of Koshima, Japan 6.1 0098296108 mi 1731845789Sun, 17-Nov-2024 12:16:29 GMT map
17 km E of Pleasanton, Texas 2.7 0076634762 mi 1731844090Sun, 17-Nov-2024 11:48:10 GMT map
2 km NE of Magas Arriba, Puerto Rico 2.6 0065974099 mi 1731843801Sun, 17-Nov-2024 11:43:21 GMT map
15 km SW of Thatcher, Utah 2.2 0073494566 mi 1731841816Sun, 17-Nov-2024 11:10:16 GMT map
5 km NW of Fontana, CA 2.1 0082825146 mi 1731840098Sun, 17-Nov-2024 10:41:38 GMT map
3 km S of Pāhala, Hawaii 2.1 0113867075 mi 1731838405Sun, 17-Nov-2024 10:13:25 GMT map
6 km NW of Fontana, CA 2.0 0082825146 mi 1731836029Sun, 17-Nov-2024 09:33:49 GMT map
4 km SSW of Pāhala, Hawaii 2.3 0113887076 mi 1731836024Sun, 17-Nov-2024 09:33:44 GMT map
