UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 15/01/2025 04:57 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
DORRINGTON,SHROPSHIRE | 1.7 | 138 mi (222 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 106 mi (171 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 138 mi (222 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 130 mi (209 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 68 mi (109 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 73 mi (117 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 47 mi (76 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 167 mi (269 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 142 mi (228 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 107 mi (173 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 165 mi (266 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 136 mi (220 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 183 mi (295 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 164 mi (264 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 119 mi (191 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 86 mi (139 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 62 mi (99 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 171 mi (275 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 226 mi (363 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 178 mi (286 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 146 mi (235 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 146 mi (235 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 151 mi (244 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 128 mi (205 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 193 mi (311 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 281 mi (453 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 233 mi (375 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 208 mi (335 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 89 mi (144 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 178 mi (287 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 79 mi (128 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 131 mi (211 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 245 mi (395 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 170 mi (273 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 194 mi (312 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 167 mi (268 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 245 mi (394 km) | 19/11/2024 05:50 | Map |
37 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.