Temperature Reports (°C)
Report for Year 2024
Data last updated 21/11/2024 10:05.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 10.2 | 6.2 | 10.1 | 6.0 | 6.0 | 1.3 | 9.2 | 6.3 | 15.7 | 8.3 | 17.8 | 8.8 | 14.1 | 9.7 | 21.6 | 13.3 | 18.8 | 14.3 | 13.8 | 8.7 | 13.0 | 10.8 | --- | --- |
2 | 10.9 | 8.4 | 11.9 | 10.1 | 7.1 | 3.1 | 9.9 | 4.1 | 17.1 | 9.8 | 16.6 | 6.8 | 16.3 | 11.4 | 21.2 | 13.2 | 16.4 | 12.2 | 15.4 | 10.2 | 12.3 | 10.3 | --- | --- |
3 | 9.1 | 7.5 | 11.3 | 8.1 | 8.0 | 2.7 | 8.4 | 6.1 | 15.6 | 8.8 | 17.3 | 12.1 | 17.7 | 8.7 | 19.3 | 9.2 | 16.2 | 7.1 | 14.7 | 9.2 | 13.3 | 10.4 | --- | --- |
4 | 8.8 | 5.1 | 11.8 | 8.4 | 8.9 | 3.7 | 9.8 | 4.8 | 12.8 | 10.7 | 15.0 | 9.3 | 16.8 | 10.7 | 18.0 | 13.7 | 15.2 | 9.1 | 15.3 | 10.8 | 10.6 | 10.0 | --- | --- |
5 | 8.2 | 4.8 | 11.1 | 9.4 | 9.4 | 4.7 | 14.1 | 8.7 | 14.7 | 10.4 | 13.7 | 8.3 | 16.1 | 11.2 | 22.6 | 14.7 | 16.9 | 9.1 | 16.1 | 12.8 | 13.9 | 9.7 | --- | --- |
6 | 8.3 | 0.3 | 10.6 | 1.5 | 10.9 | 3.0 | 14.7 | 10.0 | 12.6 | 10.1 | 14.6 | 7.9 | 16.3 | 10.4 | 20.4 | 12.2 | 22.5 | 15.3 | 15.1 | 11.7 | 15.2 | 12.8 | --- | --- |
7 | 4.7 | -0.9 | 6.6 | -0.4 | 9.2 | 5.8 | 13.6 | 8.1 | 16.1 | 8.9 | 13.8 | 6.3 | 16.8 | 9.5 | 17.7 | 13.3 | 21.9 | 14.7 | 16.8 | 10.7 | 12.9 | 11.3 | --- | --- |
8 | 5.1 | -1.0 | 3.8 | 0.4 | 8.6 | 4.9 | 12.5 | 7.4 | 16.5 | 9.2 | 14.2 | 9.7 | 19.4 | 7.4 | 19.0 | 13.8 | 15.3 | 12.9 | 14.0 | 11.8 | 11.6 | 7.0 | --- | --- |
9 | 4.4 | 1.8 | 7.1 | 3.1 | 8.4 | 4.6 | 10.4 | 6.0 | 17.3 | 10.5 | 13.4 | 9.0 | 15.9 | 12.6 | 20.2 | 14.0 | 16.1 | 11.9 | 12.7 | 8.2 | 9.7 | 6.9 | --- | --- |
10 | 6.1 | 2.6 | 9.2 | 2.2 | 7.6 | 5.8 | 14.7 | 5.3 | 21.4 | 8.7 | 13.8 | 8.9 | 14.5 | 12.8 | 20.7 | 12.9 | 14.8 | 10.9 | 10.2 | 3.0 | 13.3 | 9.6 | --- | --- |
11 | 6.3 | 4.8 | 8.7 | 1.1 | 8.6 | 5.3 | 15.8 | 11.1 | 24.0 | 11.4 | 13.6 | 9.6 | 16.4 | 12.7 | 23.3 | 11.1 | 13.3 | 7.8 | 11.7 | 7.9 | 12.6 | 5.7 | --- | --- |
12 | 6.2 | 4.1 | 8.0 | 5.1 | 13.6 | 7.2 | 14.8 | 11.7 | 21.4 | 13.1 | 13.8 | 8.6 | 17.1 | 11.3 | 21.2 | 14.9 | 13.4 | 8.2 | 11.4 | 7.3 | 10.5 | 5.0 | --- | --- |
13 | 8.1 | 5.7 | 9.2 | 5.3 | 12.7 | 7.2 | 15.4 | 8.4 | 15.9 | 12.3 | 14.2 | 8.8 | 17.3 | 11.2 | 19.3 | 13.8 | 14.4 | 5.2 | 10.8 | 6.1 | 12.6 | 4.8 | --- | --- |
14 | 6.4 | 2.5 | 12.9 | 7.4 | 11.8 | 6.9 | 11.4 | 7.4 | 18.9 | 12.2 | 16.3 | 11.1 | 19.3 | 11.8 | 19.4 | 9.6 | 18.0 | 12.0 | 13.3 | 7.5 | 12.9 | 10.2 | --- | --- |
15 | 3.7 | 0.9 | 12.1 | 9.9 | 10.5 | 5.4 | 10.2 | 5.6 | 20.2 | 12.7 | 14.6 | 8.4 | 20.6 | 10.2 | 17.4 | 13.2 | 15.7 | 10.3 | 14.1 | 10.7 | 12.5 | 11.3 | --- | --- |
16 | 6.2 | 1.3 | 10.3 | 7.7 | 10.8 | 2.3 | 10.9 | 6.3 | 19.7 | 11.6 | 18.3 | 8.1 | 16.9 | 12.1 | 18.1 | 12.3 | 17.2 | 8.9 | 17.3 | 13.2 | 12.2 | 8.1 | --- | --- |
17 | 3.5 | -3.3 | 12.9 | 8.4 | 14.2 | 9.2 | 10.6 | 3.9 | 18.9 | 11.8 | 15.3 | 11.4 | 22.7 | 11.8 | 17.7 | 13.1 | 19.5 | 10.6 | 15.8 | 11.6 | 8.8 | 5.2 | --- | --- |
18 | 4.4 | -3.8 | 12.1 | 9.1 | 13.2 | 8.1 | 9.9 | 2.0 | 16.5 | 10.0 | 14.7 | 10.9 | 18.9 | 15.3 | 18.2 | 13.4 | 18.6 | 9.4 | 14.9 | 10.2 | 5.9 | -0.8 | --- | --- |
19 | 7.2 | 3.3 | 10.7 | 8.2 | 12.1 | 8.7 | 11.5 | 5.6 | 16.6 | 8.8 | 17.2 | 9.4 | 20.3 | 15.0 | 17.4 | 12.6 | 19.2 | 11.8 | 13.8 | 10.4 | 5.4 | 2.9 | --- | --- |
20 | 9.6 | 6.6 | 11.8 | 4.4 | 9.8 | 4.6 | 11.6 | 3.0 | 20.3 | 10.2 | 19.8 | 9.7 | 18.9 | 12.2 | 16.8 | 12.2 | 17.8 | 11.6 | 15.4 | 10.8 | 5.8 | 0.6 | --- | --- |
21 | 12.9 | 7.4 | 12.5 | 5.8 | 11.9 | 4.3 | 13.1 | 4.1 | 19.4 | 11.8 | 17.8 | 13.2 | 18.5 | 11.1 | 16.2 | 12.3 | 17.7 | 13.2 | 13.8 | 11.6 | 4.5 | -0.1 | --- | --- |
22 | 9.9 | 6.3 | 9.4 | 5.0 | 10.1 | 5.7 | 12.4 | 5.5 | 13.1 | 10.4 | 18.9 | 11.5 | 19.2 | 13.7 | 16.7 | 12.0 | 15.9 | 12.8 | 13.6 | 10.7 | --- | --- | --- | --- |
23 | 14.3 | 6.9 | 7.4 | 4.3 | 9.7 | 4.9 | 11.4 | 7.3 | 10.5 | 9.4 | 18.1 | 11.2 | 17.8 | 11.4 | 17.7 | 11.1 | 13.1 | 11.9 | 15.0 | 10.1 | --- | --- | --- | --- |
24 | 10.2 | 6.6 | 7.3 | 2.1 | 10.4 | 6.3 | 10.5 | 4.9 | 13.7 | 10.1 | 23.4 | 9.9 | 19.4 | 10.7 | 16.3 | 11.8 | 14.3 | 10.6 | 15.4 | 12.5 | --- | --- | --- | --- |
25 | 11.7 | 6.4 | 8.5 | 1.7 | 9.5 | 6.6 | 11.3 | 5.2 | 19.3 | 10.4 | 17.5 | 12.2 | 19.3 | 14.0 | 15.5 | 11.6 | 13.5 | 6.8 | 16.0 | 12.4 | --- | --- | --- | --- |
26 | 11.4 | 5.4 | 8.5 | 0.7 | 8.5 | 5.7 | 10.7 | 2.3 | 16.2 | 11.4 | 25.3 | 12.6 | 19.4 | 11.8 | 17.8 | 13.2 | 12.0 | 9.3 | 14.8 | 9.8 | --- | --- | --- | --- |
27 | 10.4 | 7.6 | 9.8 | 4.3 | 8.3 | 4.1 | 12.3 | 4.8 | 16.1 | 10.7 | 17.9 | 12.7 | 19.3 | 11.7 | 17.7 | 15.8 | 12.3 | 9.2 | 13.9 | 7.6 | --- | --- | --- | --- |
28 | 11.9 | 8.1 | 11.9 | 6.2 | 9.7 | 4.3 | 11.6 | 3.2 | 18.4 | 10.8 | 16.6 | 12.2 | 22.7 | 10.6 | 21.2 | 13.3 | 13.7 | 8.7 | 14.9 | 13.0 | --- | --- | --- | --- |
29 | 8.2 | 4.3 | 9.8 | 3.6 | 11.4 | 2.3 | 12.2 | 8.3 | 14.1 | 11.8 | 16.1 | 11.8 | 20.2 | 14.4 | 17.4 | 12.6 | 14.9 | 8.8 | 13.1 | 10.5 | --- | --- | --- | --- |
30 | 8.0 | 4.2 | 13.0 | 5.5 | 14.5 | 8.4 | 14.3 | 10.9 | 16.2 | 9.8 | 19.5 | 11.9 | 17.3 | 8.7 | 12.0 | 9.9 | 12.8 | 10.2 | --- | --- | --- | --- | ||
31 | 10.2 | 5.2 | 13.9 | 5.3 | 14.7 | 10.3 | 21.8 | 9.4 | 19.8 | 8.8 | 12.1 | 10.9 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 14.3 | 12.9 | 14.2 | 15.8 | 24.0 | 25.3 | 22.7 | 23.3 | 22.5 | 17.3 | 15.2 | --- | ||||||||||||
Avg High | 8.3 | 9.9 | 10.3 | 12.0 | 16.8 | 16.5 | 18.4 | 18.8 | 16.0 | 14.1 | 10.9 | --- | ||||||||||||
Mean | 6.2 | 7.7 | 7.8 | 9.2 | 13.4 | 13.2 | 14.9 | 15.7 | 13.3 | 12.1 | 9.2 | --- | ||||||||||||
Avg Low | 4.0 | 5.1 | 5.1 | 6.2 | 10.6 | 10.0 | 11.6 | 12.5 | 10.5 | 10.1 | 7.2 | --- | ||||||||||||
Low | -3.8 | -0.4 | 1.3 | 2.0 | 8.3 | 6.3 | 7.4 | 8.7 | 5.2 | 3.0 | -0.8 | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.