Trends as of 13/12/2025 at 21:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/12/2025 21:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 24.2 | 26.5 | SSW | 82 | 8.4 | 1011.9 | 0.6 |
| 5 minutes ago | 11.4 | 21.9 | 33.4 | SSW | 82 | 8.5 | 1011.9 | 0.6 |
| 10 minutes ago | 11.4 | 20.7 | 27.6 | SSW | 82 | 8.5 | 1012.0 | 0.6 |
| 15 minutes ago | 11.4 | 20.7 | 36.8 | SSW | 83 | 8.6 | 1011.9 | 0.6 |
| 20 minutes ago | 11.4 | 21.9 | 31.1 | SW | 82 | 8.4 | 1012.0 | 0.6 |
| 30 minutes ago | 11.3 | 20.7 | 29.9 | SSW | 82 | 8.4 | 1011.9 | 0.6 |
| 45 minutes ago | 11.4 | 12.7 | 18.4 | S | 82 | 8.4 | 1012.3 | 0.6 |
| 60 minutes ago | 11.3 | 23.0 | 34.5 | SSW | 82 | 8.4 | 1011.9 | 0.6 |
| 75 minutes ago | 11.2 | 23.0 | 34.5 | S | 83 | 8.4 | 1012.0 | 0.6 |
| 90 minutes ago | 11.3 | 19.6 | 29.9 | SSW | 82 | 8.3 | 1012.3 | 0.6 |
| 105 minutes ago | 11.2 | 18.4 | 28.8 | SSW | 82 | 8.3 | 1012.5 | 0.6 |
| 120 minutes ago | 11.2 | 25.3 | 38.0 | SSW | 82 | 8.3 | 1012.5 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/12/2025 15:57 |
| Yest. | 2.8 mm | Week | 50.2 mm over last 7 days. |
| Month | 134.8 mm (12 rain days this month) | Month | 77.6 mm last month. |
| Year | 1122.8 mm ( 176 rain days this year) | Year | 1120.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.4 °C at 21:39 | Max > 30 °C | 0 days |
| Yest. | 10.3 °C at 12:42 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 09/12/2025 | Warmest day | 13.3 °C on 09/12/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 11.6 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.5 °C at 03:28 | Min < 0 °C | 0 days |
| Yest. | 5.2 °C at 04:38 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 04/12/2025 | Coldest day | 6.9 °C on 04/12/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 6.3 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.7 hPa at 21:53 | Today | 4.6 °C at 05:17 |
| Yest. | 1008.3 hPa at 00:00 | Yest. | 4.4 °C at 07:39 |
| Month | 979.9 hPa on 09/12/2025 | Month | 2.5 °C on 04/12/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.6 mm |
| Yest. | 0.2 mm | Yest. | 2.8 mm |
| Month | 9.5 mm | Month | 134.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 109 W/m2 at 10:54 | Today | 0.0 index at 00:00 |
| Yest. | 237.0 W/m2 at 12:36 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 20.1 mph SW | |
| Gust | 7.1 mph SW | |
| Gust/hr | 41.3 mph | |
| WIND GUST HIGHS | ||
| Today | 42.6 mph SSE at 19:39 | |
| Yest. | 18.9 mph at 22:52 | |
| Month | 70.8 mph on 09/12/2025 | |
| Year | 70.8 mph on 09/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.7 mph SW at 19:38 | |
| Yest. | 11.5 mph at 19:19 | |
| Month | 50.5 mph on 09/12/2025 | |
| Year | 50.5 mph on 09/12/2025 | |
| WIND RUN | ||
| Today | 284.22 miles | |
| Month | 2707.29 miles | |
| Year | 53169.41 miles | |