NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.6    14.8   18:56    09.4   23:41     06.7     00.0    05.6   18.3     55.2    11:07     SSW
02    07.1    09.4   00:02    05.6   10:02     11.2     00.0    00.6   12.2     40.3    02:28      W 
03    06.0    08.5   02:19    01.6   22:18     12.3     00.0    01.0   03.8     26.4    00:13     WSW
04    05.7    09.1   22:14    01.4   02:50     12.6     00.0    00.2   05.3     25.3    22:26     SSW
05    10.0    11.3   13:45    08.9   00:23     08.3     00.0    00.6   13.6     41.4    23:35     SSW
06    07.6    10.2   05:51    05.7   08:37     10.7     00.0    06.2   10.1     33.4    01:41     WSW
07    09.6    12.3   18:29    07.1   00:01     08.7     00.0    08.0   18.9     54.0    09:29     SSW
08    08.0    10.4   00:00    07.0   11:07     10.3     00.0    01.4   10.4     51.8    22:24      SW
09    10.8    13.0   20:20    07.5   12:03     07.5     00.0    04.6   14.6     44.9    00:37      SW
10    07.3    12.9   03:13    04.3   23:14     11.0     00.0    03.2   17.6     47.1    02:48      W 
11    07.1    08.9   22:07    04.4   01:38     11.2     00.0    00.0   13.2     40.3    23:56     WSW
12    08.0    11.1   07:03    04.6   18:04     10.3     00.0    00.4   13.2     46.0    05:26      SW
13    04.9    07.8   00:12    02.9   17:18     13.4     00.0    00.4   09.3     31.1    09:52     WSW
14    05.7    10.4   22:59    03.2   03:53     12.6     00.0    33.4   16.7     62.1    20:43     SSW
15    06.7    08.4   00:08    04.8   00:00     11.6     00.0    01.2   17.5     55.2    03:35      SW
16    04.5    05.8   21:30    02.6   07:44     13.8     00.0    00.6   10.2     26.4    21:52      W 
17    04.4    05.2   13:35    02.9   00:00     13.9     00.0    00.2   07.7     23.0    09:04      W 
18    04.1    05.1   12:42    02.8   00:08     14.2     00.0    00.0   06.2     23.0    14:41      N 
19    01.4    04.5   13:27   -00.6   19:03     16.9     00.0    00.0   01.5     12.7    01:02     ENE
20    03.2    04.8   12:48    01.8   05:41     15.1     00.0    00.4   04.8     23.0    18:36      SE
21    03.4    04.2   13:38    02.8   08:32     14.9     00.0    01.0   01.6     14.9    01:10     ENE
22    04.4    05.7   13:08    03.3   01:49     13.9     00.0    00.0   03.7     19.6    20:07      S 
23    06.9    09.9   15:49    05.3   10:27     11.4     00.0    03.0   12.0     32.2    11:36      SW
24    06.0    07.5   14:00    04.6   08:34     12.3     00.0    00.0   08.5     26.4    03:17     WNW
25    09.2    10.9   19:44    06.5   00:04     09.1     00.0    03.2   09.0     26.4    16:06     SSW
26    07.2    09.4   00:03    06.3   08:12     11.1     00.0    00.0   09.5     26.4    04:19     WNW
27    07.5    08.3   00:00    06.8   21:06     10.8     00.0    00.6   07.0     29.9    22:35     WSW
28    05.4    09.4   04:07    02.3   19:01     12.9     00.0    03.0   15.8     41.4    11:11      W 
29    03.4    04.7   21:28    01.6   18:24     14.9     00.0    08.8   11.6     36.8    03:07      W 
30    04.9    06.6   08:16    02.3   02:06     13.4     00.0    03.0   11.1     29.9    21:56      NW
31    05.2    05.9   13:07    04.3   21:47     13.1     00.0    00.0   15.7     34.5    20:46     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.4 (6.5)   14.8  day 01    -00.6  day 19   369.9    000.0   090.6   10.7     62.1   day 14     WSW
Min <   30: 31
Max Rain: 33.4 ON 14-01-15
Days of Rain: 24 (> .2mm) 11 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter