NOAA-Style Climate Reports


Report for 2014 March

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.4    09.3   14:25    03.7   08:22     11.9     00.0    04.2   07.4     34.5    22:04     SSW
02    06.4    09.1   13:20    03.3   06:33     11.9     00.0    06.4   07.6     31.1    14:52     SSW
03    04.5    07.7   14:36    00.6   07:08     13.8     00.0    00.8   03.3     13.8    21:12     WSW
04    06.7    08.8   13:26    04.8   00:00     11.6     00.0    00.4   04.5     18.4    10:52     WSW
05    07.7    10.4   14:11    04.4   01:42     10.6     00.0    01.6   08.9     35.6    22:11     SSW
06    10.1    12.4   12:12    08.0   00:01     08.2     00.0    03.2   16.3     43.7    16:51     SSW
07    07.5    10.1   05:11    02.6   21:01     10.8     00.0    08.8   08.1     32.2    02:30     WSW
08    09.4    11.8   13:53    06.1   00:03     08.9     00.0    00.0   18.8     50.6    10:52     SSW
09    10.0    12.9   12:09    06.1   23:19     08.3     00.0    03.2   11.8     39.1    02:06     SSW
10    06.0    09.6   16:08    02.4   05:18     12.3     00.0    00.0   01.6     10.3    00:13      NW
11    06.8    12.6   14:19    01.2   07:31     11.5     00.0    00.0   03.1     20.7    11:25     ESE
12    07.3    11.5   13:21    01.2   23:42     11.0     00.0    00.0   03.0     23.0    00:32      S 
13    05.9    10.9   15:18    01.3   00:01     12.4     00.0    00.0   00.7     08.1    15:55     NNW
14    07.6    10.3   18:50    03.7   00:54     10.7     00.0    00.2   04.1     20.7    18:40      SW
15    09.6    12.6   14:57    08.3   06:02     08.7     00.0    00.0   05.3     16.1    16:15     WSW
16    09.4    11.2   14:38    07.1   04:22     08.9     00.0    00.0   04.5     14.9    17:43     WSW
17    09.0    10.5   12:35    07.8   06:06     09.3     00.0    00.0   05.8     20.7    18:19      SW
18    09.2    10.8   13:28    07.3   02:10     09.1     00.0    00.6   08.9     32.2    06:52      SW
19    10.1    12.7   15:15    08.7   01:16     08.2     00.0    00.0   15.1     46.0    23:58     SSW
20    07.9    09.4   05:26    05.7   20:47     10.4     00.0    12.2   18.5     57.5    08:21     SSW
21    06.8    09.6   13:49    04.7   23:56     11.5     00.0    03.6   10.7     40.3    16:29     SSW
22    05.6    07.9   15:13    03.7   05:18     12.7     00.0    00.6   06.4     19.6    02:44     WSW
23    05.6    08.3   13:30    01.5   23:54     12.7     00.0    03.6   07.8     31.1    04:49      NW
24    06.5    10.1   14:46    00.8   00:46     11.8     00.0    02.2   06.5     28.8    16:56     SSE
25    08.3    10.5   15:39    06.1   07:28     10.0     00.0    02.0   04.6     25.3    00:28     WNW
26    07.4    09.8   16:04    05.6   05:51     10.9     00.0    00.6   05.8     18.4    11:56      NE
27    06.3    09.5   16:21    04.2   07:06     12.0     00.0    03.4   09.2     23.0    23:54     ENE
28    06.6    08.5   16:23    05.2   08:10     11.7     00.0    05.8   12.4     31.1    10:03     ENE
29    09.8    13.4   14:17    06.6   00:33     08.5     00.0    02.4   10.1     28.8    19:15      E 
30    11.4    16.3   11:59    08.1   23:24     06.9     00.0    00.0   08.2     23.0    06:42      E 
31    10.5    14.8   14:11    06.9   05:16     07.8     00.0    01.8   05.0     18.4    05:29      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.8 (7.8)   16.3  day 30     00.6  day 03   324.8    000.0   067.6   07.9     57.5   day 20     SSW
Min <   30: 31
Max Rain: 12.2 ON 20-03-14
Days of Rain: 21 (> .2mm) 12 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter