NOAA-Style Climate Reports


Report for 2017 March

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.0    07.8   13:44    04.1   07:14     12.3     00.0    00.8   03.9     18.4    20:41     WSW
02    05.8    07.6   13:47    04.1   18:51     12.5     00.0    07.4   06.8     27.6    15:48      E 
03    06.3    07.3   13:09    05.6   18:30     12.0     00.0    12.8   06.6     32.2    16:05     WSW
04    06.7    10.2   12:08    04.8   22:04     11.6     00.0    07.0   03.3     21.9    05:55      SW
05    06.7    09.2   11:33    04.4   07:13     11.6     00.0    00.4   02.8     19.6    03:12     WSW
06    06.5    09.3   15:52    03.6   07:34     11.8     00.0    02.6   03.7     17.3    18:09     SSW
07    06.6    10.1   23:59    03.0   04:18     11.7     00.0    03.6   08.6     36.8    17:44      SW
08    09.4    11.5   14:49    07.1   07:09     08.9     00.0    00.4   05.6     32.2    00:20     WSW
09    08.9    10.3   00:28    07.3   19:09     09.4     00.0    00.0   05.2     27.6    03:41      S 
10    10.0    12.7   13:48    08.0   01:49     08.3     00.0    00.0   09.3     32.2    15:01      SW
11    09.9    11.3   14:02    09.0   23:37     08.4     00.0    01.6   04.9     24.1    05:59      SW
12    08.7    10.8   15:49    05.8   20:45     09.6     00.0    01.6   02.4     14.9    05:34      SW
13    09.6    12.2   16:00    05.1   01:06     08.7     00.0    00.8   05.7     24.1    22:47     WSW
14    10.8    12.3   14:00    07.9   23:20     07.5     00.0    00.0   07.1     28.8    05:39      SW
15    09.7    13.8   14:01    07.2   04:26     08.6     00.0    00.0   04.9     24.1    23:42      SW
16    09.2    11.8   12:50    06.3   22:32     09.1     00.0    01.6   09.1     31.1    22:16     WSW
17    08.3    10.7   21:45    06.1   01:42     10.0     00.0    01.8   10.5     34.5    16:43     WSW
18    10.4    11.2   21:54    09.8   07:31     07.9     00.0    03.4   06.0     34.5    23:31     SSW
19    10.1    11.2   13:59    07.7   23:42     08.2     00.0    06.4   08.5     31.1    02:35     WSW
20    08.3    10.5   02:59    05.4   21:45     10.0     00.0    00.0   08.9     32.2    06:00     WSW
21    05.0    07.6   15:01    02.8   00:00     13.3     00.0    02.2   06.7     28.8    03:16     WSW
22    04.5    05.6   17:43    02.7   00:04     13.8     00.0    16.8   13.7     33.4    22:41      NE
23    06.6    10.2   13:37    04.6   04:12     11.7     00.0    00.8   10.6     28.8    00:03     ENE
24    06.3    11.4   14:12    02.1   22:55     12.0     00.0    00.0   04.4     18.4    02:53     ENE
25    07.2    14.2   15:14    01.4   05:44     11.1     00.0    00.0   01.0     09.2    13:36     WSW
26    09.6    15.9   14:12    03.8   00:06     08.7     00.0    00.0   04.2     19.6    23:21     ENE
27    09.9    14.9   15:23    06.4   07:52     08.4     00.0    00.0   04.0     18.4    04:16      E 
28    09.8    13.1   16:03    06.9   07:15     08.5     00.0    00.0   06.7     28.8    22:54      S 
29    11.3    13.8   15:27    09.3   00:42     07.0     00.0    01.0   13.6     40.3    14:52     SSW
30    12.0    13.3   13:51    11.2   00:19     06.3     00.0    04.6   16.5     42.5    10:20     SSW
31    11.2    13.0   13:03    09.2   00:00     07.1     00.0    06.4   15.2     39.1    15:28     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.4 (8.5)   15.9  day 26     01.4  day 25   306.0    000.0   083.8   07.1     42.6   day 31     SSW
Min <   30: 31
Max Rain: 16.8 ON 22-03-17
Days of Rain: 21 (> .2mm) 11 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter