NOAA-Style Climate Reports


Report for 2013 July

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.5    16.7   18:28    11.4   06:27     04.8     00.0    00.0   04.5     17.3    07:46     WSW
02    13.5    14.9   22:15    12.4   03:48     04.8     00.0    10.2   12.2     36.8    13:19     SSW
03    15.1    18.7   18:53    11.9   07:35     03.2     00.0    04.6   04.9     28.8    23:35      SW
04    15.8    18.0   12:28    13.1   22:41     02.5     00.0    00.6   07.4     27.6    01:29     SSW
05    14.8    19.6   18:32    11.4   04:15     03.5     00.0    00.0   03.7     14.9    10:20      SW
06    16.2    19.9   16:38    12.9   01:43     02.1     00.0    00.0   04.3     20.7    03:08      SW
07    17.2    20.5   16:23    13.2   00:00     01.1     00.0    00.0   01.3     10.3    14:05     WNW
08    18.3    23.5   11:37    10.7   03:54     00.0     00.0    00.0   01.6     09.2    10:11      NW
09    19.0    23.2   14:26    12.9   04:42     00.0     00.7    00.0   01.4     09.2    14:13      W 
10    18.4    23.6   18:35    12.2   05:03     00.0     00.1    00.0   03.4     14.9    10:08     ENE
11    17.1    20.8   17:43    12.6   05:12     01.2     00.0    00.0   01.7     10.3    13:13     WNW
12    18.0    23.3   17:08    12.1   04:47     00.3     00.0    00.0   01.2     10.3    12:32      W 
13    15.7    19.9   08:43    11.1   23:58     02.6     00.0    00.0   02.1     12.7    15:01     WNW
14    14.1    19.7   17:47    09.7   04:34     04.2     00.0    00.0   01.8     09.2    18:13      W 
15    16.0    19.7   15:08    10.9   04:28     02.3     00.0    00.0   01.7     10.3    19:08     WSW
16    18.0    21.8   18:07    13.4   00:00     00.3     00.0    00.0   01.6     10.3    12:54     WSW
17    18.6    23.5   17:38    12.9   01:41     00.0     00.3    00.0   01.5     09.2    15:13     WSW
18    19.4    23.4   10:21    13.2   03:18     00.0     01.1    00.0   01.6     09.2    10:50     WNW
19    21.2    27.5   17:16    14.4   05:09     00.0     02.9    00.0   04.0     13.8    12:16      NE
20    20.6    23.9   14:21    16.4   04:04     00.0     02.3    00.0   04.7     14.9    17:15     ENE
21    18.4    22.7   17:51    16.1   05:29     00.0     00.1    00.0   04.2     19.6    14:50     ESE
22    19.4    26.1   16:40    16.1   05:46     00.0     01.1    00.0   04.0     18.4    10:50      E 
23    18.1    21.3   16:33    15.5   04:16     00.2     00.0    07.8   02.3     18.4    22:41     SSW
24    19.0    23.7   17:09    15.8   02:49     00.0     00.7    00.0   06.5     23.0    16:33     SSW
25    18.0    23.2   12:40    13.8   00:00     00.3     00.0    00.4   02.7     17.3    17:50      S 
26    18.1    21.9   18:04    13.1   01:21     00.2     00.0    00.0   03.9     18.4    23:43      SW
27    17.2    21.0   16:31    14.2   03:58     01.1     00.0    00.2   02.3     14.9    00:10      SW
28    17.5    21.7   16:09    14.5   06:11     00.8     00.0    04.4   03.9     23.0    16:53      SW
29    17.6    21.4   14:06    15.1   06:20     00.7     00.0    02.6   03.5     18.4    17:28      SW
30    16.7    21.3   16:25    14.3   06:26     01.6     00.0    01.0   04.7     19.6    17:06      SW
31    15.8    19.8   12:39    12.1   05:53     02.5     00.0    05.4   04.6     33.4    23:39      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.3 (17.3)   27.5  day 19     09.7  day 14   040.2    009.2   037.2   03.5     36.8   day 02      SW
Min <   30: 31
Max Rain: 10.2 ON 2-07-13
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter