NOAA-Style Climate Reports


Report for 2014 July

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    22.2   15:34    08.7   03:34     01.9     00.0    00.0   02.7     12.7    14:45     SSW
02    17.4    20.8   15:39    11.8   03:42     00.9     00.0    00.0   06.8     34.5    14:00      SW
03    16.9    21.4   17:54    13.3   03:55     01.4     00.0    00.4   05.8     26.4    18:09     SSW
04    15.1    17.0   00:19    11.9   00:00     03.2     00.0    10.0   11.6     35.6    12:01      N 
05    14.4    18.4   16:26    09.7   05:49     03.9     00.0    00.0   03.9     20.7    18:41      SW
06    15.1    18.0   15:58    12.4   01:07     03.2     00.0    00.0   03.5     17.3    18:13     WSW
07    15.0    18.4   17:39    12.3   00:00     03.3     00.0    00.0   02.6     12.7    16:02      SW
08    14.1    17.3   13:43    09.6   05:47     04.2     00.0    00.0   04.4     27.6    21:02      NW
09    14.6    17.0   16:27    11.0   00:00     03.7     00.0    00.0   07.5     23.0    16:33     WSW
10    15.0    20.2   17:59    08.7   05:18     03.3     00.0    00.0   01.9     10.3    16:11      SW
11    16.6    21.3   18:56    10.7   04:00     01.7     00.0    00.0   01.9     11.5    14:12      SW
12    17.4    18.5   17:56    15.9   03:37     00.9     00.0    01.0   04.2     23.0    15:24      W 
13    15.1    17.7   18:25    11.8   00:00     03.2     00.0    00.6   05.0     23.0    09:12      SW
14    15.3    19.7   19:36    10.4   02:36     03.0     00.0    02.0   07.6     34.5    15:23      W 
15    16.1    20.9   18:26    13.6   07:22     02.2     00.0    00.0   03.8     16.1    23:52     SSW
16    17.7    22.3   17:41    13.9   00:03     00.6     00.0    01.6   09.3     31.1    01:51      SW
17    17.2    22.4   17:51    12.6   03:08     01.1     00.0    00.0   03.2     14.9    23:50     ENE
18    19.4    25.1   15:37    15.0   04:40     00.0     01.1    00.6   07.1     31.1    12:05     ESE
19    16.6    18.5   00:01    14.4   06:02     01.7     00.0    07.0   00.6     08.1    18:56     WSW
20    16.9    20.3   18:33    14.4   05:15     01.4     00.0    00.0   01.3     10.3    15:08     WSW
21    18.0    22.5   17:06    13.3   02:48     00.3     00.0    00.0   01.8     12.7    17:17     SSE
22    17.5    20.8   09:05    13.9   23:56     00.8     00.0    00.0   01.5     13.8    11:43      NW
23    22.1    27.4   14:57    13.9   00:06     00.0     03.8    00.0   04.6     18.4    23:40      E 
24    22.4    28.1   16:25    16.9   05:09     00.0     04.1    00.0   05.6     24.1    00:20     ENE
25    21.9    28.2   17:33    15.6   04:48     00.0     03.6    00.0   03.6     14.9    15:51     WSW
26    18.9    24.6   11:30    14.3   22:16     00.0     00.6    03.2   02.0     16.1    12:35      W 
27    15.4    19.7   13:42    13.8   03:56     02.9     00.0    02.8   03.2     16.1    13:18     WNW
28    16.4    19.6   17:38    13.4   23:53     01.9     00.0    00.0   02.9     12.7    14:34     WSW
29    14.9    16.7   18:00    13.2   01:20     03.4     00.0    01.6   01.1     14.9    23:56     WNW
30    16.8    19.7   17:22    15.0   07:58     01.5     00.0    04.0   05.4     20.7    12:25      SW
31    16.6    20.2   16:53    14.4   04:22     01.7     00.0    02.4   04.9     19.6    17:11      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.9 (16.9)   28.2  day 25     08.7  day 10   057.2    013.2   037.2   04.2     35.7   day 04      SW
Min <   30: 31
Max Rain: 10.0 ON 4-07-14
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter