NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.3    15.4   15:23    08.4   00:00     05.0     00.0    00.6   04.4     25.3    00:47     WSW
02    12.7    16.4   13:30    08.3   04:17     05.6     00.0    00.0   08.0     36.8    23:12     SSW
03    14.3    16.8   09:07    10.8   23:50     04.0     00.0    26.4   10.6     47.1    07:52     SSW
04    10.9    13.0   16:03    08.9   20:03     07.4     00.0    15.8   04.6     20.7    12:35     WNW
05    12.3    15.0   12:23    09.7   00:18     06.0     00.0    06.0   08.7     27.6    16:11     SSW
06    10.9    13.2   11:53    07.0   22:46     07.4     00.0    38.8   07.3     38.0    04:05      S 
07    09.5    11.5   16:19    07.6   00:01     08.8     00.0    07.6   03.0     17.3    16:09      SW
08    11.5    14.4   13:47    09.8   02:31     06.8     00.0    06.8   05.0     19.6    01:09      S 
09    11.4    12.6   18:12    09.9   07:09     06.9     00.0    11.2   02.7     16.1    02:25     WSW
10    10.7    13.6   14:30    07.9   23:40     07.6     00.0    04.8   03.1     13.8    13:23     SSW
11    09.8    14.2   13:21    07.1   06:20     08.5     00.0    00.2   01.0     09.2    14:33      SW
12    09.6    14.5   14:46    06.1   23:33     08.7     00.0    00.2   00.7     05.8    16:43      SE
13    10.5    13.8   15:07    05.7   02:01     07.8     00.0    00.2   07.0     25.3    13:39      NE
14    10.4    13.5   16:33    07.4   20:51     07.9     00.0    00.0   07.3     20.7    09:42     ENE
15    12.3    13.7   12:27    11.1   01:23     06.0     00.0    04.2   09.2     27.6    13:54      E 
16    13.5    15.4   14:35    12.0   02:22     04.8     00.0    09.0   03.7     23.0    22:19     SSE
17    14.8    16.6   12:54    12.8   00:46     03.5     00.0    11.8   09.4     28.8    23:56      S 
18    15.9    17.0   14:03    15.2   07:12     02.4     00.0    01.4   20.2     48.3    23:21     SSW
19    14.5    15.6   13:51    12.7   22:07     03.8     00.0    00.2   13.2     40.3    00:53     SSW
20    12.9    14.1   21:59    11.8   07:46     05.4     00.0    01.6   09.0     38.0    22:52      SW
21    10.8    14.1   03:03    08.3   15:35     07.5     00.0    05.4   17.7     46.0    15:26      W 
22    11.5    13.0   23:26    09.8   00:13     06.8     00.0    03.4   08.4     28.8    21:10     WSW
23    14.2    16.2   12:08    11.9   23:51     04.1     00.0    00.8   08.2     23.0    18:27     SSW
24    11.7    12.8   13:41    10.6   15:54     06.6     00.0    01.0   05.9     20.7    15:07     WSW
25    12.5    13.7   14:06    11.2   06:45     05.8     00.0    00.4   09.8     31.1    17:16      SW
26    14.3    15.9   19:44    12.3   07:37     04.0     00.0    00.2   14.2     40.3    10:51     SSW
27    15.5    16.0   13:14    15.1   06:51     02.8     00.0    01.0   16.5     39.1    18:24     SSW
28    11.8    15.7   03:55    04.6   00:00     06.5     00.0    21.8   11.5     43.7    03:58     SSW
29    08.3    11.7   00:00    04.1   00:53     10.0     00.0    00.2   03.8     29.9    22:38     ESE
30    14.7    16.1   14:52    11.7   00:25     03.6     00.0    01.2   11.5     34.5    23:07     SSW
31    15.9    17.4   10:50    12.6   21:55     02.4     00.0    05.6   16.9     39.1    10:33     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.2)   17.4  day 31     04.1  day 29   184.2    000.0   187.8   08.5     48.3   day 28     SSW
Min <   30: 31
Max Rain: 38.8 ON 6-10-14
Days of Rain: 29 (> .2mm) 15 (> 2mm) 3 (> 20mm)

Free Website Hit Counter
Free website hit counter