NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    09.6   10:47    06.4   04:28     09.6     00.0    03.6   03.6     19.6    20:38     WNW
02    06.6    08.4   13:52    03.0   19:08     11.7     00.0    00.4   05.2     27.6    01:03      N 
03    07.9    09.5   13:03    06.2   00:01     10.4     00.0    00.2   00.8     12.7    04:40      W 
04    07.2    08.1   13:12    06.1   20:33     11.1     00.0    00.4   01.8     11.5    07:05      S 
05    06.8    08.0   02:50    04.3   15:45     11.5     00.0    02.2   08.7     26.4    13:51      NW
06    08.9    10.9   00:00    05.8   00:48     09.4     00.0    05.0   06.4     28.8    20:04      SW
07    07.3    11.2   02:28    05.6   12:12     11.0     00.0    00.2   12.2     36.8    08:55      W 
08    05.5    06.6   23:40    04.2   16:09     12.8     00.0    09.4   08.7     29.9    10:24     WNW
09    09.0    12.4   17:47    05.2   01:44     09.3     00.0    03.2   14.9     46.0    11:55      SW
10    06.6    07.7   00:22    05.0   23:52     11.7     00.0    01.6   15.9     40.3    17:52      W 
11    05.3    06.4   19:09    02.3   23:30     13.0     00.0    05.2   11.5     44.9    04:29      W 
12    04.8    07.3   18:57    02.3   05:03     13.5     00.0    00.8   07.6     23.0    15:56     WNW
13    06.3    08.1   00:00    04.3   06:30     12.0     00.0    00.2   06.9     26.4    20:11      W 
14    08.4    09.8   14:04    06.9   21:18     09.9     00.0    01.4   11.4     32.2    05:09     WSW
15    07.1    07.6   13:58    06.6   09:08     11.2     00.0    00.0   09.6     26.4    00:47      W 
16    07.7    10.7   00:00    06.6   06:04     10.6     00.0    11.2   09.5     28.8    02:14     WSW
17    11.3    11.6   00:00    10.7   00:26     07.0     00.0    00.2   06.2     25.3    22:35     WSW
18    11.4    12.8   09:42    08.4   23:24     06.9     00.0    02.8   11.5     35.6    08:47      SW
19    07.6    08.5   00:04    06.8   08:46     10.7     00.0    00.0   11.7     36.8    10:23      W 
20    08.4    09.1   20:00    07.7   08:32     09.9     00.0    00.0   10.7     32.2    03:13      W 
21    11.0    13.1   20:22    08.6   00:44     07.3     00.0    00.0   12.2     42.5    20:31     SSW
22    11.7    12.3   01:16    11.3   00:00     06.6     00.0    02.6   12.4     39.1    07:48     SSW
23    10.3    11.7   05:11    07.6   22:22     08.0     00.0    10.2   09.7     36.8    12:19      SW
24    07.1    07.8   20:48    06.3   07:28     11.2     00.0    00.0   10.4     31.1    06:06      W 
25    06.9    07.5   14:06    06.2   00:00     11.4     00.0    00.0   07.6     25.3    00:04     WNW
26    05.4    07.0   05:16    03.8   18:35     12.9     00.0    03.0   03.9     20.7    17:59     ENE
27    04.4    05.8   02:56    01.8   23:13     13.9     00.0    03.4   06.9     29.9    12:08     NNW
28    01.9    04.9   13:45   -00.8   07:50     16.4     00.0    00.0   00.8     10.3    00:05      SE
29    04.2    07.2   19:21   -00.1   08:09     14.1     00.0    00.2   03.3     20.7    18:10      SW
30    07.2    09.2   22:45    05.7   01:44     11.1     00.0    00.2   07.1     23.0    00:00     SSW
31    10.2    11.6   20:40    08.9   00:18     08.1     00.0    01.8   15.4     38.0    17:05     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.4)   13.1  day 21    -00.8  day 28   334.5    000.0   069.4   08.5     46.0   day 09     WSW
Min <   30: 31
Max Rain: 11.2 ON 16-12-15
Days of Rain: 24 (> .2mm) 12 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter