Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 12 December | 24 March | ||
Earliest | 30 October (2018) | 3 February (2019) | ||
Latest | 17 February (2008) | 10 June (2015) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 18 November 2024 (-0.8°C) | --- | 3 | 1 | 0 | 0 |
2023 / 2024 | 28 November 2023 (-0.5°C) | 7 February 2024 (-0.4°C) | 9 | 4 | 0 | 0 |
2022 / 2023 | 6 December 2022 (-0.6°C) | 27 March 2023 (-0.9°C) | 20 | 10 | 0 | 0 |
2021 / 2022 | 28 November 2021 (-0.9°C) | 1 April 2022 (-1.4°C) | 7 | 3 | 0 | 0 |
2020 / 2021 | 24 December 2020 (-0.6°C) | 12 April 2021 (-0.9°C) | 23 | 6 | 0 | 0 |
2019 / 2020 | 9 November 2019 (0.0°C) | 20 March 2020 (-1.2°C) | 8 | 2 | 0 | 0 |
2018 / 2019 | 30 October 2018 (-0.6°C) | 3 February 2019 (-0.5°C) | 9 | 5 | 0 | 0 |
2017 / 2018 | 1 December 2017 (-0.7°C) | 5 April 2018 (-0.4°C) | 22 | 5 | 0 | 0 |
2016 / 2017 | 20 November 2016 (-1.1°C) | 11 February 2017 (-0.1°C) | 10 | 3 | 0 | 0 |
2015 / 2016 | 13 December 2015 (-0.1°C) | 10 April 2016 (-0.6°C) | 11 | 3 | 0 | 0 |
2014 / 2015 | 11 November 2014 (0.0°C) | 10 June 2015 (0.0°C) | 10 | 3 | 0 | 0 |
2013 / 2014 | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 | 28 November 2012 (-1.4°C) | 10 April 2013 (-1.3°C) | 27 | 5 | 0 | 0 |
2011 / 2012 | 27 January 2012 (-0.4°C) | 5 April 2012 (-1.4°C) | 7 | 2 | 0 | 0 |
2010 / 2011 | 26 November 2010 (-1.9°C) | 16 March 2011 (-1.0°C) | 30 | 8 | 0 | 0 |
2009 / 2010 | 18 December 2009 (-0.2°C) | 11 March 2010 (-0.3°C) | 28 | 7 | 0 | 0 |
2008 / 2009 | 30 November 2008 (-0.6°C) | 27 May 2009 (-0.1°C) | 24 | 5 | 0 | 0 |
2007 / 2008 | 17 February 2008 (-0.6°C) | 19 February 2008 (-2.1°C) | 3 | 3 | 0 | 0 |
2006 / 2007 | 5 February 2007 (-0.4°C) | 21 March 2007 (-1.2°C) | 4 | 3 | 0 | 0 |
2005 / 2006 | 27 December 2005 (-0.1°C) | 10 April 2006 (-0.5°C) | 15 | 3 | 0 | 0 |
2004 / 2005 | 23 January 2005 (-1.2°C) | 6 March 2005 (-0.5°C) | 3 | 1 | 0 | 0 |
2003 / 2004 | 29 December 2003 (-1.2°C) | 1 March 2004 (-0.5°C) | 8 | 3 | 0 | 0 |
Minimum | 3 | 1 | 0 | 0 | ||
Median | 10 | 3 | 0 | 0 | ||
Average | 14 | 4 | 0 | 0 | ||
Maximum | 30 | 10 | 0 | 0 |
The above freeze information is based on data recorded at Ballaugh Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.