UK Earthquakes in the last 50 days
Updated: 07/09/2024 02:36
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOREY,CO WEXFORD 1.8 135 mi (218 km) 04/09/2024 12:25 Map
LLANGAFFO,ANGLESEY 1.3 78 mi (125 km) 02/09/2024 01:33 Map
WAVERTON,CUMBRIA 1.0 62 mi (100 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 205 mi (329 km) 01/09/2024 00:02 Map
BIRKDALE,N YORKSHIRE 1.0 93 mi (150 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 171 mi (275 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 174 mi (281 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 234 mi (376 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 189 mi (304 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 95 mi (153 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 184 mi (297 km) 15/08/2024 23:04 Map
IRISH SEA 2.2 68 mi (110 km) 13/08/2024 00:10 Map
MULL,ARGYLL & BUTE 0.9 147 mi (236 km) 12/08/2024 20:08 Map
LAZONBY,CUMBRIA 0.3 80 mi (128 km) 11/08/2024 03:26 Map
WARRINGTON,CHESHIRE 0.6 103 mi (166 km) 10/08/2024 05:06 Map
LAZONBY,CUMBRIA 1.0 79 mi (127 km) 09/08/2024 22:38 Map
CENTRAL NORTH SEA 2.7 363 mi (584 km) 09/08/2024 21:28 Map
HERMITAGE,BORDERS 0.9 95 mi (153 km) 09/08/2024 09:15 Map
OSBOURNBY,LINCOLNSHIRE 1.3 193 mi (311 km) 06/08/2024 22:16 Map
ARKENDALE,N YORKSHIRE 0.8 128 mi (206 km) 06/08/2024 10:33 Map
GLENACHULISH,HIGHLAND 0.6 164 mi (265 km) 03/08/2024 22:11 Map
POLLOCH,HIGHLAND 0.6 174 mi (280 km) 03/08/2024 01:59 Map
KINLOCHLEVEN,HIGHLAND 0.8 165 mi (266 km) 01/08/2024 22:10 Map
CRAGG VALE,W YORKSHIRE 0.5 111 mi (179 km) 29/07/2024 01:29 Map
PONTERDAWE,NPT 0.6 179 mi (289 km) 27/07/2024 09:54 Map
SILSDEN,WEST YORKSHIRE 0.4 111 mi (178 km) 26/07/2024 21:08 Map
BEARSDEN,EAST DNB 0.7 111 mi (178 km) 26/07/2024 19:45 Map
ORETON,SHROPSHIRE 1.2 156 mi (252 km) 23/07/2024 14:57 Map
ISLAY,ARGYLL & BUTE 0.6 120 mi (192 km) 22/07/2024 07:16 Map
IRISH SEA 2.0 64 mi (102 km) 21/07/2024 16:26 Map
SUTTON COLDFIELD,WMD 0.8 163 mi (263 km) 21/07/2024 08:04 Map
MORECAMBE BAY 1.1 67 mi (108 km) 18/07/2024 19:21 Map
HUYTON,MERSEYSIDE 1.4 94 mi (151 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 199 mi (321 km) 16/07/2024 09:01 Map
GLEN NEVIS,HIGHLAND 0.6 170 mi (274 km) 15/07/2024 00:45 Map
AISGILL,CUMBRIA 1.5 87 mi (140 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 103 mi (165 km) 11/07/2024 18:59 Map
SNAITH,EAST YORKSHIRE 1.1 149 mi (240 km) 10/07/2024 13:47 Map
RAMELTON,CO DONEGAL 0.8 131 mi (211 km) 10/07/2024 10:38 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

Free Website Hit Counter
Free website hit counter