Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Sat, 21-Dec-2024 11:53:59 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km E of Rosedale, CA 2.2 0082465124 mi 1734779636Sat, 21-Dec-2024 11:13:56 GMT map
7 km WNW of Cobb, CA 2.3 0081055036 mi 1734777301Sat, 21-Dec-2024 10:35:01 GMT map
2 km E of Magas Arriba, Puerto Rico 2.4 0065984100 mi 1734773294Sat, 21-Dec-2024 09:28:14 GMT map
53 km N of Charlotte Amalie, U.S. Virgin Islands 3.2 0064163987 mi 1734773265Sat, 21-Dec-2024 09:27:45 GMT map
61 km S of Whites City, New Mexico 2.0 0077954844 mi 1734772772Sat, 21-Dec-2024 09:19:32 GMT map
161 km WSW of Corral, Chile 4.8 0124947763 mi 1734772386Sat, 21-Dec-2024 09:13:06 GMT map
43 km ENE of Ensenada, B.C., MX 2.5 0084095225 mi 1734765911Sat, 21-Dec-2024 07:25:11 GMT map
8 km NE of Logan, Montana 2.9 0069174298 mi 1734765105Sat, 21-Dec-2024 07:11:45 GMT map
35 km NE of Bandar-e Lengeh, Iran 4.7 0056763527 mi 1734765015Sat, 21-Dec-2024 07:10:15 GMT map
10 km ENE of Point Possession, Alaska 2.2 0068514257 mi 1734763717Sat, 21-Dec-2024 06:48:37 GMT map
22 km NNE of Yerington, Nevada 2.0 0078954906 mi 1734762478Sat, 21-Dec-2024 06:27:58 GMT map
91 km NNE of Cruz Bay, U.S. Virgin Islands 3.5 0063613953 mi 1734760643Sat, 21-Dec-2024 05:57:23 GMT map
7 km SSE of Maria Antonia, Puerto Rico 2.7 0066154111 mi 1734759749Sat, 21-Dec-2024 05:42:29 GMT map
5 km NW of Point MacKenzie, Alaska 2.0 0067974224 mi 1734758042Sat, 21-Dec-2024 05:14:02 GMT map
56 km WNW of Petrolia, CA 2.7 0080565006 mi 1734753278Sat, 21-Dec-2024 03:54:38 GMT map
65 km WNW of Anchor Point, Alaska 2.2 0070024351 mi 1734753145Sat, 21-Dec-2024 03:52:25 GMT map
38 km ENE of McKinney Acres, Texas 2.2 0075914717 mi 1734751788Sat, 21-Dec-2024 03:29:48 GMT map
11 km WSW of Coronado, CA 2.2 0084105226 mi 1734750572Sat, 21-Dec-2024 03:09:32 GMT map
13 km WSW of Tyonek, Alaska 2.1 0068624264 mi 1734750360Sat, 21-Dec-2024 03:06:00 GMT map
44 km SW of La Libertad, El Salvador 4.1 0085015282 mi 1734745054Sat, 21-Dec-2024 01:37:34 GMT map
off the coast of Oregon 4.2 0078664888 mi 1734744454Sat, 21-Dec-2024 01:27:34 GMT map
18 km ENE of Healy, Alaska 2.2 0065114045 mi 1734744196Sat, 21-Dec-2024 01:23:16 GMT map
52 km S of Shikotan, Russia 4.4 0088225482 mi 1734743969Sat, 21-Dec-2024 01:19:29 GMT map
268 km E of Levuka, Fiji 4.8 0159439906 mi 1734743826Sat, 21-Dec-2024 01:17:06 GMT map
2 km E of Magas Arriba, Puerto Rico 2.1 0065984100 mi 1734740164Sat, 21-Dec-2024 00:16:04 GMT map
89 km W of Cabittaogan, Philippines 4.9 0104366484 mi 1734738820Fri, 20-Dec-2024 23:53:40 GMT map
10 km E of Pāhala, Hawaii 2.0 0113827073 mi 1734738118Fri, 20-Dec-2024 23:41:58 GMT map
9 km NNW of Cantua Creek, CA 3.4 0082005095 mi 1734737512Fri, 20-Dec-2024 23:31:52 GMT map
central Mid-Atlantic Ridge 4.9 0059373689 mi 1734737000Fri, 20-Dec-2024 23:23:20 GMT map
7 km SSW of Mooringsport, Louisiana 3.1 0070864403 mi 1734736789Fri, 20-Dec-2024 23:19:49 GMT map
26 km W of Petrolia, CA 3.2 0080495002 mi 1734736736Fri, 20-Dec-2024 23:18:56 GMT map
12 km E of Pāhala, Hawaii 2.3 0113797071 mi 1734734730Fri, 20-Dec-2024 22:45:30 GMT map
62 km WNW of Jumla, Nepal 5.0 0071464441 mi 1734733742Fri, 20-Dec-2024 22:29:02 GMT map
5 km WSW of Fox River, Alaska 2.1 0069774335 mi 1734732684Fri, 20-Dec-2024 22:11:24 GMT map
26 km WSW of Petrolia, CA 2.2 0080575007 mi 1734731871Fri, 20-Dec-2024 21:57:51 GMT map
161 km SSE of Sarangani, Philippines 4.9 0120867510 mi 1734731486Fri, 20-Dec-2024 21:51:26 GMT map
52 km S of Whites City, New Mexico 2.0 0077764832 mi 1734730841Fri, 20-Dec-2024 21:40:41 GMT map
57 km S of Whites City, New Mexico 2.1 0077874838 mi 1734730756Fri, 20-Dec-2024 21:39:16 GMT map
2 km N of Ridgely, Tennessee 2.1 0065084044 mi 1734729443Fri, 20-Dec-2024 21:17:23 GMT map
130 km ESE of Pondaguitan, Philippines 4.9 0119787443 mi 1734728973Fri, 20-Dec-2024 21:09:33 GMT map
19 km NE of Yerington, Nevada 2.0 0078994908 mi 1734724721Fri, 20-Dec-2024 19:58:41 GMT map
19 km N of Mugur-Aksy, Russia 4.5 0059463695 mi 1734724657Fri, 20-Dec-2024 19:57:37 GMT map
15 km SSE of Santa Barbara, CA 2.2 0083785206 mi 1734723992Fri, 20-Dec-2024 19:46:32 GMT map
183 km SW of Tual, Indonesia 5.1 0134728371 mi 1734722774Fri, 20-Dec-2024 19:26:14 GMT map
205 km SSE of Tateyama, Japan 4.8 0097226041 mi 1734721108Fri, 20-Dec-2024 18:58:28 GMT map
11 km SW of Niland, CA 2.0 0082725140 mi 1734719603Fri, 20-Dec-2024 18:33:23 GMT map
19 km W of Petrolia, CA 2.7 0080464999 mi 1734719049Fri, 20-Dec-2024 18:24:09 GMT map
99 km WSW of Labuan, Indonesia 4.9 0118667373 mi 1734718958Fri, 20-Dec-2024 18:22:38 GMT map
63 km S of Whites City, New Mexico 2.1 0077994846 mi 1734716724Fri, 20-Dec-2024 17:45:24 GMT map
62 km S of Whites City, New Mexico 2.9 0077974845 mi 1734715927Fri, 20-Dec-2024 17:32:07 GMT map
124 km ESE of Neiafu, Tonga 4.8 0159939938 mi 1734715486Fri, 20-Dec-2024 17:24:46 GMT map
52 km WSW of Port-Vila, Vanuatu 4.8 0159229894 mi 1734714298Fri, 20-Dec-2024 17:04:58 GMT map
62 km SSW of Whites City, New Mexico 2.1 0077984845 mi 1734712755Fri, 20-Dec-2024 16:39:15 GMT map
12 km SW of Niland, CA 2.6 0082735140 mi 1734711157Fri, 20-Dec-2024 16:12:37 GMT map
4 km SSW of Pāhala, Hawaii 2.1 0113877076 mi 1734708594Fri, 20-Dec-2024 15:29:54 GMT map
122 km SSE of Lata, Solomon Islands 4.7 0152159454 mi 1734707511Fri, 20-Dec-2024 15:11:51 GMT map
61 km S of Whites City, New Mexico 2.1 0077974845 mi 1734705459Fri, 20-Dec-2024 14:37:39 GMT map
120 km SSE of Lata, Solomon Islands 5.4 0152129452 mi 1734705188Fri, 20-Dec-2024 14:33:08 GMT map
71 km WNW of Petrolia, CA 2.9 0080655011 mi 1734705088Fri, 20-Dec-2024 14:31:28 GMT map
9 km S of Pāhala, Hawaii 2.1 0113937079 mi 1734704365Fri, 20-Dec-2024 14:19:25 GMT map
122 km SSE of Lata, Solomon Islands 5.0 0152119452 mi 1734703842Fri, 20-Dec-2024 14:10:42 GMT map
35 km NW of Mentasta Lake, Alaska 2.2 0065034041 mi 1734702211Fri, 20-Dec-2024 13:43:31 GMT map
21 km W of Petrolia, CA 2.3 0080454999 mi 1734700165Fri, 20-Dec-2024 13:09:25 GMT map
7 km NE of Toyah, Texas 2.0 0077764832 mi 1734696849Fri, 20-Dec-2024 12:14:09 GMT map
63 km S of Whites City, New Mexico 4.0 0077984845 mi 1734696516Fri, 20-Dec-2024 12:08:36 GMT map
26 km WNW of Susitna, Alaska 2.1 0067874218 mi 1734696216Fri, 20-Dec-2024 12:03:36 GMT map
12 km SW of Niland, CA 2.4 0082725140 mi 1734696103Fri, 20-Dec-2024 12:01:43 GMT map
12 km WSW of Niland, CA 2.1 0082735140 mi 1734696082Fri, 20-Dec-2024 12:01:22 GMT map
111 km NNE of Vieques, Puerto Rico 3.6 0063953974 mi 1734693490Fri, 20-Dec-2024 11:18:10 GMT map
31 km ENE of Susitna North, Alaska 2.0 0066934159 mi 1734693169Fri, 20-Dec-2024 11:12:49 GMT map
62 km S of Whites City, New Mexico 2.8 0077964844 mi 1734693018Fri, 20-Dec-2024 11:10:18 GMT map
79 km ESE of Caucete, Argentina 4.5 0113257037 mi 1734690895Fri, 20-Dec-2024 10:34:55 GMT map
5 km S of Guánica, Puerto Rico 2.1 0066174111 mi 1734688503Fri, 20-Dec-2024 09:55:03 GMT map
12 km WSW of Niland, CA 2.7 0082735140 mi 1734686008Fri, 20-Dec-2024 09:13:28 GMT map
12 km WSW of Niland, CA 2.8 0082735140 mi 1734685972Fri, 20-Dec-2024 09:12:52 GMT map
6 km E of Esperanza, Puerto Rico 3.0 0065074043 mi 1734685423Fri, 20-Dec-2024 09:03:43 GMT map
90 km NNW of San Antonio, Puerto Rico 3.5 0065334059 mi 1734684814Fri, 20-Dec-2024 08:53:34 GMT map
56 km SE of Kokhanok, Alaska 2.4 0071114419 mi 1734684389Fri, 20-Dec-2024 08:46:29 GMT map
11 km S of Idyllwild, CA 2.1 0082885150 mi 1734682148Fri, 20-Dec-2024 08:09:08 GMT map
11 km WSW of Niland, CA 2.2 0082725140 mi 1734682089Fri, 20-Dec-2024 08:08:09 GMT map
52 km W of Petrolia, CA 2.6 0080695014 mi 1734682076Fri, 20-Dec-2024 08:07:56 GMT map
12 km SW of Niland, CA 2.1 0082735140 mi 1734681889Fri, 20-Dec-2024 08:04:49 GMT map
11 km WSW of Niland, CA 2.1 0082725140 mi 1734681530Fri, 20-Dec-2024 07:58:50 GMT map
25 km NE of Redway, CA 2.0 0080064975 mi 1734679846Fri, 20-Dec-2024 07:30:46 GMT map
11 km WNW of Calipatria, CA 2.0 0082745141 mi 1734679237Fri, 20-Dec-2024 07:20:37 GMT map
11 km SW of Niland, CA 2.0 0082725140 mi 1734679222Fri, 20-Dec-2024 07:20:22 GMT map
12 km WNW of Calipatria, CA 2.9 0082735141 mi 1734678864Fri, 20-Dec-2024 07:14:24 GMT map
22 km SSE of Kariba, Zimbabwe 4.9 0085095288 mi 1734678701Fri, 20-Dec-2024 07:11:41 GMT map
31 km SE of Skwentna, Alaska 2.1 0067764211 mi 1734677925Fri, 20-Dec-2024 06:58:45 GMT map
18 km NNW of Shelter Cove, CA 2.5 0080434998 mi 1734677874Fri, 20-Dec-2024 06:57:54 GMT map
12 km WSW of Niland, CA 3.2 0082735141 mi 1734677428Fri, 20-Dec-2024 06:50:28 GMT map
2 km SE of Hana, Hawaii 3.7 0112346981 mi 1734677093Fri, 20-Dec-2024 06:44:53 GMT map
1 km NNE of Guayanilla, Puerto Rico 2.2 0066004101 mi 1734674743Fri, 20-Dec-2024 06:05:43 GMT map
8 km ENE of Pāhala, Hawaii 2.1 0113787070 mi 1734674281Fri, 20-Dec-2024 05:58:01 GMT map
76 km SE of San Martín, Argentina 4.8 0114987144 mi 1734672762Fri, 20-Dec-2024 05:32:42 GMT map
0 km SSE of Pāhala, Hawaii 2.3 0113847073 mi 1734669635Fri, 20-Dec-2024 04:40:35 GMT map
2 km NW of The Geysers, CA 2.4 0081085038 mi 1734668712Fri, 20-Dec-2024 04:25:12 GMT map
48 km NW of Ninilchik, Alaska 4.5 0069484317 mi 1734667402Fri, 20-Dec-2024 04:03:22 GMT map
6 km S of Pāhala, Hawaii 2.1 0113897077 mi 1734667332Fri, 20-Dec-2024 04:02:12 GMT map
12 km S of Fern Forest, Hawaii 2.1 0113577057 mi 1734666557Fri, 20-Dec-2024 03:49:17 GMT map
11 km E of Pāhala, Hawaii 2.0 0113807071 mi 1734666310Fri, 20-Dec-2024 03:45:10 GMT map
10 km W of Petrolia, CA 2.0 0080404996 mi 1734665876Fri, 20-Dec-2024 03:37:56 GMT map
3 km E of Santa Clara, Puerto Rico 2.0 0065394063 mi 1734665450Fri, 20-Dec-2024 03:30:50 GMT map
10 km E of Pāhala, Hawaii 2.1 0113797071 mi 1734665171Fri, 20-Dec-2024 03:26:11 GMT map
15 km NE of Susitna North, Alaska 2.0 0067004163 mi 1734665145Fri, 20-Dec-2024 03:25:45 GMT map
20 km W of Petrolia, CA 2.0 0080444998 mi 1734664177Fri, 20-Dec-2024 03:09:37 GMT map
30 km SSW of Denali National Park, Alaska 2.0 0066384125 mi 1734661522Fri, 20-Dec-2024 02:25:22 GMT map
2 km NE of Helper, Utah 2.0 0074344620 mi 1734660754Fri, 20-Dec-2024 02:12:34 GMT map
9 km NNW of Cantua Creek, CA 2.3 0082005095 mi 1734658555Fri, 20-Dec-2024 01:35:55 GMT map
9 km N of Cantua Creek, CA 2.0 0081975093 mi 1734658491Fri, 20-Dec-2024 01:34:51 GMT map
19 km ENE of Beluga, Alaska 2.0 0068284243 mi 1734657907Fri, 20-Dec-2024 01:25:07 GMT map
46 km NW of Toyah, Texas 2.7 0077844836 mi 1734654182Fri, 20-Dec-2024 00:23:02 GMT map
20 km NW of Desert Center, CA 2.5 0082055098 mi 1734653964Fri, 20-Dec-2024 00:19:24 GMT map
26 km SE of Kariba, Zimbabwe 4.6 0085125289 mi 1734653731Fri, 20-Dec-2024 00:15:31 GMT map
14 km ENE of Pāhala, Hawaii 2.3 0113747068 mi 1734651173Thu, 19-Dec-2024 23:32:53 GMT map
37 km SSW of Cooper Landing, Alaska 2.0 0069234301 mi 1734647355Thu, 19-Dec-2024 22:29:15 GMT map
84 km NW of Aleneva, Alaska 2.4 0071634451 mi 1734646687Thu, 19-Dec-2024 22:18:07 GMT map
13 km ENE of Pāhala, Hawaii 2.4 0113767069 mi 1734645789Thu, 19-Dec-2024 22:03:09 GMT map
25 km W of Petrolia, CA 2.4 0080525003 mi 1734645159Thu, 19-Dec-2024 21:52:39 GMT map
18 km ESE of Anza, CA 2.3 0082935153 mi 1734644807Thu, 19-Dec-2024 21:46:47 GMT map
1 km NNW of Pāhala, Hawaii 2.2 0113837073 mi 1734643540Thu, 19-Dec-2024 21:25:40 GMT map
23 km SSW of Boca de Yuma, Dominican Republic 3.9 0067084168 mi 1734643355Thu, 19-Dec-2024 21:22:35 GMT map
49 km NNE of Kelly, Wyoming 2.0 0070364372 mi 1734642799Thu, 19-Dec-2024 21:13:19 GMT map
18 km ESE of Anza, CA 2.0 0082935153 mi 1734640797Thu, 19-Dec-2024 20:39:57 GMT map
West Chile Rise 5.3 0131468168 mi 1734640207Thu, 19-Dec-2024 20:30:07 GMT map
13 km E of Puebla, B.C., MX 2.9 0083105163 mi 1734639525Thu, 19-Dec-2024 20:18:45 GMT map
12 km E of Puebla, B.C., MX 2.7 0083095163 mi 1734639312Thu, 19-Dec-2024 20:15:12 GMT map
47 km NNW of Petersville, Alaska 2.0 0066654142 mi 1734638611Thu, 19-Dec-2024 20:03:31 GMT map
26 km N of Karluk, Alaska 2.4 0072594511 mi 1734637717Thu, 19-Dec-2024 19:48:37 GMT map
5 km S of Pāhala, Hawaii 2.1 0113897077 mi 1734637369Thu, 19-Dec-2024 19:42:49 GMT map
3 km SSW of Pāhala, Hawaii 3.0 0113877075 mi 1734637043Thu, 19-Dec-2024 19:37:23 GMT map
3 km SSW of Pāhala, Hawaii 2.6 0113877076 mi 1734637005Thu, 19-Dec-2024 19:36:45 GMT map
20 km NNW of Dededo Village, Guam 4.6 0119167404 mi 1734636659Thu, 19-Dec-2024 19:30:59 GMT map
125 km E of Dapdap, Philippines 5.1 0113407047 mi 1734636139Thu, 19-Dec-2024 19:22:19 GMT map
9 km SW of Mooringsport, Louisiana 2.6 0070884405 mi 1734631822Thu, 19-Dec-2024 18:10:22 GMT map
5 km NW of Healy, Alaska 2.0 0065204051 mi 1734630663Thu, 19-Dec-2024 17:51:03 GMT map
65 km N of Petersville, Alaska 2.0 0066374124 mi 1734628376Thu, 19-Dec-2024 17:12:56 GMT map
123 km SE of Pondaguitan, Philippines 4.9 0119837446 mi 1734627081Thu, 19-Dec-2024 16:51:21 GMT map
87 km SW of Nanwalek, Alaska 2.5 0071154421 mi 1734625571Thu, 19-Dec-2024 16:26:11 GMT map
3 km SSE of Lewiston Orchards, Idaho 2.0 0071454440 mi 1734622352Thu, 19-Dec-2024 15:32:32 GMT map
16 km NE of Milford, Utah 2.0 0076464751 mi 1734621599Thu, 19-Dec-2024 15:19:59 GMT map
56 km W of Happy Valley, Alaska 2.5 0069934345 mi 1734617504Thu, 19-Dec-2024 14:11:44 GMT map
4 km NNW of Pinnacles, CA 2.3 0082405120 mi 1734613684Thu, 19-Dec-2024 13:08:04 GMT map
2 km S of Mooringsport, Louisiana 3.1 0070804399 mi 1734610536Thu, 19-Dec-2024 12:15:36 GMT map
26 km W of Petrolia, CA 2.6 0080505002 mi 1734609344Thu, 19-Dec-2024 11:55:44 GMT map
1 km NW of Kenilworth, Utah 2.0 0074344619 mi 1734606257Thu, 19-Dec-2024 11:04:17 GMT map
290 km WSW of Tual, Indonesia 4.6 0133248279 mi 1734605491Thu, 19-Dec-2024 10:51:31 GMT map
4 km ESE of Three Forks, Montana 2.0 0069284305 mi 1734604879Thu, 19-Dec-2024 10:41:19 GMT map
17 km SE of Naalehu, Hawaii 2.1 0114097089 mi 1734604299Thu, 19-Dec-2024 10:31:39 GMT map
3 km N of Big Bear City, CA 2.0 0082345116 mi 1734603400Thu, 19-Dec-2024 10:16:40 GMT map
81 km NW of Yakutat, Alaska 2.4 0067114170 mi 1734601873Thu, 19-Dec-2024 09:51:13 GMT map
2 km S of Pāhala, Hawaii 2.1 0113867075 mi 1734598557Thu, 19-Dec-2024 08:55:57 GMT map
29 km NNW of Chistochina, Alaska 3.2 0065414064 mi 1734595634Thu, 19-Dec-2024 08:07:14 GMT map
27 km N of Chistochina, Alaska 2.6 0065394063 mi 1734595548Thu, 19-Dec-2024 08:05:48 GMT map
59 km SSW of Whites City, New Mexico 3.3 0077984845 mi 1734593868Thu, 19-Dec-2024 07:37:48 GMT map
85 km W of Puro Pinget, Philippines 5.0 0104206474 mi 1734591300Thu, 19-Dec-2024 06:55:00 GMT map
21 km NNE of Yerington, Nevada 2.0 0078974907 mi 1734590962Thu, 19-Dec-2024 06:49:22 GMT map
92 km W of Puro Pinget, Philippines 5.1 0104226476 mi 1734590544Thu, 19-Dec-2024 06:42:24 GMT map
13 km ENE of Pāhala, Hawaii 2.4 0113737067 mi 1734589770Thu, 19-Dec-2024 06:29:30 GMT map
137 km NW of Masohi, Indonesia 4.7 0128297971 mi 1734588985Thu, 19-Dec-2024 06:16:25 GMT map
12 km ENE of Pāhala, Hawaii 2.4 0113747068 mi 1734588976Thu, 19-Dec-2024 06:16:16 GMT map
4 km SSW of Burna, Kentucky 2.3 0063653955 mi 1734588192Thu, 19-Dec-2024 06:03:12 GMT map
48 km WNW of Ninilchik, Alaska 2.1 0069594324 mi 1734586847Thu, 19-Dec-2024 05:40:47 GMT map
19 km NE of Yerington, Nevada 3.0 0078984908 mi 1734586299Thu, 19-Dec-2024 05:31:39 GMT map
5 km S of Pāhala, Hawaii 2.4 0113897077 mi 1734586257Thu, 19-Dec-2024 05:30:57 GMT map
3 km SSE of Cascade, Idaho 2.1 0072694517 mi 1734583722Thu, 19-Dec-2024 04:48:42 GMT map
8 km NNW of The Geysers, CA 2.2 0081065037 mi 1734582943Thu, 19-Dec-2024 04:35:43 GMT map
10 km E of Pāhala, Hawaii 2.0 0113807071 mi 1734582413Thu, 19-Dec-2024 04:26:53 GMT map
44 km WSW of Cantwell, Alaska 2.0 0066064105 mi 1734580738Thu, 19-Dec-2024 03:58:58 GMT map
19 km of Shelter Cove, CA 2.1 0080404996 mi 1734578759Thu, 19-Dec-2024 03:25:59 GMT map
4 km SSW of Pāhala, Hawaii 2.2 0113887076 mi 1734577261Thu, 19-Dec-2024 03:01:01 GMT map
20 km W of Petrolia, CA 2.4 0080465000 mi 1734575936Thu, 19-Dec-2024 02:38:56 GMT map
29 km S of Stanton, Texas 2.2 0076194734 mi 1734575758Thu, 19-Dec-2024 02:35:58 GMT map
103 km W of Puro Pinget, Philippines 4.6 0104036464 mi 1734574360Thu, 19-Dec-2024 02:12:40 GMT map
36 km NE of Pokhara, Nepal 4.2 0073914593 mi 1734573165Thu, 19-Dec-2024 01:52:45 GMT map
7 km ESE of Redwood Valley, CA 2.2 0080805020 mi 1734572113Thu, 19-Dec-2024 01:35:13 GMT map
73 km E of Chimoré, Bolivia 4.5 0097326047 mi 1734571927Thu, 19-Dec-2024 01:32:07 GMT map
119 km W of Pariaman, Indonesia 4.6 0109556807 mi 1734571037Thu, 19-Dec-2024 01:17:17 GMT map
65 km N of Carrizales, Puerto Rico 3.2 0065014039 mi 1734570991Thu, 19-Dec-2024 01:16:31 GMT map
80 km W of Puro Pinget, Philippines 5.1 0104256478 mi 1734570591Thu, 19-Dec-2024 01:09:51 GMT map
13 km W of Petrolia, CA 2.2 0080434998 mi 1734568211Thu, 19-Dec-2024 00:30:11 GMT map
85 km NNW of Karluk, Alaska 2.1 0072224487 mi 1734567848Thu, 19-Dec-2024 00:24:08 GMT map
54 km WNW of Petrolia, CA 2.5 0080605008 mi 1734567435Thu, 19-Dec-2024 00:17:15 GMT map
287 km WSW of Tual, Indonesia 4.5 0133378288 mi 1734567414Thu, 19-Dec-2024 00:16:54 GMT map
8 km NNE of Hawaiian Paradise Park, Hawaii 2.4 0113187032 mi 1734566294Wed, 18-Dec-2024 23:58:14 GMT map
271 km WSW of Tual, Indonesia 4.2 0133438291 mi 1734566175Wed, 18-Dec-2024 23:56:15 GMT map
3 km SSW of Pāhala, Hawaii 2.4 0113877076 mi 1734564830Wed, 18-Dec-2024 23:33:50 GMT map
19 km S of Volcano, Hawaii 2.3 0113687064 mi 1734564448Wed, 18-Dec-2024 23:27:28 GMT map
10 km W of Volcano, Hawaii 2.2 0113527054 mi 1734561560Wed, 18-Dec-2024 22:39:20 GMT map
60 km S of Whites City, New Mexico 2.2 0077944843 mi 1734561170Wed, 18-Dec-2024 22:32:50 GMT map
34 km E of Pedro Bay, Alaska 2.1 0070354371 mi 1734559052Wed, 18-Dec-2024 21:57:32 GMT map
19 km S of Volcano, Hawaii 2.0 0113687064 mi 1734555850Wed, 18-Dec-2024 21:04:10 GMT map
South Sandwich Islands region 4.7 0126867883 mi 1734552936Wed, 18-Dec-2024 20:15:36 GMT map
South Sandwich Islands region 5.0 0129158025 mi 1734552772Wed, 18-Dec-2024 20:12:52 GMT map
19 km S of Volcano, Hawaii 2.2 0113687064 mi 1734552580Wed, 18-Dec-2024 20:09:40 GMT map
34 km W of Petrolia, CA 2.0 0080565006 mi 1734551427Wed, 18-Dec-2024 19:50:27 GMT map
92 km W of Cabittaogan, Philippines 4.7 0104266478 mi 1734548670Wed, 18-Dec-2024 19:04:30 GMT map
15 km S of Fern Forest, Hawaii 2.2 0113607059 mi 1734547160Wed, 18-Dec-2024 18:39:20 GMT map
31 km WNW of Port-Vila, Vanuatu 5.2 0158879872 mi 1734544406Wed, 18-Dec-2024 17:53:26 GMT map
19 km W of Petrolia, CA 2.8 0080454999 mi 1734543456Wed, 18-Dec-2024 17:37:36 GMT map
21 km NNE of Yerington, Nevada 2.1 0078964906 mi 1734541814Wed, 18-Dec-2024 17:10:14 GMT map
22 km NNE of Yerington, Nevada 2.5 0078964906 mi 1734540990Wed, 18-Dec-2024 16:56:30 GMT map
5 km SE of Nikiski, Alaska 3.1 0068954284 mi 1734540227Wed, 18-Dec-2024 16:43:47 GMT map
5 km S of Pāhala, Hawaii 2.0 0113897077 mi 1734539374Wed, 18-Dec-2024 16:29:34 GMT map
Reykjanes Ridge 4.6 0018331139 mi 1734539205Wed, 18-Dec-2024 16:26:45 GMT map
6 km S of Pāhala, Hawaii 2.4 0113897077 mi 1734538618Wed, 18-Dec-2024 16:16:58 GMT map
19 km SW of Camiña, Chile 4.2 0102486368 mi 1734536380Wed, 18-Dec-2024 15:39:40 GMT map
75 km W of Akhiok, Alaska 2.4 0073614574 mi 1734535086Wed, 18-Dec-2024 15:18:06 GMT map
73 km N of Petersville, Alaska 2.1 0066254117 mi 1734533416Wed, 18-Dec-2024 14:50:16 GMT map
54 km WNW of Petrolia, CA 3.7 0080595008 mi 1734533101Wed, 18-Dec-2024 14:45:01 GMT map
27 km NW of Petrolia, CA 3.3 0080354992 mi 1734533092Wed, 18-Dec-2024 14:44:52 GMT map
5 km S of Pāhala, Hawaii 2.0 0113897077 mi 1734530873Wed, 18-Dec-2024 14:07:53 GMT map
57 km WSW of Petrolia, CA 2.4 0080805021 mi 1734529213Wed, 18-Dec-2024 13:40:13 GMT map
50 km WNW of Petrolia, CA 2.9 0080535004 mi 1734526195Wed, 18-Dec-2024 12:49:55 GMT map
60 km ESE of Pedro Bay, Alaska 2.1 0070364372 mi 1734524580Wed, 18-Dec-2024 12:23:00 GMT map
Kuril Islands 4.4 0085645322 mi 1734519979Wed, 18-Dec-2024 11:06:19 GMT map
107 km E of Leh, India 4.4 0065704083 mi 1734519186Wed, 18-Dec-2024 10:53:06 GMT map
11 km NE of Pāhala, Hawaii 2.2 0113737067 mi 1734518728Wed, 18-Dec-2024 10:45:28 GMT map
21 km S of Galena, Alaska 3.0 0065894094 mi 1734517738Wed, 18-Dec-2024 10:28:58 GMT map
23 km W of Villa Basilio Nievas, Argentina 4.9 0113597058 mi 1734515546Wed, 18-Dec-2024 09:52:26 GMT map
southeast of Easter Island 4.9 0136448478 mi 1734512934Wed, 18-Dec-2024 09:08:54 GMT map
35 km NNW of Ester, Alaska 2.2 0063783963 mi 1734512781Wed, 18-Dec-2024 09:06:21 GMT map
10 km E of Waimea, Hawaii 2.0 0113007022 mi 1734512561Wed, 18-Dec-2024 09:02:41 GMT map
198 km SW of Inuvik, Canada 4.2 0059523698 mi 1734511996Wed, 18-Dec-2024 08:53:16 GMT map
5 km SW of Guánica, Puerto Rico 2.5 0066184112 mi 1734510801Wed, 18-Dec-2024 08:33:21 GMT map
284 km ENE of Kuril’sk, Russia 4.6 0086435371 mi 1734510619Wed, 18-Dec-2024 08:30:19 GMT map
50 km N of Mejillones, Chile 4.1 0106066590 mi 1734510313Wed, 18-Dec-2024 08:25:13 GMT map
35 km SE of Mina, Nevada 2.3 0079254924 mi 1734508728Wed, 18-Dec-2024 07:58:48 GMT map
55 km NNW of Vallenar, Chile 4.3 0111446925 mi 1734508697Wed, 18-Dec-2024 07:58:17 GMT map
14 km NW of Whittier, Alaska 2.2 0068294244 mi 1734508608Wed, 18-Dec-2024 07:56:48 GMT map
51 km N of Culebra, Puerto Rico 3.7 0064353999 mi 1734507795Wed, 18-Dec-2024 07:43:15 GMT map
90 km NW of Karluk, Alaska 2.9 0072314493 mi 1734506366Wed, 18-Dec-2024 07:19:26 GMT map
18 km S of Lamboglia, Puerto Rico 2.5 0065684081 mi 1734503839Wed, 18-Dec-2024 06:37:19 GMT map
63 km WNW of Anchor Point, Alaska 2.1 0069954346 mi 1734501389Wed, 18-Dec-2024 05:56:29 GMT map
22 km SW of Stella, Puerto Rico 2.8 0066254116 mi 1734500083Wed, 18-Dec-2024 05:34:43 GMT map
54 km NNE of Chickaloon, Alaska 2.1 0066694144 mi 1734498881Wed, 18-Dec-2024 05:14:41 GMT map
5 km ENE of Healy, Alaska 3.8 0065194051 mi 1734497076Wed, 18-Dec-2024 04:44:36 GMT map
7 km WSW of Guánica, Puerto Rico 3.1 0066194113 mi 1734496628Wed, 18-Dec-2024 04:37:08 GMT map
11 km NE of Alto Hospicio, Chile 5.2 0103476429 mi 1734494952Wed, 18-Dec-2024 04:09:12 GMT map
