Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Sat, 21-Dec-2024 11:53:59 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Rosedale, CA | 2.2 | 5124 mi | Sat, 21-Dec-2024 11:13:56 GMT | map |
7 km WNW of Cobb, CA | 2.3 | 5036 mi | Sat, 21-Dec-2024 10:35:01 GMT | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 4100 mi | Sat, 21-Dec-2024 09:28:14 GMT | map |
53 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 3987 mi | Sat, 21-Dec-2024 09:27:45 GMT | map |
61 km S of Whites City, New Mexico | 2.0 | 4844 mi | Sat, 21-Dec-2024 09:19:32 GMT | map |
161 km WSW of Corral, Chile | 4.8 | 7763 mi | Sat, 21-Dec-2024 09:13:06 GMT | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 5225 mi | Sat, 21-Dec-2024 07:25:11 GMT | map |
8 km NE of Logan, Montana | 2.9 | 4298 mi | Sat, 21-Dec-2024 07:11:45 GMT | map |
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 3527 mi | Sat, 21-Dec-2024 07:10:15 GMT | map |
10 km ENE of Point Possession, Alaska | 2.2 | 4257 mi | Sat, 21-Dec-2024 06:48:37 GMT | map |
22 km NNE of Yerington, Nevada | 2.0 | 4906 mi | Sat, 21-Dec-2024 06:27:58 GMT | map |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 3953 mi | Sat, 21-Dec-2024 05:57:23 GMT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 4111 mi | Sat, 21-Dec-2024 05:42:29 GMT | map |
5 km NW of Point MacKenzie, Alaska | 2.0 | 4224 mi | Sat, 21-Dec-2024 05:14:02 GMT | map |
56 km WNW of Petrolia, CA | 2.7 | 5006 mi | Sat, 21-Dec-2024 03:54:38 GMT | map |
65 km WNW of Anchor Point, Alaska | 2.2 | 4351 mi | Sat, 21-Dec-2024 03:52:25 GMT | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 4717 mi | Sat, 21-Dec-2024 03:29:48 GMT | map |
11 km WSW of Coronado, CA | 2.2 | 5226 mi | Sat, 21-Dec-2024 03:09:32 GMT | map |
13 km WSW of Tyonek, Alaska | 2.1 | 4264 mi | Sat, 21-Dec-2024 03:06:00 GMT | map |
44 km SW of La Libertad, El Salvador | 4.1 | 5282 mi | Sat, 21-Dec-2024 01:37:34 GMT | map |
off the coast of Oregon | 4.2 | 4888 mi | Sat, 21-Dec-2024 01:27:34 GMT | map |
18 km ENE of Healy, Alaska | 2.2 | 4045 mi | Sat, 21-Dec-2024 01:23:16 GMT | map |
52 km S of Shikotan, Russia | 4.4 | 5482 mi | Sat, 21-Dec-2024 01:19:29 GMT | map |
268 km E of Levuka, Fiji | 4.8 | 9906 mi | Sat, 21-Dec-2024 01:17:06 GMT | map |
2 km E of Magas Arriba, Puerto Rico | 2.1 | 4100 mi | Sat, 21-Dec-2024 00:16:04 GMT | map |
89 km W of Cabittaogan, Philippines | 4.9 | 6484 mi | Fri, 20-Dec-2024 23:53:40 GMT | map |
10 km E of Pāhala, Hawaii | 2.0 | 7073 mi | Fri, 20-Dec-2024 23:41:58 GMT | map |
9 km NNW of Cantua Creek, CA | 3.4 | 5095 mi | Fri, 20-Dec-2024 23:31:52 GMT | map |
central Mid-Atlantic Ridge | 4.9 | 3689 mi | Fri, 20-Dec-2024 23:23:20 GMT | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 4403 mi | Fri, 20-Dec-2024 23:19:49 GMT | map |
26 km W of Petrolia, CA | 3.2 | 5002 mi | Fri, 20-Dec-2024 23:18:56 GMT | map |
12 km E of Pāhala, Hawaii | 2.3 | 7071 mi | Fri, 20-Dec-2024 22:45:30 GMT | map |
62 km WNW of Jumla, Nepal | 5.0 | 4441 mi | Fri, 20-Dec-2024 22:29:02 GMT | map |
5 km WSW of Fox River, Alaska | 2.1 | 4335 mi | Fri, 20-Dec-2024 22:11:24 GMT | map |
26 km WSW of Petrolia, CA | 2.2 | 5007 mi | Fri, 20-Dec-2024 21:57:51 GMT | map |
161 km SSE of Sarangani, Philippines | 4.9 | 7510 mi | Fri, 20-Dec-2024 21:51:26 GMT | map |
52 km S of Whites City, New Mexico | 2.0 | 4832 mi | Fri, 20-Dec-2024 21:40:41 GMT | map |
57 km S of Whites City, New Mexico | 2.1 | 4838 mi | Fri, 20-Dec-2024 21:39:16 GMT | map |
2 km N of Ridgely, Tennessee | 2.1 | 4044 mi | Fri, 20-Dec-2024 21:17:23 GMT | map |
130 km ESE of Pondaguitan, Philippines | 4.9 | 7443 mi | Fri, 20-Dec-2024 21:09:33 GMT | map |
19 km NE of Yerington, Nevada | 2.0 | 4908 mi | Fri, 20-Dec-2024 19:58:41 GMT | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 3695 mi | Fri, 20-Dec-2024 19:57:37 GMT | map |
15 km SSE of Santa Barbara, CA | 2.2 | 5206 mi | Fri, 20-Dec-2024 19:46:32 GMT | map |
183 km SW of Tual, Indonesia | 5.1 | 8371 mi | Fri, 20-Dec-2024 19:26:14 GMT | map |
205 km SSE of Tateyama, Japan | 4.8 | 6041 mi | Fri, 20-Dec-2024 18:58:28 GMT | map |
11 km SW of Niland, CA | 2.0 | 5140 mi | Fri, 20-Dec-2024 18:33:23 GMT | map |
19 km W of Petrolia, CA | 2.7 | 4999 mi | Fri, 20-Dec-2024 18:24:09 GMT | map |
99 km WSW of Labuan, Indonesia | 4.9 | 7373 mi | Fri, 20-Dec-2024 18:22:38 GMT | map |
63 km S of Whites City, New Mexico | 2.1 | 4846 mi | Fri, 20-Dec-2024 17:45:24 GMT | map |
62 km S of Whites City, New Mexico | 2.9 | 4845 mi | Fri, 20-Dec-2024 17:32:07 GMT | map |
124 km ESE of Neiafu, Tonga | 4.8 | 9938 mi | Fri, 20-Dec-2024 17:24:46 GMT | map |
52 km WSW of Port-Vila, Vanuatu | 4.8 | 9894 mi | Fri, 20-Dec-2024 17:04:58 GMT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 4845 mi | Fri, 20-Dec-2024 16:39:15 GMT | map |
12 km SW of Niland, CA | 2.6 | 5140 mi | Fri, 20-Dec-2024 16:12:37 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 7076 mi | Fri, 20-Dec-2024 15:29:54 GMT | map |
122 km SSE of Lata, Solomon Islands | 4.7 | 9454 mi | Fri, 20-Dec-2024 15:11:51 GMT | map |
61 km S of Whites City, New Mexico | 2.1 | 4845 mi | Fri, 20-Dec-2024 14:37:39 GMT | map |
120 km SSE of Lata, Solomon Islands | 5.4 | 9452 mi | Fri, 20-Dec-2024 14:33:08 GMT | map |
71 km WNW of Petrolia, CA | 2.9 | 5011 mi | Fri, 20-Dec-2024 14:31:28 GMT | map |
9 km S of Pāhala, Hawaii | 2.1 | 7079 mi | Fri, 20-Dec-2024 14:19:25 GMT | map |
122 km SSE of Lata, Solomon Islands | 5.0 | 9452 mi | Fri, 20-Dec-2024 14:10:42 GMT | map |
35 km NW of Mentasta Lake, Alaska | 2.2 | 4041 mi | Fri, 20-Dec-2024 13:43:31 GMT | map |
21 km W of Petrolia, CA | 2.3 | 4999 mi | Fri, 20-Dec-2024 13:09:25 GMT | map |
7 km NE of Toyah, Texas | 2.0 | 4832 mi | Fri, 20-Dec-2024 12:14:09 GMT | map |
63 km S of Whites City, New Mexico | 4.0 | 4845 mi | Fri, 20-Dec-2024 12:08:36 GMT | map |
26 km WNW of Susitna, Alaska | 2.1 | 4218 mi | Fri, 20-Dec-2024 12:03:36 GMT | map |
12 km SW of Niland, CA | 2.4 | 5140 mi | Fri, 20-Dec-2024 12:01:43 GMT | map |
12 km WSW of Niland, CA | 2.1 | 5140 mi | Fri, 20-Dec-2024 12:01:22 GMT | map |
111 km NNE of Vieques, Puerto Rico | 3.6 | 3974 mi | Fri, 20-Dec-2024 11:18:10 GMT | map |
31 km ENE of Susitna North, Alaska | 2.0 | 4159 mi | Fri, 20-Dec-2024 11:12:49 GMT | map |
62 km S of Whites City, New Mexico | 2.8 | 4844 mi | Fri, 20-Dec-2024 11:10:18 GMT | map |
79 km ESE of Caucete, Argentina | 4.5 | 7037 mi | Fri, 20-Dec-2024 10:34:55 GMT | map |
5 km S of Guánica, Puerto Rico | 2.1 | 4111 mi | Fri, 20-Dec-2024 09:55:03 GMT | map |
12 km WSW of Niland, CA | 2.7 | 5140 mi | Fri, 20-Dec-2024 09:13:28 GMT | map |
12 km WSW of Niland, CA | 2.8 | 5140 mi | Fri, 20-Dec-2024 09:12:52 GMT | map |
6 km E of Esperanza, Puerto Rico | 3.0 | 4043 mi | Fri, 20-Dec-2024 09:03:43 GMT | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 4059 mi | Fri, 20-Dec-2024 08:53:34 GMT | map |
56 km SE of Kokhanok, Alaska | 2.4 | 4419 mi | Fri, 20-Dec-2024 08:46:29 GMT | map |
11 km S of Idyllwild, CA | 2.1 | 5150 mi | Fri, 20-Dec-2024 08:09:08 GMT | map |
11 km WSW of Niland, CA | 2.2 | 5140 mi | Fri, 20-Dec-2024 08:08:09 GMT | map |
52 km W of Petrolia, CA | 2.6 | 5014 mi | Fri, 20-Dec-2024 08:07:56 GMT | map |
12 km SW of Niland, CA | 2.1 | 5140 mi | Fri, 20-Dec-2024 08:04:49 GMT | map |
11 km WSW of Niland, CA | 2.1 | 5140 mi | Fri, 20-Dec-2024 07:58:50 GMT | map |
25 km NE of Redway, CA | 2.0 | 4975 mi | Fri, 20-Dec-2024 07:30:46 GMT | map |
11 km WNW of Calipatria, CA | 2.0 | 5141 mi | Fri, 20-Dec-2024 07:20:37 GMT | map |
11 km SW of Niland, CA | 2.0 | 5140 mi | Fri, 20-Dec-2024 07:20:22 GMT | map |
12 km WNW of Calipatria, CA | 2.9 | 5141 mi | Fri, 20-Dec-2024 07:14:24 GMT | map |
22 km SSE of Kariba, Zimbabwe | 4.9 | 5288 mi | Fri, 20-Dec-2024 07:11:41 GMT | map |
31 km SE of Skwentna, Alaska | 2.1 | 4211 mi | Fri, 20-Dec-2024 06:58:45 GMT | map |
18 km NNW of Shelter Cove, CA | 2.5 | 4998 mi | Fri, 20-Dec-2024 06:57:54 GMT | map |
12 km WSW of Niland, CA | 3.2 | 5141 mi | Fri, 20-Dec-2024 06:50:28 GMT | map |
2 km SE of Hana, Hawaii | 3.7 | 6981 mi | Fri, 20-Dec-2024 06:44:53 GMT | map |
1 km NNE of Guayanilla, Puerto Rico | 2.2 | 4101 mi | Fri, 20-Dec-2024 06:05:43 GMT | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 7070 mi | Fri, 20-Dec-2024 05:58:01 GMT | map |
76 km SE of San Martín, Argentina | 4.8 | 7144 mi | Fri, 20-Dec-2024 05:32:42 GMT | map |
0 km SSE of Pāhala, Hawaii | 2.3 | 7073 mi | Fri, 20-Dec-2024 04:40:35 GMT | map |
2 km NW of The Geysers, CA | 2.4 | 5038 mi | Fri, 20-Dec-2024 04:25:12 GMT | map |
48 km NW of Ninilchik, Alaska | 4.5 | 4317 mi | Fri, 20-Dec-2024 04:03:22 GMT | map |
6 km S of Pāhala, Hawaii | 2.1 | 7077 mi | Fri, 20-Dec-2024 04:02:12 GMT | map |
12 km S of Fern Forest, Hawaii | 2.1 | 7057 mi | Fri, 20-Dec-2024 03:49:17 GMT | map |
11 km E of Pāhala, Hawaii | 2.0 | 7071 mi | Fri, 20-Dec-2024 03:45:10 GMT | map |
10 km W of Petrolia, CA | 2.0 | 4996 mi | Fri, 20-Dec-2024 03:37:56 GMT | map |
3 km E of Santa Clara, Puerto Rico | 2.0 | 4063 mi | Fri, 20-Dec-2024 03:30:50 GMT | map |
10 km E of Pāhala, Hawaii | 2.1 | 7071 mi | Fri, 20-Dec-2024 03:26:11 GMT | map |
15 km NE of Susitna North, Alaska | 2.0 | 4163 mi | Fri, 20-Dec-2024 03:25:45 GMT | map |
20 km W of Petrolia, CA | 2.0 | 4998 mi | Fri, 20-Dec-2024 03:09:37 GMT | map |
30 km SSW of Denali National Park, Alaska | 2.0 | 4125 mi | Fri, 20-Dec-2024 02:25:22 GMT | map |
2 km NE of Helper, Utah | 2.0 | 4620 mi | Fri, 20-Dec-2024 02:12:34 GMT | map |
9 km NNW of Cantua Creek, CA | 2.3 | 5095 mi | Fri, 20-Dec-2024 01:35:55 GMT | map |
9 km N of Cantua Creek, CA | 2.0 | 5093 mi | Fri, 20-Dec-2024 01:34:51 GMT | map |
19 km ENE of Beluga, Alaska | 2.0 | 4243 mi | Fri, 20-Dec-2024 01:25:07 GMT | map |
46 km NW of Toyah, Texas | 2.7 | 4836 mi | Fri, 20-Dec-2024 00:23:02 GMT | map |
20 km NW of Desert Center, CA | 2.5 | 5098 mi | Fri, 20-Dec-2024 00:19:24 GMT | map |
26 km SE of Kariba, Zimbabwe | 4.6 | 5289 mi | Fri, 20-Dec-2024 00:15:31 GMT | map |
14 km ENE of Pāhala, Hawaii | 2.3 | 7068 mi | Thu, 19-Dec-2024 23:32:53 GMT | map |
37 km SSW of Cooper Landing, Alaska | 2.0 | 4301 mi | Thu, 19-Dec-2024 22:29:15 GMT | map |
84 km NW of Aleneva, Alaska | 2.4 | 4451 mi | Thu, 19-Dec-2024 22:18:07 GMT | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 7069 mi | Thu, 19-Dec-2024 22:03:09 GMT | map |
25 km W of Petrolia, CA | 2.4 | 5003 mi | Thu, 19-Dec-2024 21:52:39 GMT | map |
18 km ESE of Anza, CA | 2.3 | 5153 mi | Thu, 19-Dec-2024 21:46:47 GMT | map |
1 km NNW of Pāhala, Hawaii | 2.2 | 7073 mi | Thu, 19-Dec-2024 21:25:40 GMT | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 4168 mi | Thu, 19-Dec-2024 21:22:35 GMT | map |
49 km NNE of Kelly, Wyoming | 2.0 | 4372 mi | Thu, 19-Dec-2024 21:13:19 GMT | map |
18 km ESE of Anza, CA | 2.0 | 5153 mi | Thu, 19-Dec-2024 20:39:57 GMT | map |
West Chile Rise | 5.3 | 8168 mi | Thu, 19-Dec-2024 20:30:07 GMT | map |
13 km E of Puebla, B.C., MX | 2.9 | 5163 mi | Thu, 19-Dec-2024 20:18:45 GMT | map |
12 km E of Puebla, B.C., MX | 2.7 | 5163 mi | Thu, 19-Dec-2024 20:15:12 GMT | map |
47 km NNW of Petersville, Alaska | 2.0 | 4142 mi | Thu, 19-Dec-2024 20:03:31 GMT | map |
26 km N of Karluk, Alaska | 2.4 | 4511 mi | Thu, 19-Dec-2024 19:48:37 GMT | map |
5 km S of Pāhala, Hawaii | 2.1 | 7077 mi | Thu, 19-Dec-2024 19:42:49 GMT | map |
3 km SSW of Pāhala, Hawaii | 3.0 | 7075 mi | Thu, 19-Dec-2024 19:37:23 GMT | map |
3 km SSW of Pāhala, Hawaii | 2.6 | 7076 mi | Thu, 19-Dec-2024 19:36:45 GMT | map |
20 km NNW of Dededo Village, Guam | 4.6 | 7404 mi | Thu, 19-Dec-2024 19:30:59 GMT | map |
125 km E of Dapdap, Philippines | 5.1 | 7047 mi | Thu, 19-Dec-2024 19:22:19 GMT | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 4405 mi | Thu, 19-Dec-2024 18:10:22 GMT | map |
5 km NW of Healy, Alaska | 2.0 | 4051 mi | Thu, 19-Dec-2024 17:51:03 GMT | map |
65 km N of Petersville, Alaska | 2.0 | 4124 mi | Thu, 19-Dec-2024 17:12:56 GMT | map |
123 km SE of Pondaguitan, Philippines | 4.9 | 7446 mi | Thu, 19-Dec-2024 16:51:21 GMT | map |
87 km SW of Nanwalek, Alaska | 2.5 | 4421 mi | Thu, 19-Dec-2024 16:26:11 GMT | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 4440 mi | Thu, 19-Dec-2024 15:32:32 GMT | map |
16 km NE of Milford, Utah | 2.0 | 4751 mi | Thu, 19-Dec-2024 15:19:59 GMT | map |
56 km W of Happy Valley, Alaska | 2.5 | 4345 mi | Thu, 19-Dec-2024 14:11:44 GMT | map |
4 km NNW of Pinnacles, CA | 2.3 | 5120 mi | Thu, 19-Dec-2024 13:08:04 GMT | map |
2 km S of Mooringsport, Louisiana | 3.1 | 4399 mi | Thu, 19-Dec-2024 12:15:36 GMT | map |
26 km W of Petrolia, CA | 2.6 | 5002 mi | Thu, 19-Dec-2024 11:55:44 GMT | map |
1 km NW of Kenilworth, Utah | 2.0 | 4619 mi | Thu, 19-Dec-2024 11:04:17 GMT | map |
290 km WSW of Tual, Indonesia | 4.6 | 8279 mi | Thu, 19-Dec-2024 10:51:31 GMT | map |
4 km ESE of Three Forks, Montana | 2.0 | 4305 mi | Thu, 19-Dec-2024 10:41:19 GMT | map |
17 km SE of Naalehu, Hawaii | 2.1 | 7089 mi | Thu, 19-Dec-2024 10:31:39 GMT | map |
3 km N of Big Bear City, CA | 2.0 | 5116 mi | Thu, 19-Dec-2024 10:16:40 GMT | map |
81 km NW of Yakutat, Alaska | 2.4 | 4170 mi | Thu, 19-Dec-2024 09:51:13 GMT | map |
2 km S of Pāhala, Hawaii | 2.1 | 7075 mi | Thu, 19-Dec-2024 08:55:57 GMT | map |
29 km NNW of Chistochina, Alaska | 3.2 | 4064 mi | Thu, 19-Dec-2024 08:07:14 GMT | map |
27 km N of Chistochina, Alaska | 2.6 | 4063 mi | Thu, 19-Dec-2024 08:05:48 GMT | map |
59 km SSW of Whites City, New Mexico | 3.3 | 4845 mi | Thu, 19-Dec-2024 07:37:48 GMT | map |
85 km W of Puro Pinget, Philippines | 5.0 | 6474 mi | Thu, 19-Dec-2024 06:55:00 GMT | map |
21 km NNE of Yerington, Nevada | 2.0 | 4907 mi | Thu, 19-Dec-2024 06:49:22 GMT | map |
92 km W of Puro Pinget, Philippines | 5.1 | 6476 mi | Thu, 19-Dec-2024 06:42:24 GMT | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 7067 mi | Thu, 19-Dec-2024 06:29:30 GMT | map |
137 km NW of Masohi, Indonesia | 4.7 | 7971 mi | Thu, 19-Dec-2024 06:16:25 GMT | map |
12 km ENE of Pāhala, Hawaii | 2.4 | 7068 mi | Thu, 19-Dec-2024 06:16:16 GMT | map |
4 km SSW of Burna, Kentucky | 2.3 | 3955 mi | Thu, 19-Dec-2024 06:03:12 GMT | map |
48 km WNW of Ninilchik, Alaska | 2.1 | 4324 mi | Thu, 19-Dec-2024 05:40:47 GMT | map |
19 km NE of Yerington, Nevada | 3.0 | 4908 mi | Thu, 19-Dec-2024 05:31:39 GMT | map |
5 km S of Pāhala, Hawaii | 2.4 | 7077 mi | Thu, 19-Dec-2024 05:30:57 GMT | map |
3 km SSE of Cascade, Idaho | 2.1 | 4517 mi | Thu, 19-Dec-2024 04:48:42 GMT | map |
8 km NNW of The Geysers, CA | 2.2 | 5037 mi | Thu, 19-Dec-2024 04:35:43 GMT | map |
10 km E of Pāhala, Hawaii | 2.0 | 7071 mi | Thu, 19-Dec-2024 04:26:53 GMT | map |
44 km WSW of Cantwell, Alaska | 2.0 | 4105 mi | Thu, 19-Dec-2024 03:58:58 GMT | map |
19 km of Shelter Cove, CA | 2.1 | 4996 mi | Thu, 19-Dec-2024 03:25:59 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 7076 mi | Thu, 19-Dec-2024 03:01:01 GMT | map |
20 km W of Petrolia, CA | 2.4 | 5000 mi | Thu, 19-Dec-2024 02:38:56 GMT | map |
29 km S of Stanton, Texas | 2.2 | 4734 mi | Thu, 19-Dec-2024 02:35:58 GMT | map |
103 km W of Puro Pinget, Philippines | 4.6 | 6464 mi | Thu, 19-Dec-2024 02:12:40 GMT | map |
36 km NE of Pokhara, Nepal | 4.2 | 4593 mi | Thu, 19-Dec-2024 01:52:45 GMT | map |
7 km ESE of Redwood Valley, CA | 2.2 | 5020 mi | Thu, 19-Dec-2024 01:35:13 GMT | map |
73 km E of Chimoré, Bolivia | 4.5 | 6047 mi | Thu, 19-Dec-2024 01:32:07 GMT | map |
119 km W of Pariaman, Indonesia | 4.6 | 6807 mi | Thu, 19-Dec-2024 01:17:17 GMT | map |
65 km N of Carrizales, Puerto Rico | 3.2 | 4039 mi | Thu, 19-Dec-2024 01:16:31 GMT | map |
80 km W of Puro Pinget, Philippines | 5.1 | 6478 mi | Thu, 19-Dec-2024 01:09:51 GMT | map |
13 km W of Petrolia, CA | 2.2 | 4998 mi | Thu, 19-Dec-2024 00:30:11 GMT | map |
85 km NNW of Karluk, Alaska | 2.1 | 4487 mi | Thu, 19-Dec-2024 00:24:08 GMT | map |
54 km WNW of Petrolia, CA | 2.5 | 5008 mi | Thu, 19-Dec-2024 00:17:15 GMT | map |
287 km WSW of Tual, Indonesia | 4.5 | 8288 mi | Thu, 19-Dec-2024 00:16:54 GMT | map |
8 km NNE of Hawaiian Paradise Park, Hawaii | 2.4 | 7032 mi | Wed, 18-Dec-2024 23:58:14 GMT | map |
271 km WSW of Tual, Indonesia | 4.2 | 8291 mi | Wed, 18-Dec-2024 23:56:15 GMT | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 7076 mi | Wed, 18-Dec-2024 23:33:50 GMT | map |
19 km S of Volcano, Hawaii | 2.3 | 7064 mi | Wed, 18-Dec-2024 23:27:28 GMT | map |
10 km W of Volcano, Hawaii | 2.2 | 7054 mi | Wed, 18-Dec-2024 22:39:20 GMT | map |
60 km S of Whites City, New Mexico | 2.2 | 4843 mi | Wed, 18-Dec-2024 22:32:50 GMT | map |
34 km E of Pedro Bay, Alaska | 2.1 | 4371 mi | Wed, 18-Dec-2024 21:57:32 GMT | map |
19 km S of Volcano, Hawaii | 2.0 | 7064 mi | Wed, 18-Dec-2024 21:04:10 GMT | map |
South Sandwich Islands region | 4.7 | 7883 mi | Wed, 18-Dec-2024 20:15:36 GMT | map |
South Sandwich Islands region | 5.0 | 8025 mi | Wed, 18-Dec-2024 20:12:52 GMT | map |
19 km S of Volcano, Hawaii | 2.2 | 7064 mi | Wed, 18-Dec-2024 20:09:40 GMT | map |
34 km W of Petrolia, CA | 2.0 | 5006 mi | Wed, 18-Dec-2024 19:50:27 GMT | map |
92 km W of Cabittaogan, Philippines | 4.7 | 6478 mi | Wed, 18-Dec-2024 19:04:30 GMT | map |
15 km S of Fern Forest, Hawaii | 2.2 | 7059 mi | Wed, 18-Dec-2024 18:39:20 GMT | map |
31 km WNW of Port-Vila, Vanuatu | 5.2 | 9872 mi | Wed, 18-Dec-2024 17:53:26 GMT | map |
19 km W of Petrolia, CA | 2.8 | 4999 mi | Wed, 18-Dec-2024 17:37:36 GMT | map |
21 km NNE of Yerington, Nevada | 2.1 | 4906 mi | Wed, 18-Dec-2024 17:10:14 GMT | map |
22 km NNE of Yerington, Nevada | 2.5 | 4906 mi | Wed, 18-Dec-2024 16:56:30 GMT | map |
5 km SE of Nikiski, Alaska | 3.1 | 4284 mi | Wed, 18-Dec-2024 16:43:47 GMT | map |
5 km S of Pāhala, Hawaii | 2.0 | 7077 mi | Wed, 18-Dec-2024 16:29:34 GMT | map |
Reykjanes Ridge | 4.6 | 1139 mi | Wed, 18-Dec-2024 16:26:45 GMT | map |
6 km S of Pāhala, Hawaii | 2.4 | 7077 mi | Wed, 18-Dec-2024 16:16:58 GMT | map |
19 km SW of Camiña, Chile | 4.2 | 6368 mi | Wed, 18-Dec-2024 15:39:40 GMT | map |
75 km W of Akhiok, Alaska | 2.4 | 4574 mi | Wed, 18-Dec-2024 15:18:06 GMT | map |
73 km N of Petersville, Alaska | 2.1 | 4117 mi | Wed, 18-Dec-2024 14:50:16 GMT | map |
54 km WNW of Petrolia, CA | 3.7 | 5008 mi | Wed, 18-Dec-2024 14:45:01 GMT | map |
27 km NW of Petrolia, CA | 3.3 | 4992 mi | Wed, 18-Dec-2024 14:44:52 GMT | map |
5 km S of Pāhala, Hawaii | 2.0 | 7077 mi | Wed, 18-Dec-2024 14:07:53 GMT | map |
57 km WSW of Petrolia, CA | 2.4 | 5021 mi | Wed, 18-Dec-2024 13:40:13 GMT | map |
50 km WNW of Petrolia, CA | 2.9 | 5004 mi | Wed, 18-Dec-2024 12:49:55 GMT | map |
60 km ESE of Pedro Bay, Alaska | 2.1 | 4372 mi | Wed, 18-Dec-2024 12:23:00 GMT | map |
Kuril Islands | 4.4 | 5322 mi | Wed, 18-Dec-2024 11:06:19 GMT | map |
107 km E of Leh, India | 4.4 | 4083 mi | Wed, 18-Dec-2024 10:53:06 GMT | map |
11 km NE of Pāhala, Hawaii | 2.2 | 7067 mi | Wed, 18-Dec-2024 10:45:28 GMT | map |
21 km S of Galena, Alaska | 3.0 | 4094 mi | Wed, 18-Dec-2024 10:28:58 GMT | map |
23 km W of Villa Basilio Nievas, Argentina | 4.9 | 7058 mi | Wed, 18-Dec-2024 09:52:26 GMT | map |
southeast of Easter Island | 4.9 | 8478 mi | Wed, 18-Dec-2024 09:08:54 GMT | map |
35 km NNW of Ester, Alaska | 2.2 | 3963 mi | Wed, 18-Dec-2024 09:06:21 GMT | map |
10 km E of Waimea, Hawaii | 2.0 | 7022 mi | Wed, 18-Dec-2024 09:02:41 GMT | map |
198 km SW of Inuvik, Canada | 4.2 | 3698 mi | Wed, 18-Dec-2024 08:53:16 GMT | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 4112 mi | Wed, 18-Dec-2024 08:33:21 GMT | map |
284 km ENE of Kuril’sk, Russia | 4.6 | 5371 mi | Wed, 18-Dec-2024 08:30:19 GMT | map |
50 km N of Mejillones, Chile | 4.1 | 6590 mi | Wed, 18-Dec-2024 08:25:13 GMT | map |
35 km SE of Mina, Nevada | 2.3 | 4924 mi | Wed, 18-Dec-2024 07:58:48 GMT | map |
55 km NNW of Vallenar, Chile | 4.3 | 6925 mi | Wed, 18-Dec-2024 07:58:17 GMT | map |
14 km NW of Whittier, Alaska | 2.2 | 4244 mi | Wed, 18-Dec-2024 07:56:48 GMT | map |
51 km N of Culebra, Puerto Rico | 3.7 | 3999 mi | Wed, 18-Dec-2024 07:43:15 GMT | map |
90 km NW of Karluk, Alaska | 2.9 | 4493 mi | Wed, 18-Dec-2024 07:19:26 GMT | map |
18 km S of Lamboglia, Puerto Rico | 2.5 | 4081 mi | Wed, 18-Dec-2024 06:37:19 GMT | map |
63 km WNW of Anchor Point, Alaska | 2.1 | 4346 mi | Wed, 18-Dec-2024 05:56:29 GMT | map |
22 km SW of Stella, Puerto Rico | 2.8 | 4116 mi | Wed, 18-Dec-2024 05:34:43 GMT | map |
54 km NNE of Chickaloon, Alaska | 2.1 | 4144 mi | Wed, 18-Dec-2024 05:14:41 GMT | map |
5 km ENE of Healy, Alaska | 3.8 | 4051 mi | Wed, 18-Dec-2024 04:44:36 GMT | map |
7 km WSW of Guánica, Puerto Rico | 3.1 | 4113 mi | Wed, 18-Dec-2024 04:37:08 GMT | map |
11 km NE of Alto Hospicio, Chile | 5.2 | 6429 mi | Wed, 18-Dec-2024 04:09:12 GMT | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 4105 mi | Wed, 18-Dec-2024 04:02:14 GMT | map |
38 km W of Petrolia, CA | 3.7 | 5005 mi | Wed, 18-Dec-2024 03:52:44 GMT | map |
21 km W of Puako, Hawaii | 2.6 | 7031 mi | Wed, 18-Dec-2024 03:35:49 GMT | map |
6 km ENE of Hukay, Philippines | 4.7 | 6744 mi | Wed, 18-Dec-2024 01:34:35 GMT | map |
