Temperature Reports (°C)

Report for Year 2025

Data last updated 25/4/2025 15:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.7 0.3 8.1 3.2 10.1 5.3 15.7 8.0 ------------------------------------------------
24.8 -2.3 8.4 6.1 10.9 4.8 15.0 6.6 ------------------------------------------------
36.3 2.8 10.8 6.8 10.2 7.5 16.2 6.7 ------------------------------------------------
45.9 2.1 10.7 6.3 10.4 6.3 15.6 6.8 ------------------------------------------------
53.3 0.6 8.3 2.2 10.6 7.4 13.3 5.6 ------------------------------------------------
65.8 3.1 8.5 2.0 13.3 7.3 13.2 5.8 ------------------------------------------------
75.1 2.4 6.7 -0.7 12.2 9.3 13.4 4.1 ------------------------------------------------
84.6 -0.6 5.1 3.1 17.2 10.0 15.8 3.1 ------------------------------------------------
94.3 -0.7 7.4 4.8 14.7 5.1 13.4 4.4 ------------------------------------------------
104.1 -2.7 5.8 3.9 10.2 3.2 13.6 3.3 ------------------------------------------------
115.7 3.4 6.3 4.0 7.3 1.1 18.2 4.0 ------------------------------------------------
1210.2 3.7 5.6 4.7 9.4 1.1 16.5 8.1 ------------------------------------------------
1311.6 9.7 4.9 3.1 7.6 -1.3 12.2 6.9 ------------------------------------------------
1412.1 10.4 5.3 2.2 9.1 -0.7 10.7 7.6 ------------------------------------------------
1513.2 7.1 6.1 4.1 8.8 -1.3 10.7 7.4 ------------------------------------------------
1611.2 8.4 5.6 3.8 10.7 -0.1 9.6 6.7 ------------------------------------------------
1710.8 8.9 5.4 2.9 8.7 4.6 12.2 5.8 ------------------------------------------------
189.2 5.9 6.1 2.8 9.4 3.8 11.0 6.1 ------------------------------------------------
196.9 3.7 9.7 3.9 11.4 0.7 11.9 8.4 ------------------------------------------------
209.3 6.1 12.8 9.7 16.1 0.2 13.8 6.3 ------------------------------------------------
218.1 3.5 12.3 9.4 16.3 9.8 14.2 7.6 ------------------------------------------------
226.7 2.7 11.1 8.4 15.7 7.6 14.9 4.1 ------------------------------------------------
237.8 3.4 11.5 9.0 11.4 4.3 17.0 7.8 ------------------------------------------------
2410.9 4.3 11.1 6.1 10.8 2.7 16.2 7.9 ------------------------------------------------
257.2 4.1 9.2 4.9 11.8 3.8 13.2 9.4 ------------------------------------------------
268.3 0.2 7.6 4.8 13.8 4.0 ------------------------------------------------------
278.9 4.9 8.9 2.6 14.3 9.2 ------------------------------------------------------
288.1 5.4 10.6 1.3 9.8 6.8 ------------------------------------------------------
298.2 5.8  11.0 5.7 ------------------------------------------------------
307.0 3.9  11.9 6.7 ------------------------------------------------------
318.9 2.4  15.3 7.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.2 12.8 17.2 18.2 ------------------------
Avg High7.88.211.613.9------------------------
Mean5.96.48.310.1------------------------
Avg Low3.64.54.66.3------------------------
Low-2.7-0.7-1.33.1------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

counter reset April 2025