Trends as of 06/01/2026 at 02:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/01/2026 02:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.4 | 8.1 | 9.2 | W | 83 | 1.8 | 1015.7 | 1.4 |
| 5 minutes ago | 4.4 | 6.9 | 9.2 | WNW | 83 | 1.8 | 1015.7 | 1.4 |
| 10 minutes ago | 4.4 | 10.4 | 12.7 | WNW | 83 | 1.8 | 1015.7 | 1.4 |
| 15 minutes ago | 4.4 | 8.1 | 13.8 | W | 83 | 1.8 | 1015.7 | 1.2 |
| 20 minutes ago | 4.4 | 6.9 | 10.4 | WNW | 83 | 1.7 | 1015.8 | 1.2 |
| 30 minutes ago | 4.3 | 6.9 | 12.7 | WNW | 84 | 1.8 | 1015.8 | 1.2 |
| 45 minutes ago | 4.2 | 6.9 | 8.1 | W | 84 | 1.7 | 1016.2 | 1.0 |
| 60 minutes ago | 4.3 | 3.5 | 6.9 | WNW | 83 | 1.6 | 1016.5 | 0.8 |
| 75 minutes ago | 4.3 | 4.6 | 4.6 | W | 82 | 1.5 | 1016.6 | 0.8 |
| 90 minutes ago | 4.3 | 3.5 | 9.2 | W | 82 | 1.5 | 1016.8 | 0.6 |
| 105 minutes ago | 4.3 | 5.8 | 8.1 | WNW | 81 | 1.4 | 1017.0 | 0.4 |
| 120 minutes ago | 4.2 | 4.6 | 9.2 | WNW | 79 | 0.8 | 1017.1 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.4 mm (0.6 mm last hour) | Today | 0 days since last rain on 06/01/2026 02:39 |
| Yest. | 2.4 mm | Week | 14.8 mm over last 7 days. |
| Month | 16.2 mm (4 rain days this month) | Month | 53.8 mm last month. |
| Year | 16.2 mm ( 3 rain days this year) | Year | 43.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.4 °C at 02:33 | Max > 30 °C | 0 days |
| Yest. | 4.1 °C at 12:34 | Max > 25 °C | 0 days |
| Month | 7.2 °C on 01/01/2026 | Warmest day | 6.4 °C on 01/01/2026 |
| Year | 7.2 °C on 01/01/2026 | Warmest night | 6.4 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.2 °C at 00:11 | Min < 0 °C | 1 day |
| Yest. | -0.1 °C at 07:34 | Min < -15 °C | 0 days |
| Month | -0.1 °C on 05/01/2026 | Coldest day | 2.0 °C on 04/01/2026 |
| Year | -0.1 °C on 05/01/2026 | Coldest night | 2.0 °C on 05/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.6 hPa at 02:40 | Today | -0.4 °C at 00:23 |
| Yest. | 1011.7 hPa at 02:35 | Yest. | -3.1 °C at 08:14 |
| Month | 1006.7 hPa on 02/01/2026 | Month | -3.2 °C on 04/01/2026 |
| Year | 1006.7 hPa on 02/01/2026 | Year | -3.2 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.4 mm |
| Yest. | 0.3 mm | Yest. | 2.4 mm |
| Month | 3.7 mm | Month | 16.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 290.0 W/m2 at 12:17 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 7.1 mph W | |
| Gust | 1.2 mph W | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.5 mph WNW at 00:25 | |
| Yest. | 15.3 mph at 02:04 | |
| Month | 35.7 mph on 01/01/2026 | |
| Year | 35.7 mph on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph WNW at 02:31 | |
| Yest. | 11.6 mph at 04:57 | |
| Month | 22.3 mph on 01/01/2026 | |
| Year | 22.3 mph on 01/01/2026 | |
| WIND RUN | ||
| Today | 16.08 miles | |
| Month | 765.40 miles | |
| Year | 765.40 miles | |