Trends as of 24/10/2025 at 17:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/10/2025 17:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.8 | 8.1 | 12.7 | N | 74 | 6.4 | 996.3 | 0.0 |
| 5 minutes ago | 10.9 | 6.9 | 12.7 | NNW | 76 | 6.8 | 996.3 | 0.0 |
| 10 minutes ago | 10.9 | 4.6 | 5.8 | N | 75 | 6.6 | 996.2 | 0.0 |
| 15 minutes ago | 10.9 | 4.6 | 11.5 | N | 74 | 6.5 | 996.2 | 0.0 |
| 20 minutes ago | 11.0 | 4.6 | 10.4 | N | 74 | 6.6 | 996.2 | 0.0 |
| 30 minutes ago | 11.2 | 3.5 | 11.5 | N | 74 | 6.7 | 996.1 | 0.0 |
| 45 minutes ago | 11.4 | 4.6 | 11.5 | NNW | 75 | 7.1 | 996.0 | 0.0 |
| 60 minutes ago | 11.5 | 4.6 | 11.5 | N | 73 | 6.8 | 996.1 | 0.0 |
| 75 minutes ago | 11.6 | 5.8 | 10.4 | NNW | 72 | 6.7 | 996.0 | 0.0 |
| 90 minutes ago | 11.6 | 5.8 | 9.2 | NNW | 74 | 7.1 | 996.0 | 0.0 |
| 105 minutes ago | 11.5 | 2.3 | 9.2 | N | 74 | 7.1 | 995.8 | 0.0 |
| 120 minutes ago | 11.4 | 4.6 | 8.1 | NW | 76 | 7.3 | 995.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/10/2025 02:55 |
| Yest. | 0.8 mm | Week | 20.2 mm over last 7 days. |
| Month | 66.6 mm (13 rain days this month) | Month | 123.0 mm last month. |
| Year | 736.0 mm ( 136 rain days this year) | Year | 915.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6 °C at 15:58 | Max > 30 °C | 0 days |
| Yest. | 11.2 °C at 12:24 | Max > 25 °C | 0 days |
| Month | 18.4 °C on 03/10/2025 | Warmest day | 15.8 °C on 02/10/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 15.4 °C on 02/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 02:19 | Min < 0 °C | 0 days |
| Yest. | 4.6 °C at 00:03 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 23/10/2025 | Coldest day | 10.0 °C on 23/10/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 6.3 °C on 23/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.4 hPa at 07:21 | Today | 5.8 °C at 00:04 |
| Yest. | 987.7 hPa at 03:58 | Yest. | 4.6 °C at 00:03 |
| Month | 980.2 hPa on 03/10/2025 | Month | 4.5 °C on 04/10/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.0 mm |
| Yest. | 0.9 mm | Yest. | 0.8 mm |
| Month | 28.7 mm | Month | 66.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 487 W/m2 at 12:58 | Today | 1.1 index at 12:58 |
| Yest. | 473.0 W/m2 at 14:51 | Yest. | 0.9 index at 13:38 |
Wind Data
| CURRENT |
|
|
| Now | 8.6 mph NNE | |
| Gust | 9.4 mph NNE | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 20.1 mph SW at 00:11 | |
| Yest. | 27.6 mph at 19:07 | |
| Month | 69.6 mph on 03/10/2025 | |
| Year | 69.6 mph on 03/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph NW at 00:04 | |
| Yest. | 19.2 mph at 21:14 | |
| Month | 47.7 mph on 03/10/2025 | |
| Year | 47.7 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 79.79 miles | |
| Month | 3208.21 miles | |
| Year | 43444.18 miles | |