NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.1 08.3 01:41 06.0 17:56 11.2 00.0 00.0 07.7 24.1 00:16 WNW
02 08.4 09.7 14:38 07.1 03:00 09.9 00.0 00.0 08.4 31.1 07:32 WNW
03 11.1 12.1 15:14 08.5 00:06 07.2 00.0 01.0 14.2 36.8 15:53 SSW
04 09.8 10.4 14:28 09.3 23:43 08.5 00.0 00.0 07.5 21.9 09:14 WNW
05 09.5 11.2 09:02 08.5 00:00 08.8 00.0 00.0 07.4 28.8 07:14 SW
06 08.9 10.2 00:00 07.9 16:12 09.4 00.0 02.0 07.5 29.9 23:54 SSW
07 10.1 11.2 13:18 07.4 00:00 08.2 00.0 06.0 10.5 35.6 00:18 SSW
08 09.6 13.3 00:00 07.1 07:19 08.7 00.0 05.0 09.9 34.5 22:46 SSW
09 10.8 13.4 00:45 08.1 00:00 07.5 00.0 03.0 08.4 35.6 05:48 SSW
10 06.8 08.6 00:00 04.6 04:56 11.5 00.0 11.0 08.4 35.6 23:41 W
11 09.6 10.9 06:03 07.7 08:02 08.7 00.0 04.0 11.0 36.8 02:14 W
12 11.1 12.5 17:07 08.3 04:38 07.2 00.0 01.0 10.5 33.4 15:00 SSW
13 09.6 11.8 15:51 06.4 00:00 08.7 00.0 00.0 12.1 39.1 15:05 SW
14 08.5 09.7 22:32 06.3 00:58 09.8 00.0 00.0 09.1 27.6 23:50 SSW
15 09.9 11.3 18:26 07.9 00:00 08.4 00.0 01.0 11.9 40.3 15:52 SSW
16 06.2 09.6 21:41 03.0 09:27 12.1 00.0 02.0 04.1 23.0 21:19 SSE
17 07.3 10.1 03:09 05.6 16:08 11.0 00.0 03.0 09.7 31.1 11:25 SW
18 08.3 11.0 06:21 04.8 03:53 10.0 00.0 16.0 09.7 39.1 12:38 W
19 10.0 13.7 22:39 08.6 07:24 08.3 00.0 01.0 10.4 35.6 22:35 SW
20 07.4 11.0 00:05 05.1 19:43 10.9 00.0 01.0 09.3 27.6 17:35 W
21 05.4 06.5 05:36 03.8 00:20 12.9 00.0 02.0 06.2 24.1 06:55 NW
22 04.1 05.6 14:18 01.8 21:07 14.2 00.0 00.0 07.3 20.7 12:07 NE
23 03.9 06.9 23:12 00.6 08:49 14.4 00.0 00.0 04.3 18.4 16:18 NNW
24 04.9 06.6 00:16 03.5 23:32 13.4 00.0 00.0 08.0 21.9 14:55 NNE
25 03.9 06.0 23:45 00.4 08:01 14.4 00.0 00.0 02.9 14.9 19:58 NW
26 08.3 09.3 14:41 05.9 00:13 10.0 00.0 01.0 07.2 19.6 13:12 NNW
27 07.8 08.7 04:22 07.3 23:01 10.5 00.0 00.0 06.5 17.3 11:08 NW
28 08.8 09.9 16:31 07.4 01:41 09.5 00.0 00.0 05.9 18.4 10:49 WNW
29 08.7 09.3 02:29 07.9 23:59 09.6 00.0 00.0 04.0 12.7 18:42 NW
30 07.1 08.5 00:00 06.0 10:02 11.2 00.0 00.0 05.4 18.4 23:38 WSW
31 09.7 10.9 15:54 08.5 01:57 08.6 00.0 00.0 05.7 23.0 02:57 SSW
--------------------------------------------------------------------------------------------------------
08.1 (8.1) 13.7 day 19 00.0 day 00 314.8 000.0 060.0 08.1 40.3 day 13 WSW
Min < 30: 31
Max Rain: 16.0 ON 18-01-22
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)