NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.6 10.2 03:36 09.1 21:07 08.7 00.0 00.0 02.7 12.7 21:58 SSW
02 07.9 09.6 13:49 03.9 23:26 10.4 00.0 00.0 03.8 16.1 06:20 NW
03 04.8 08.9 14:51 02.4 21:53 13.5 00.0 00.0 00.8 08.1 22:31 S
04 04.3 07.3 15:52 01.6 01:32 14.0 00.0 00.0 00.4 09.2 13:28 SSW
05 03.6 06.2 13:45 -00.4 00:00 14.7 00.0 00.0 01.2 12.7 17:26 NE
06 01.0 04.2 13:35 -01.1 00:00 17.3 00.0 00.0 01.3 09.2 13:48 S
07 01.3 04.1 13:39 -01.5 00:45 17.0 00.0 00.0 02.3 18.4 23:04 ESE
08 02.6 03.1 22:12 01.7 14:30 15.7 00.0 01.0 06.0 19.6 01:58 E
09 03.3 03.8 10:45 02.6 23:27 15.0 00.0 03.0 08.0 24.1 23:17 SE
10 04.4 05.8 20:44 02.7 02:02 13.9 00.0 27.0 08.4 28.8 01:34 E
11 08.0 09.3 14:58 05.7 00:18 10.3 00.0 03.0 06.5 20.7 23:07 S
12 07.6 08.7 16:09 06.3 09:56 10.7 00.0 02.0 04.0 17.3 00:36 NW
13 07.6 08.4 14:29 06.4 20:05 10.7 00.0 02.0 06.0 20.7 21:31 SSW
14 07.6 09.2 22:59 06.2 07:04 10.7 00.0 00.0 06.2 29.9 23:31 SW
15 09.6 11.1 15:32 08.5 20:40 08.7 00.0 06.0 16.5 40.3 16:46 SSW
16 08.9 10.3 12:24 06.6 00:00 09.4 00.0 00.0 09.2 26.4 07:36 S
17 06.5 08.5 16:24 03.2 00:00 11.8 00.0 00.0 01.1 09.2 16:20 NW
18 05.4 08.5 14:13 01.1 07:35 12.9 00.0 00.0 02.1 14.9 23:47 SSE
19 08.2 09.4 00:00 07.5 02:11 10.1 00.0 10.0 06.1 23.0 22:54 S
20 08.9 10.7 14:24 07.1 23:55 09.4 00.0 02.0 04.8 25.3 02:25 SSW
21 07.4 08.5 19:48 05.4 01:14 10.9 00.0 05.0 04.3 23.0 23:35 S
22 09.7 12.0 15:16 07.7 01:48 08.6 00.0 13.0 09.6 23.0 23:49 S
23 09.4 10.9 12:11 08.7 07:13 08.9 00.0 06.0 07.2 24.1 12:32 S
24 08.7 09.5 13:01 08.0 20:04 09.6 00.0 02.0 01.8 12.7 00:08 SSW
25 08.6 09.5 13:26 08.0 00:00 09.7 00.0 01.0 05.7 24.1 20:56 NW
26 06.8 08.3 14:31 03.9 19:36 11.5 00.0 01.0 06.1 21.9 04:49 NW
27 09.9 13.0 13:52 06.6 04:23 08.4 00.0 09.0 10.3 28.8 20:25 SSW
28 08.4 10.0 00:12 06.5 23:39 09.9 00.0 01.0 10.3 32.2 13:25 SW
--------------------------------------------------------------------------------------------------------
06.8 (6.7) 13.0 day 27 -01.5 day 07 322.3 000.0 094.0 05.5 40.3 day 15 S
Min < 30: 28
Max Rain: 27.0 ON 10-02-22
Days of Rain: 17 (> .2mm) 9 (> 2mm) 1 (> 20mm)