NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.3 08.8 17:38 03.6 05:46 12.0 00.0 05.4 17.0 49.5 09:24 S
02 07.6 09.0 21:54 06.4 09:38 10.7 00.0 00.0 11.6 34.5 23:11 SSW
03 07.2 08.4 03:29 05.2 00:00 11.1 00.0 17.0 09.8 33.4 00:43 SSE
04 05.5 06.6 20:16 03.6 06:30 12.8 00.0 09.8 09.2 39.1 21:38 SSE
05 07.0 07.9 16:26 06.3 00:03 11.3 00.0 05.4 09.6 36.8 08:45 ESE
06 06.7 08.3 11:43 04.0 22:14 11.6 00.0 00.6 04.5 27.6 05:41 SW
07 05.8 07.3 13:14 03.9 03:04 12.5 00.0 14.2 06.8 38.0 22:44 SSW
08 07.3 08.5 15:13 05.0 00:03 11.0 00.0 11.4 18.4 54.0 07:30 SSW
09 07.0 07.7 13:41 05.3 00:00 11.3 00.0 01.0 08.4 25.3 20:57 WSW
10 04.9 08.3 12:08 01.5 07:36 13.4 00.0 00.0 04.4 17.3 23:34 SW
11 04.5 06.1 02:11 02.3 15:39 13.8 00.0 13.0 09.1 41.4 02:10 SW
12 05.4 07.3 17:34 04.0 00:46 12.9 00.0 24.2 13.1 40.3 19:44 SSW
13 05.5 07.2 18:10 04.0 07:44 12.8 00.0 00.2 10.2 29.9 06:37 WSW
14 06.1 08.2 00:00 03.8 13:45 12.2 00.0 24.6 08.3 40.3 13:00 SSE
15 06.6 08.4 00:16 05.1 09:02 11.7 00.0 00.6 11.8 34.5 11:19 WNW
16 06.2 08.1 14:14 04.6 07:02 12.1 00.0 01.8 07.4 23.0 01:14 SW
17 07.7 09.3 12:23 06.3 05:47 10.6 00.0 09.0 06.7 26.4 13:08 S
18 07.7 08.6 12:37 06.8 03:25 10.6 00.0 03.2 06.1 20.7 12:52 SW
19 08.5 10.7 13:53 07.4 07:43 09.8 00.0 03.2 07.9 34.5 23:52 SSW
20 07.7 10.2 06:40 05.4 18:03 10.6 00.0 06.2 12.1 41.4 05:49 SSW
21 06.6 08.2 13:32 05.2 05:03 11.7 00.0 00.6 10.3 31.1 07:52 SW
22 08.1 09.9 22:34 06.3 08:12 10.2 00.0 00.8 14.5 44.9 23:33 SSW
23 09.7 11.1 10:30 06.4 00:00 08.6 00.0 04.0 22.8 55.2 07:49 SSW
24 07.0 09.7 13:54 04.7 04:31 11.3 00.0 24.2 10.4 35.6 20:36 SSW
25 07.7 09.9 14:09 06.4 01:48 10.6 00.0 05.8 15.7 42.5 10:55 SSW
26 07.4 09.3 15:29 06.1 08:12 10.9 00.0 07.0 11.8 34.5 21:54 SSW
27 06.9 09.4 15:23 03.2 00:00 11.4 00.0 08.6 07.5 47.1 00:40 SW
28 04.7 08.2 15:44 00.9 06:10 13.6 00.0 00.0 02.2 11.5 20:51 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.7) 11.1 day 23 00.9 day 28 323.1 000.0 000.0 10.3 55.2 day 23 SSW
Min < 30: 28
Max Rain: 24.6 ON 14-02-14
Days of Rain: 25 (> .2mm) 18 (> 2mm) 3 (> 20mm)