NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.8 06.9 13:14 04.5 08:49 12.5 00.0 00.2 14.4 39.1 08:40 NNW
02 05.8 07.0 13:55 04.1 18:10 12.5 00.0 00.0 05.5 23.0 01:31 NNW
03 05.3 07.0 15:43 01.4 00:00 13.0 00.0 02.8 06.3 23.0 08:20 NNW
04 02.5 06.2 13:57 -00.5 20:49 15.8 00.0 00.0 01.9 11.5 11:10 E
05 02.8 05.4 13:47 01.2 01:30 15.5 00.0 00.0 02.3 12.7 12:23 S
06 02.8 04.4 13:23 00.8 03:57 15.5 00.0 02.4 06.2 19.6 14:45 N
07 03.2 05.3 00:00 -00.6 09:06 15.1 00.0 00.2 05.1 23.0 23:35 SW
08 06.5 07.6 13:37 05.3 00:22 11.8 00.0 04.0 05.5 18.4 09:48 SW
09 03.6 06.0 00:16 01.0 10:25 14.7 00.0 03.8 08.4 38.0 06:58 WNW
10 06.7 09.2 21:08 02.8 22:12 11.6 00.0 11.2 12.8 46.0 05:18 SW
11 02.8 04.8 00:41 00.8 15:49 15.5 00.0 00.6 12.3 29.9 17:15 WNW
12 03.7 05.3 22:34 01.9 00:36 14.6 00.0 00.6 10.4 38.0 23:44 SW
13 04.0 05.5 14:24 01.9 20:36 14.3 00.0 05.4 10.0 40.3 05:20 SW
14 05.4 08.1 16:51 03.5 09:51 12.9 00.0 08.6 13.6 51.8 12:07 SSW
15 04.8 06.5 00:05 03.6 09:43 13.5 00.0 00.0 10.0 32.2 08:43 WSW
16 05.9 08.6 13:18 03.9 07:51 12.4 00.0 02.2 12.3 40.3 23:15 SSW
17 05.7 07.7 13:42 03.7 23:57 12.6 00.0 02.4 05.7 34.5 01:22 SW
18 07.2 09.3 22:09 03.3 01:19 11.1 00.0 04.4 05.6 20.7 16:42 SSW
19 08.8 10.0 16:12 06.8 00:00 09.5 00.0 01.6 02.6 19.6 21:55 WSW
20 06.2 08.4 13:10 02.2 00:00 12.1 00.0 00.0 04.8 23.0 08:06 NW
21 03.7 09.1 13:55 00.6 21:43 14.6 00.0 00.2 02.1 09.2 12:10 SSE
22 03.8 05.3 13:03 01.6 01:48 14.5 00.0 00.0 04.0 17.3 11:12 SSE
23 02.6 04.6 14:24 -00.3 06:48 15.7 00.0 00.0 05.9 29.9 22:54 SE
24 02.7 04.8 14:37 00.7 03:40 15.6 00.0 00.0 07.1 26.4 05:14 ESE
25 02.8 05.0 15:26 00.6 00:00 15.5 00.0 00.0 10.3 34.5 10:07 ESE
26 01.2 04.0 14:55 -03.2 00:00 17.1 00.0 00.0 07.1 27.6 04:37 E
27 00.5 03.9 13:07 -03.5 00:52 17.8 00.0 00.0 08.9 29.9 10:22 ENE
28 -01.8 00.2 14:04 -03.3 22:51 20.1 00.0 00.0 14.3 33.4 18:23 ENE
--------------------------------------------------------------------------------------------------------
04.1 (3.9) 10.0 day 19 -03.5 day 27 397.4 000.0 050.8 07.7 51.8 day 14 SSW
Min < 30: 28
Max Rain: 11.2 ON 10-02-18
Days of Rain: 16 (> .2mm) 10 (> 2mm) 0 (> 20mm)