NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.1 08.5 15:55 06.0 07:14 11.2 00.0 01.0 10.0 28.8 06:04 NW
02 06.6 09.3 11:46 02.5 04:28 11.7 00.0 10.0 05.6 24.1 15:26 SSW
03 07.6 09.7 15:16 06.2 06:22 10.7 00.0 00.0 04.1 17.3 14:40 SSW
04 07.9 10.1 16:59 05.3 02:01 10.4 00.0 17.0 09.6 33.4 16:57 S
05 08.0 10.7 23:59 05.8 05:29 10.3 00.0 25.0 16.6 57.5 22:03 SSW
06 08.8 11.0 14:22 07.1 23:30 09.5 00.0 02.0 09.5 40.3 00:16 SSW
07 07.8 10.3 15:48 06.0 07:44 10.5 00.0 01.0 02.6 12.7 03:06 SSW
08 07.9 10.3 12:57 05.3 02:49 10.4 00.0 02.0 07.6 35.6 18:54 SSW
09 08.0 09.3 13:43 06.6 07:15 10.3 00.0 00.0 05.7 19.6 23:52 W
10 10.2 13.2 16:38 08.1 06:59 08.1 00.0 00.0 10.0 25.3 23:34 SSW
11 09.9 10.8 11:12 08.9 01:07 08.4 00.0 01.0 16.3 34.5 05:22 SSW
12 08.6 10.5 00:45 06.4 07:14 09.7 00.0 04.0 06.8 32.2 00:30 SSW
13 08.5 10.9 15:33 06.5 05:29 09.8 00.0 00.0 04.9 14.9 16:34 SSW
14 09.5 12.3 14:42 06.9 01:18 08.8 00.0 00.0 06.1 18.4 20:14 SSW
15 08.6 10.8 10:41 02.8 23:34 09.7 00.0 00.0 06.1 25.3 10:10 SW
16 08.0 09.7 00:00 05.8 00:01 10.3 00.0 00.0 06.6 20.7 14:22 SW
17 09.8 11.0 19:41 09.0 13:22 08.5 00.0 02.0 08.0 29.9 19:21 SW
18 04.3 09.4 00:07 01.6 21:50 14.0 00.0 07.0 11.8 31.1 11:02 WNW
19 04.9 07.2 14:54 01.8 02:33 13.4 00.0 04.0 12.8 32.2 14:47 NNW
20 03.6 06.1 15:25 00.1 22:57 14.7 00.0 00.0 08.1 25.3 00:20 NNE
21 03.3 06.3 13:44 -01.2 01:56 15.0 00.0 02.0 02.5 14.9 20:48 SSW
22 08.2 10.9 15:25 05.8 00:00 10.1 00.0 00.0 04.7 16.1 15:49 ENE
23 06.7 10.2 16:21 03.0 06:14 11.6 00.0 00.0 04.1 17.3 22:26 E
24 06.9 10.2 17:10 03.0 05:19 11.4 00.0 00.0 03.2 17.3 23:49 NE
25 08.6 12.5 15:54 06.0 03:56 09.7 00.0 00.0 07.2 18.4 14:06 ENE
26 09.0 13.0 18:42 04.6 07:47 09.3 00.0 00.0 04.2 12.7 15:24 ENE
27 08.6 13.3 16:04 04.9 23:37 09.7 00.0 00.0 01.9 11.5 13:52 ENE
28 06.9 09.7 15:04 04.0 06:51 11.4 00.0 00.0 03.0 18.4 17:24 NW
29 06.5 07.7 23:57 05.6 14:26 11.8 00.0 02.0 05.4 14.9 09:42 N
30 08.7 11.6 16:52 07.4 04:25 09.6 00.0 00.0 06.8 18.4 23:36 NE
31 08.8 12.1 17:38 05.9 23:39 09.5 00.0 00.0 08.4 24.1 11:29 ENE
--------------------------------------------------------------------------------------------------------
07.7 (7.7) 13.3 day 27 -01.2 day 21 329.3 000.0 080.0 07.1 57.5 day 05 SSW
Min < 30: 31
Max Rain: 25.0 ON 5-03-22
Days of Rain: 14 (> .2mm) 6 (> 2mm) 1 (> 20mm)