NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.1 07.2 18:18 03.3 23:01 13.2 00.0 00.0 06.1 25.3 04:54 WNW
02 05.9 08.4 15:18 03.7 02:27 12.4 00.0 09.0 03.4 20.7 13:24 ESE
03 06.4 08.5 12:53 04.0 01:53 11.9 00.0 02.0 01.7 12.7 23:59 NW
04 06.8 08.9 17:05 04.7 07:21 11.5 00.0 01.0 07.2 21.9 21:49 W
05 09.8 11.9 14:35 07.1 00:55 08.5 00.0 17.0 18.4 41.4 22:17 SSW
06 08.9 09.9 15:54 07.4 22:13 09.4 00.0 09.0 13.7 40.3 02:59 SSW
07 08.4 10.7 17:10 05.6 07:09 09.9 00.0 00.0 02.4 12.7 12:33 WNW
08 09.8 12.8 17:29 07.8 04:36 08.5 00.0 00.0 04.1 13.8 11:38 SSW
09 10.2 14.4 12:34 07.1 01:52 08.1 00.0 00.0 01.5 11.5 15:02 SSW
10 10.7 15.9 16:59 05.1 06:29 07.6 00.0 00.0 01.6 10.3 15:35 N
11 10.2 14.5 14:50 05.3 07:04 08.1 00.0 00.0 01.4 11.5 23:50 N
12 10.2 13.4 17:52 06.8 23:24 08.1 00.0 00.0 02.5 12.7 02:31 WNW
13 08.7 11.4 16:04 05.1 06:19 09.6 00.0 00.0 06.6 16.1 18:25 ENE
14 07.5 11.3 15:26 04.9 23:36 10.8 00.0 00.0 06.3 18.4 09:29 NE
15 07.3 11.5 18:20 03.8 02:35 11.0 00.0 00.0 06.0 20.7 09:42 ENE
16 08.4 12.7 18:05 04.0 07:06 09.9 00.0 00.0 02.8 10.3 16:47 SW
17 09.3 13.2 18:20 06.2 03:49 09.0 00.0 00.0 02.4 10.3 13:58 WSW
18 08.9 11.2 15:04 06.4 04:48 09.4 00.0 00.0 02.6 12.7 22:49 NNW
19 06.9 09.0 18:56 05.1 07:02 11.4 00.0 00.0 04.1 16.1 14:00 NNW
20 07.1 08.7 12:56 05.1 00:00 11.2 00.0 00.0 09.1 24.1 10:48 NNW
21 06.3 09.3 18:33 03.0 23:28 12.0 00.0 00.0 05.8 17.3 11:16 NNW
22 06.9 10.9 15:28 02.4 05:22 11.4 00.0 00.0 02.5 11.5 17:08 SSW
23 09.9 13.4 15:41 04.8 00:16 08.4 00.0 00.0 03.1 14.9 20:22 SSW
24 12.3 17.5 17:13 08.0 04:16 06.0 00.0 00.0 04.3 18.4 10:32 SSE
25 12.6 16.1 16:10 09.8 05:48 05.7 00.0 01.0 06.4 19.6 11:23 SSW
26 12.7 16.1 17:46 10.1 06:28 05.6 00.0 00.0 04.8 17.3 15:38 SSW
27 12.5 14.6 15:24 09.8 08:52 05.8 00.0 00.0 09.8 31.1 18:38 SSW
28 13.5 16.3 13:20 10.8 04:14 04.8 00.0 03.0 12.9 34.5 15:20 SSW
29 12.0 13.9 15:20 10.1 23:41 06.3 00.0 00.0 04.4 18.4 00:58 SW
30 10.4 12.6 17:26 06.8 23:47 07.9 00.0 00.0 03.4 16.1 14:32 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.2 (9.2) 17.5 day 24 02.4 day 22 273.6 000.0 042.0 05.4 41.4 day 05 SSW
Min < 30: 30
Max Rain: 17.0 ON 5-04-10
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)