NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.7 14.7 12:21 10.1 02:51 05.6 00.0 07.0 05.2 25.3 16:58 S
02 12.5 14.2 17:06 11.0 09:02 05.8 00.0 00.0 06.6 19.6 12:11 SSW
03 12.9 15.2 19:31 11.1 08:33 05.4 00.0 07.0 06.0 20.7 17:43 SSW
04 11.3 13.0 15:24 09.0 06:24 07.0 00.0 20.0 06.2 23.0 19:12 SW
05 12.3 13.8 16:03 10.9 23:37 06.0 00.0 01.0 06.9 21.9 12:35 SSW
06 10.9 12.4 16:54 09.5 18:49 07.4 00.0 01.0 05.5 19.6 10:13 W
07 11.4 14.1 15:13 08.6 23:37 06.9 00.0 01.0 03.5 11.5 15:24 WNW
08 10.2 12.7 15:40 06.8 22:48 08.1 00.0 00.0 03.2 10.3 14:49 ENE
09 09.3 11.4 15:04 06.1 04:09 09.0 00.0 00.0 03.9 14.9 15:29 ENE
10 10.7 14.0 15:30 07.9 07:03 07.6 00.0 00.0 04.9 17.3 13:27 ENE
11 11.1 12.5 17:01 10.4 22:47 07.2 00.0 00.0 05.8 18.4 10:44 E
12 11.2 11.9 16:02 10.3 01:38 07.1 00.0 00.0 02.5 12.7 00:05 E
13 10.9 14.0 16:04 08.4 06:05 07.4 00.0 02.0 02.4 11.5 15:48 SSE
14 09.7 11.8 15:02 07.6 06:37 08.6 00.0 00.0 01.6 11.5 23:16 WNW
15 10.9 12.0 12:00 10.1 07:15 07.4 00.0 00.0 04.5 12.7 19:14 NNW
16 10.6 11.8 12:45 09.7 07:02 07.7 00.0 00.0 04.7 13.8 15:49 NNE
17 10.8 12.3 15:34 09.4 21:53 07.5 00.0 00.0 04.4 13.8 00:31 N
18 10.2 11.8 15:05 08.2 08:54 08.1 00.0 07.0 03.5 13.8 22:53 SW
19 08.6 10.7 10:50 06.5 23:27 09.7 00.0 16.0 04.7 19.6 11:00 SSW
20 08.7 11.7 00:00 06.6 00:49 09.6 00.0 03.0 03.4 11.5 20:04 ENE
21 10.2 12.5 16:51 06.4 05:18 08.1 00.0 10.0 06.7 23.0 17:45 SW
22 10.4 12.0 13:10 08.6 19:33 07.9 00.0 02.0 02.9 14.9 03:11 SSW
23 09.8 12.2 15:00 08.3 09:07 08.5 00.0 15.0 01.6 11.5 23:41 ENE
24 12.7 14.3 13:06 10.4 00:56 05.6 00.0 09.0 08.2 25.3 10:50 S
25 10.9 11.8 17:17 09.3 00:00 07.4 00.0 01.0 05.4 21.9 13:06 WNW
26 10.1 12.3 14:27 07.4 08:29 08.2 00.0 00.0 03.4 14.9 21:14 SSW
27 10.7 11.9 13:13 09.7 08:03 07.6 00.0 09.0 06.3 26.4 17:54 ESE
28 12.7 14.3 13:28 11.3 00:04 05.6 00.0 01.0 05.3 23.0 02:03 ESE
29 11.6 12.4 00:30 11.1 10:52 06.7 00.0 01.0 03.7 14.9 09:39 ENE
30 11.9 13.8 14:57 10.1 23:41 06.4 00.0 01.0 00.7 08.1 01:46 ENE
31 11.3 12.9 12:58 09.7 21:49 07.0 00.0 00.0 00.6 08.1 22:10 NW
--------------------------------------------------------------------------------------------------------
10.9 (10.9) 15.2 day 03 06.1 day 09 228.1 000.0 114.0 04.3 26.5 day 24 SSE
Min < 30: 31
Max Rain: 20.0 ON 4-10-23
Days of Rain: 19 (> .2mm) 10 (> 2mm) 0 (> 20mm)