NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.4 12.3 15:09 03.9 00:00 08.9 00.0 00.6 02.5 13.8 01:52 W
02 08.4 13.9 16:33 02.8 04:18 09.9 00.0 00.0 02.8 16.1 16:57 ENE
03 09.9 10.9 10:45 08.1 01:18 08.4 00.0 11.0 04.2 25.3 21:51 N
04 12.3 14.8 16:48 09.7 00:36 06.0 00.0 10.8 05.9 26.4 02:52 NNE
05 12.0 13.2 16:28 10.1 07:57 06.3 00.0 16.2 02.9 23.0 19:58 W
06 12.1 13.6 16:02 10.9 02:25 06.2 00.0 03.0 05.9 23.0 00:00 WNW
07 11.3 13.4 14:52 09.5 00:00 07.0 00.0 03.4 06.8 25.3 07:38 W
08 10.3 12.3 16:04 08.5 07:57 08.0 00.0 04.2 05.5 17.3 16:50 N
09 10.1 11.7 15:23 09.2 17:18 08.2 00.0 01.8 09.4 25.3 02:41 W
10 11.1 12.8 15:22 09.6 03:42 07.2 00.0 01.8 10.6 27.6 16:06 NW
11 11.0 13.3 13:58 09.4 08:36 07.3 00.0 00.0 04.3 23.0 01:23 NNW
12 11.0 12.9 15:19 08.6 23:15 07.3 00.0 08.0 07.9 31.1 14:33 WNW
13 09.8 12.6 13:58 05.9 08:52 08.5 00.0 08.6 07.7 25.3 16:53 NE
14 12.2 14.5 15:25 10.5 00:00 06.1 00.0 00.0 07.8 20.7 05:41 ENE
15 08.6 12.0 14:50 04.7 23:18 09.7 00.0 00.0 03.9 16.1 15:11 E
16 08.1 12.3 15:42 04.0 06:46 10.2 00.0 00.0 02.3 17.3 12:41 E
17 08.5 11.3 17:22 03.4 03:32 09.8 00.0 00.2 03.1 13.8 11:31 E
18 11.1 12.8 15:29 09.6 08:34 07.2 00.0 00.0 03.5 17.3 21:52 S
19 12.0 12.9 13:35 10.7 23:49 06.3 00.0 04.4 11.2 33.4 05:05 SSW
20 13.0 14.3 16:13 10.8 00:15 05.3 00.0 04.8 12.3 44.9 22:10 S
21 12.2 13.6 00:10 09.9 23:59 06.1 00.0 00.2 08.4 35.6 03:53 SW
22 10.2 11.1 15:22 08.9 22:52 08.1 00.0 00.2 08.4 27.6 06:07 W
23 09.9 11.4 14:59 08.5 21:34 08.4 00.0 06.2 07.4 25.3 23:00 SW
24 10.5 13.2 07:57 08.3 18:07 07.8 00.0 05.4 13.3 52.9 05:25 SSW
25 10.1 11.7 14:15 08.4 06:20 08.2 00.0 00.2 10.2 28.8 13:02 SSW
26 10.6 12.0 13:11 09.4 00:47 07.7 00.0 00.2 10.5 31.1 15:41 W
27 10.1 11.6 12:08 08.4 04:19 08.2 00.0 03.8 07.9 33.4 22:17 SW
28 09.8 10.6 11:09 09.1 23:57 08.5 00.0 00.0 09.6 29.9 03:23 SW
29 12.5 15.1 00:00 09.1 02:37 05.8 00.0 05.6 13.9 39.1 19:04 SSW
30 10.7 15.5 00:38 05.1 21:54 07.6 00.0 00.0 04.9 31.1 00:48 WSW
31 11.7 14.4 10:43 08.5 22:32 06.6 00.0 13.4 13.8 51.8 10:26 SSW
--------------------------------------------------------------------------------------------------------
10.7 (10.5) 15.5 day 30 02.8 day 02 236.7 000.0 114.0 07.4 52.9 day 24 SW
Min < 30: 31
Max Rain: 16.2 ON 5-10-22
Days of Rain: 23 (> .2mm) 15 (> 2mm) 0 (> 20mm)