NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.5 14.9 00:04 10.2 08:41 05.8 00.0 02.0 09.7 34.5 04:56 WSW
02 11.5 13.7 13:45 10.0 05:49 06.8 00.0 06.6 06.4 32.2 10:36 SW
03 12.0 14.8 14:31 08.9 06:37 06.3 00.0 02.2 08.0 28.8 06:42 SW
04 11.8 13.9 16:07 09.8 21:01 06.5 00.0 09.4 04.6 20.7 13:48 SW
05 11.6 14.2 15:47 09.2 03:29 06.7 00.0 06.2 09.5 33.4 17:25 NNW
06 13.1 16.5 23:39 11.5 07:30 05.2 00.0 01.8 06.7 28.8 21:21 SW
07 17.0 19.0 15:42 15.8 00:00 01.3 00.0 00.2 16.4 39.1 18:53 SSW
08 16.2 17.6 15:35 15.5 00:00 02.1 00.0 00.0 13.2 39.1 01:25 SSW
09 14.8 16.1 13:02 12.6 23:06 03.5 00.0 01.4 04.9 23.0 06:21 SSW
10 12.5 14.4 15:58 10.4 03:37 05.8 00.0 00.2 03.4 18.4 14:16 WNW
11 12.8 14.5 15:31 11.8 08:25 05.5 00.0 00.0 03.7 17.3 22:20 W
12 13.4 14.6 15:06 12.6 04:30 04.9 00.0 01.0 04.4 16.1 02:32 WNW
13 12.9 13.8 00:05 12.3 08:32 05.4 00.0 00.2 03.7 16.1 22:13 WNW
14 12.9 14.1 21:07 11.2 22:55 05.4 00.0 00.4 06.3 25.3 18:04 WSW
15 08.0 12.0 15:42 03.2 08:46 10.3 00.0 00.0 01.8 12.7 10:52 ENE
16 11.9 15.3 14:57 05.7 00:04 06.4 00.0 09.4 05.8 34.5 22:15 SSW
17 14.5 16.2 14:04 12.6 02:29 03.8 00.0 04.4 06.1 31.1 00:22 SSW
18 15.4 16.9 22:46 13.4 09:28 02.9 00.0 01.4 09.5 41.4 13:15 SSW
19 15.7 17.7 14:24 13.4 00:00 02.6 00.0 02.0 09.5 34.5 14:24 SSW
20 11.4 13.4 00:05 09.3 23:50 06.9 00.0 01.8 05.4 27.6 23:51 W
21 09.5 11.7 14:01 06.9 03:00 08.8 00.0 00.4 09.3 29.9 19:28 NW
22 11.0 12.9 15:46 09.9 02:35 07.3 00.0 00.0 07.4 28.8 05:01 WNW
23 12.2 13.8 20:47 10.3 07:22 06.1 00.0 01.0 11.9 41.4 23:21 SSW
24 13.5 15.4 15:18 10.9 21:22 04.8 00.0 12.6 14.3 43.7 01:48 SSW
25 11.4 12.4 14:52 10.5 08:47 06.9 00.0 00.6 06.3 23.0 07:16 SW
26 13.7 16.2 16:39 10.3 05:41 04.6 00.0 04.4 13.0 40.3 23:15 SSW
27 15.3 15.8 14:42 14.7 03:40 03.0 00.0 14.6 18.3 44.9 17:23 SSW
28 13.7 15.3 05:46 12.1 17:40 04.6 00.0 18.2 07.2 38.0 01:26 SSW
29 11.0 12.6 00:33 09.1 11:32 07.3 00.0 24.6 04.8 26.4 22:41 SW
30 09.9 10.9 15:29 08.4 00:00 08.4 00.0 09.6 05.9 32.2 02:05 SSW
31 09.9 11.4 10:57 07.9 00:28 08.4 00.0 19.8 06.0 29.9 07:40 S
--------------------------------------------------------------------------------------------------------
12.7 (12.6) 19.0 day 07 03.2 day 15 174.3 000.0 156.4 07.9 44.9 day 27 SW
Min < 30: 31
Max Rain: 24.6 ON 29-10-22
Days of Rain: 27 (> .2mm) 13 (> 2mm) 1 (> 20mm)