NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.6 15.4 16:18 13.9 00:00 03.7 00.0 00.0 06.4 19.6 00:18 SSW
02 13.7 14.2 14:39 12.8 07:55 04.6 00.0 00.0 03.9 13.8 06:56 SSW
03 11.6 13.7 03:21 07.7 22:08 06.7 00.0 00.0 02.7 11.5 11:36 NW
04 11.0 13.5 15:14 07.8 05:20 07.3 00.0 00.0 02.5 11.5 23:57 SSW
05 11.5 12.6 08:58 09.3 22:07 06.8 00.0 04.0 07.7 24.1 21:52 NW
06 10.9 11.9 00:00 09.3 03:21 07.4 00.0 00.0 06.8 20.7 00:03 NW
07 12.2 13.2 12:46 11.4 05:34 06.1 00.0 01.0 05.9 18.4 16:52 WNW
08 10.6 12.8 00:38 07.9 23:28 07.7 00.0 03.0 11.8 36.8 20:45 NW
09 09.6 11.5 00:00 08.3 08:54 08.7 00.0 02.0 10.5 28.8 01:21 NW
10 12.4 13.3 15:15 11.5 00:04 05.9 00.0 01.0 08.7 21.9 00:55 WNW
11 08.6 12.9 03:02 01.8 00:00 09.7 00.0 00.0 06.1 26.4 04:05 NNW
12 05.2 09.3 00:00 00.7 04:47 13.1 00.0 02.0 01.9 16.1 18:17 SSW
13 09.8 11.0 13:12 09.2 16:02 08.5 00.0 09.0 09.3 26.4 16:09 NNW
14 08.8 09.8 13:26 05.6 00:00 09.5 00.0 02.0 01.3 11.5 03:27 NNW
15 08.4 10.9 13:10 05.4 00:17 09.9 00.0 00.0 01.5 12.7 18:50 SSW
16 10.7 11.8 13:07 09.6 06:56 07.6 00.0 00.0 05.1 14.9 20:22 SSW
17 10.5 11.6 12:15 07.6 00:00 07.8 00.0 19.0 09.1 31.1 19:47 SSW
18 07.6 10.5 12:51 04.9 23:59 10.7 00.0 04.0 02.8 16.1 22:28 E
19 07.5 08.8 17:45 05.0 02:17 10.8 00.0 14.0 09.2 32.2 08:04 E
20 08.5 09.1 18:17 07.6 07:22 09.8 00.0 05.0 04.7 19.6 04:17 E
21 08.6 09.4 21:29 08.0 05:35 09.7 00.0 05.0 04.6 16.1 02:10 NNE
22 08.0 09.8 10:34 03.7 23:53 10.3 00.0 02.0 08.1 20.7 13:48 N
23 02.8 05.3 23:25 00.3 09:12 15.5 00.0 00.0 03.7 18.4 01:45 NE
24 08.7 10.7 13:32 04.6 00:48 09.6 00.0 07.0 09.2 28.8 06:07 W
25 09.4 10.2 18:43 08.4 07:36 08.9 00.0 04.0 05.6 23.0 02:56 NW
26 09.8 11.4 15:28 08.1 08:52 08.5 00.0 00.0 00.9 10.3 22:58 NW
27 10.7 11.9 22:46 09.9 07:24 07.6 00.0 00.0 04.5 20.7 19:17 SSW
28 11.0 12.4 13:25 09.4 23:34 07.3 00.0 07.0 06.7 26.4 12:09 SW
29 08.7 10.1 00:00 07.8 08:43 09.6 00.0 00.0 07.2 21.9 03:27 W
30 11.1 13.9 12:09 07.3 23:39 07.2 00.0 09.0 06.9 24.1 11:46 SSW
--------------------------------------------------------------------------------------------------------
09.8 (9.5) 15.4 day 01 00.3 day 23 256.3 000.0 100.0 05.8 36.8 day 08 WNW
Min < 30: 30
Max Rain: 19.0 ON 17-11-22
Days of Rain: 18 (> .2mm) 12 (> 2mm) 0 (> 20mm)