NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.0 09.3 13:08 05.3 00:00 10.3 00.0 02.0 00.3 10.3 00:02 SSE
02 05.4 08.0 14:50 03.3 06:34 12.9 00.0 02.0 00.2 06.9 23:57 SSE
03 10.0 11.3 18:11 07.1 00:06 08.3 00.0 04.0 03.6 12.7 09:38 SSW
04 10.7 11.3 20:23 09.8 07:24 07.6 00.0 01.0 04.6 17.3 10:24 SSW
05 10.2 12.2 22:08 08.3 08:39 08.1 00.0 00.0 03.4 14.9 18:11 SSW
06 10.9 12.0 14:50 09.4 23:42 07.4 00.0 00.0 05.6 19.6 05:44 SSW
07 07.8 09.6 00:03 05.2 16:51 10.5 00.0 00.0 00.7 10.3 22:15 S
08 10.8 11.9 12:47 08.4 00:09 07.5 00.0 00.0 06.1 17.3 17:38 SSW
09 08.9 10.6 01:57 08.2 21:28 09.4 00.0 00.0 05.7 17.3 20:09 S
10 09.1 11.2 14:32 06.5 23:10 09.2 00.0 00.0 04.7 17.3 09:47 S
11 10.5 12.1 14:46 07.5 01:50 07.8 00.0 01.0 02.2 10.3 11:14 S
12 08.5 10.4 00:09 07.5 22:05 09.8 00.0 00.0 01.1 10.3 09:02 SSE
13 08.5 10.4 00:00 07.3 09:52 09.8 00.0 00.0 05.6 19.6 23:01 S
14 11.5 12.8 23:10 10.3 00:23 06.8 00.0 08.0 11.2 27.6 11:04 SSW
15 09.2 13.2 02:47 06.3 17:06 09.1 00.0 03.0 05.4 25.3 00:16 SW
16 08.9 09.7 13:47 07.8 00:00 09.4 00.0 05.0 07.5 24.1 17:01 WSW
17 06.7 08.2 00:39 04.4 16:37 11.6 00.0 04.0 07.2 29.9 15:01 NW
18 05.6 07.1 06:41 03.7 18:14 12.7 00.0 00.0 05.3 17.3 23:55 NNW
19 03.1 05.3 00:30 00.7 19:54 15.2 00.0 00.0 03.2 14.9 00:01 ESE
20 06.1 07.6 15:25 04.3 04:05 12.2 00.0 03.0 04.7 16.1 08:38 SSW
21 06.2 08.6 21:01 01.6 05:54 12.1 00.0 10.0 03.3 23.0 22:41 SSW
22 10.9 11.6 10:23 08.5 00:24 07.4 00.0 05.0 04.7 19.6 00:56 SW
23 10.6 12.2 06:53 09.2 00:00 07.7 00.0 01.0 06.5 24.1 06:46 W
24 06.7 09.3 00:10 04.6 00:00 11.6 00.0 05.0 06.6 25.3 01:17 W
25 03.7 05.8 00:00 01.2 05:03 14.6 00.0 01.0 06.7 20.7 06:16 NW
26 04.9 06.9 12:59 01.8 20:43 13.4 00.0 02.0 04.7 25.3 02:45 N
27 08.1 10.1 20:08 04.8 01:03 10.2 00.0 06.0 07.5 25.3 19:40 SSW
28 05.9 07.2 16:43 04.6 08:13 12.4 00.0 00.0 06.6 24.1 00:39 WNW
29 09.5 12.5 18:24 06.6 01:29 08.8 00.0 01.0 06.6 23.0 13:02 SSW
30 11.7 12.6 17:05 08.9 00:00 06.6 00.0 05.0 07.4 21.9 15:37 SSW
31 07.3 09.3 23:37 04.0 08:39 11.0 00.0 00.0 02.6 14.9 23:10 SSW
--------------------------------------------------------------------------------------------------------
08.3 (8.0) 13.2 day 15 00.7 day 19 311.5 000.0 069.0 04.9 29.9 day 17 SW
Min < 30: 31
Max Rain: 10.0 ON 21-12-23
Days of Rain: 19 (> .2mm) 11 (> 2mm) 0 (> 20mm)