NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.4 10.6 11:31 08.0 22:38 08.9 00.0 00.6 02.9 17.3 05:42 NW
02 09.0 09.7 13:30 07.9 01:42 09.3 00.0 00.0 04.0 17.3 09:15 SSW
03 09.5 10.3 20:54 07.6 00:00 08.8 00.0 02.6 05.7 16.1 09:34 SW
04 07.4 08.0 22:10 06.4 07:50 10.9 00.0 00.2 08.6 23.0 20:10 WNW
05 07.3 10.7 09:15 03.2 19:13 11.0 00.0 06.0 15.5 50.6 10:41 WNW
06 06.6 09.3 20:42 03.7 02:05 11.7 00.0 01.4 06.7 26.4 00:42 WNW
07 09.1 09.7 19:51 08.4 08:44 09.2 00.0 00.2 06.8 18.4 23:08 WSW
08 10.8 11.8 22:22 09.4 01:16 07.5 00.0 00.8 10.1 28.8 22:28 SSW
09 10.8 11.8 12:42 09.8 21:01 07.5 00.0 00.0 10.1 32.2 19:55 SSW
10 11.3 12.1 23:20 09.7 01:39 07.0 00.0 00.0 17.6 40.3 16:06 SSW
11 10.3 11.9 00:23 08.4 16:20 08.0 00.0 00.0 11.5 39.1 01:03 SSW
12 12.4 13.4 19:27 10.7 02:56 05.9 00.0 02.4 19.9 43.7 06:31 SSW
13 10.8 12.8 10:12 07.4 23:37 07.5 00.0 02.2 13.0 38.0 08:53 SSW
14 09.9 12.2 10:42 07.2 04:21 08.4 00.0 10.2 18.1 56.4 15:17 SSW
15 10.0 12.4 22:19 06.3 04:40 08.3 00.0 01.4 14.8 42.5 10:05 SSW
16 08.0 12.0 00:01 06.0 07:10 10.3 00.0 04.6 07.0 29.9 05:51 SW
17 07.3 08.8 17:42 05.5 06:53 11.0 00.0 00.0 10.9 32.2 23:57 SSW
18 09.9 11.7 12:56 07.4 00:00 08.4 00.0 24.0 18.0 47.1 18:30 SSW
19 05.9 07.4 00:04 05.2 13:45 12.4 00.0 00.8 09.4 31.1 02:07 SW
20 08.7 11.9 22:31 05.6 00:01 09.6 00.0 08.0 15.9 51.8 17:33 SSW
21 08.6 10.7 00:15 05.2 17:15 09.7 00.0 12.4 11.4 34.5 00:50 SSW
22 06.1 07.6 04:02 05.0 17:40 12.2 00.0 00.0 10.0 28.8 14:30 SW
23 08.5 11.2 14:20 05.1 04:58 09.8 00.0 29.4 16.0 48.3 11:32 SSW
24 06.4 09.9 00:07 05.1 07:06 11.9 00.0 00.8 15.2 43.7 04:35 SSW
25 06.5 09.2 12:21 04.4 20:35 11.8 00.0 00.0 05.9 20.7 00:04 SSW
26 05.6 08.2 00:00 03.6 09:18 12.7 00.0 12.4 06.1 48.3 21:12 S
27 08.3 09.7 01:30 06.3 00:00 10.0 00.0 00.4 18.4 57.5 07:15 SSW
28 06.4 07.3 12:40 05.8 00:00 11.9 00.0 00.0 07.6 25.3 03:17 W
29 07.3 10.7 00:00 05.4 05:02 11.0 00.0 10.0 12.0 47.1 23:13 SSW
30 08.4 11.2 06:15 05.8 10:08 09.9 00.0 24.6 14.9 48.3 07:31 SW
31 07.4 08.9 03:33 05.6 10:24 10.9 00.0 08.4 11.3 40.3 16:13 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.5) 13.4 day 12 03.2 day 05 303.3 000.0 163.8 11.5 57.5 day 14 SSW
Min < 30: 31
Max Rain: 29.4 ON 23-12-14
Days of Rain: 23 (> .2mm) 14 (> 2mm) 3 (> 20mm)