NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.6 09.6 03:21 01.9 21:17 11.7 00.0 11.8 10.0 41.4 03:50 NNW
02 05.3 07.4 00:00 03.8 09:09 13.0 00.0 04.8 06.3 27.6 23:55 NNW
03 08.8 09.4 03:40 07.4 17:33 09.5 00.0 03.2 06.7 28.8 04:37 W
04 06.9 08.3 15:03 05.2 12:17 11.4 00.0 11.6 14.3 41.4 10:29 NW
05 04.5 07.3 03:08 00.1 18:15 13.8 00.0 00.0 06.0 25.3 04:17 NNE
06 06.4 08.3 07:50 03.7 00:21 11.9 00.0 03.2 09.6 33.4 05:27 WSW
07 05.9 08.3 14:05 03.2 08:33 12.4 00.0 33.0 11.2 50.6 16:42 S
08 06.9 08.3 23:43 05.7 02:39 11.4 00.0 18.4 13.4 38.0 08:27 WNW
09 07.6 09.1 16:49 06.1 08:23 10.7 00.0 04.4 08.8 31.1 03:11 W
10 06.4 07.2 00:00 05.6 05:04 11.9 00.0 00.0 09.0 28.8 00:12 WNW
11 10.0 12.8 18:41 07.1 01:12 08.3 00.0 04.4 07.9 36.8 13:37 SSW
12 11.0 12.3 19:35 09.6 09:31 07.3 00.0 01.4 12.1 61.0 20:15 SSW
13 07.9 10.6 00:04 04.4 22:09 10.4 00.0 00.0 02.9 20.7 01:45 SW
14 08.6 10.1 12:23 06.8 00:06 09.7 00.0 00.0 07.5 23.0 23:56 SSW
15 10.4 11.4 14:03 08.7 03:27 07.9 00.0 00.0 06.9 25.3 05:40 SSW
16 10.0 11.7 13:24 08.7 06:47 08.3 00.0 00.0 01.9 17.3 00:34 SSW
17 07.0 09.6 13:22 01.7 22:54 11.3 00.0 00.0 00.4 08.1 23:22 SSE
18 05.9 08.1 13:44 04.3 08:38 12.4 00.0 00.4 00.9 14.9 12:12 SSE
19 05.0 06.1 02:16 02.7 00:00 13.3 00.0 00.0 02.7 16.1 19:44 E
20 04.2 06.2 13:14 01.1 07:48 14.1 00.0 00.0 01.2 12.7 12:08 ESE
21 04.0 05.2 14:21 01.9 23:56 14.3 00.0 00.0 01.2 11.5 15:11 SSE
22 05.5 09.4 00:00 01.3 01:17 12.8 00.0 01.8 04.7 26.4 22:36 SSE
23 10.4 11.9 13:36 09.4 00:02 07.9 00.0 01.4 07.0 34.5 01:08 SSW
24 07.7 10.3 00:30 05.3 23:59 10.6 00.0 04.2 07.4 33.4 21:55 E
25 04.8 05.7 08:17 03.4 23:19 13.5 00.0 14.0 14.2 41.4 12:38 ESE
26 05.8 07.9 23:25 03.7 00:26 12.5 00.0 02.4 06.6 31.1 03:25 SE
27 07.3 08.0 01:56 06.6 23:59 11.0 00.0 01.4 05.2 23.0 15:41 E
28 07.2 08.3 12:36 04.1 23:58 11.1 00.0 05.2 02.7 17.3 12:46 NNE
29 10.0 12.7 00:00 04.2 00:01 08.3 00.0 01.8 09.0 40.3 09:57 SSW
30 12.7 13.7 07:54 11.2 22:04 05.6 00.0 12.2 06.8 28.8 10:03 SSW
31 12.8 13.6 13:39 11.8 21:05 05.5 00.0 01.4 12.9 36.8 20:05 SSW
--------------------------------------------------------------------------------------------------------
07.5 (7.2) 13.7 day 30 00.1 day 05 333.9 000.0 142.4 07.0 61.0 day 12 SW
Min < 30: 31
Max Rain: 33.0 ON 7-12-22
Days of Rain: 21 (> .2mm) 14 (> 2mm) 1 (> 20mm)