NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.9 11.4 11:50 06.5 00:00 08.4 00.0 00.2 04.7 19.6 11:51 SSW
02 07.6 09.5 12:34 06.4 08:00 10.7 00.0 00.0 01.5 12.7 06:04 SE
03 06.3 08.2 12:47 03.9 18:19 12.0 00.0 00.0 01.7 13.8 10:35 E
04 05.9 07.2 21:36 04.1 08:12 12.4 00.0 01.8 07.9 20.7 18:08 ENE
05 06.0 07.0 13:05 03.1 00:00 12.3 00.0 00.0 07.4 20.7 12:08 ENE
06 02.9 05.9 13:40 -00.6 00:00 15.4 00.0 00.0 00.9 13.8 13:31 ENE
07 03.4 06.1 19:59 -00.7 00:16 14.9 00.0 00.0 00.7 11.5 19:52 NE
08 01.1 04.4 00:53 -01.6 09:11 17.2 00.0 00.0 00.5 11.5 12:13 E
09 02.3 05.2 11:57 -01.1 02:42 16.0 00.0 07.2 02.1 20.7 12:08 W
10 02.2 05.2 04:02 -01.4 19:25 16.1 00.0 01.4 01.3 18.4 06:41 NW
11 01.4 03.7 14:10 -01.1 00:00 16.9 00.0 00.6 01.1 11.5 03:28 ENE
12 00.9 03.3 11:33 -01.7 04:52 17.4 00.0 01.4 01.1 13.8 11:57 SE
13 -00.5 02.3 13:52 -03.6 08:04 18.8 00.0 00.0 00.8 11.5 23:33 E
14 -00.1 02.2 13:58 -02.4 21:06 18.4 00.0 00.0 03.7 14.9 14:39 NE
15 01.6 04.3 13:32 -01.2 21:10 16.7 00.0 00.0 01.6 14.9 00:31 NE
16 03.8 06.2 22:39 00.2 06:10 14.5 00.0 01.0 04.1 23.0 18:47 SSW
17 05.6 06.7 12:52 04.3 23:08 12.7 00.0 00.0 03.4 18.4 00:55 SW
18 05.7 10.7 00:00 04.1 12:30 12.6 00.0 08.0 07.2 36.8 11:34 SSE
19 11.5 13.5 10:36 07.5 22:45 06.8 00.0 03.6 17.2 48.3 06:19 SSW
20 08.4 08.9 13:44 07.8 21:11 09.9 00.0 00.0 10.3 34.5 13:23 SSW
21 08.4 09.3 17:39 07.0 05:12 09.9 00.0 00.0 10.5 33.4 08:00 SSW
22 06.8 08.3 02:52 03.3 00:00 11.5 00.0 04.6 01.3 18.4 00:29 SSW
23 06.8 09.8 22:00 02.9 00:39 11.5 00.0 05.4 06.4 29.9 11:41 ESE
24 09.0 11.1 15:06 07.4 16:48 09.3 00.0 11.6 10.8 35.6 13:59 SSW
25 09.1 10.9 12:08 04.6 22:46 09.2 00.0 11.2 09.2 25.3 03:06 SSW
26 05.6 06.3 12:42 04.1 15:52 12.7 00.0 03.6 07.8 28.8 16:53 W
27 08.4 11.0 14:45 05.2 01:01 09.9 00.0 02.4 09.6 41.4 10:21 SSW
28 08.8 11.4 14:01 06.7 08:13 09.5 00.0 06.0 08.4 33.4 16:19 SSW
29 07.5 08.3 01:52 06.0 23:43 10.8 00.0 04.0 09.7 31.1 14:27 WSW
30 09.0 10.3 06:47 06.1 00:02 09.3 00.0 22.2 15.7 56.4 04:02 SSW
31 07.1 07.8 15:23 06.2 08:40 11.2 00.0 01.8 02.5 17.3 17:14 E
--------------------------------------------------------------------------------------------------------
05.5 (5.3) 13.5 day 19 -03.6 day 13 395.3 000.0 098.0 05.5 56.4 day 30 S
Min < 30: 31
Max Rain: 22.2 ON 30-12-23
Days of Rain: 19 (> .2mm) 12 (> 2mm) 1 (> 20mm)