Ballaugh Weather Clientraw
The following table consist of about 2000 data points that are actively updating from the Your Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Average Windspeed (avg last 60 secs) | Knots | 15.4 kts = 17.73 mph = 28.54 km/h = 7.93 m/s |
2 | Current Windspeed | Knots | 24.6 kts = 28.33 mph = 45.59 km/h = 12.66 m/s |
3 | Wind Direction | Compass | 308 (NW) |
4 | Outside Temp | Celsius | 6.7C = 44.1F |
5 | Outside Humidity | Percent | 83 % |
6 | Barometer | hPa | 1004.1 hPa = 29.65 inHg |
7 | Daily Rain | Millimeters | 7.4 mm = 0.29 in |
8 | Monthly Rain | Millimeters | 122.8 mm = 4.83 in |
9 | Yearly Rain | Millimeters | 1165.8 mm = 45.9 in |
10 | Rain Rate mm/min | Millimeters | 0.04 mm = 0 in |
11 | Max Rain Rate mm/min | Millimeters | 0.40 mm = 0.02 in |
12 | Indoor Temp | Celsius | 24.9C = 76.8F |
13 | Indoor Hum | Percent | 43 % |
14 | Soil Temp | Celsius (Optional) | 100.0C = 212.0F |
15 | Forecast Icon | Icon | 22 () |
16 | WMR968 Extra Temp | Celsius | 0.0C = 32.0F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 7.0 mm = 0.28 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 6.1C = 43.0F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0C = 491.0F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 15.7C = 60.3F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 255.0C = 491.0F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0C = -148.0F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0C = -148.0F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 11 |
30 | Minute | Time (Format depends on WD Setting) | 47 |
31 | Seconds | Time (Format depends on WD Setting) | 07 |
32 | Station Name-Time | Label | Ballaugh_Isle_of_Man_VP2_W4-11:47:07 |
33 | Lightning Counts Since Noon (NexStorm total) | Number | 0 |
34 | Solar Percent of Max | Percent | 33 % |
35 | Day | Time | 22 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 2.4C = 36.3F |
45 | Humidex | Celsius | 5.6C = 42.1F |
46 | Max Day Temp | Celsius | 7.0C = 44.6F |
47 | Min Day Temp | Celsius | 3.8C = 38.8F |
48 | Current Condition Icon | Icon | 22 () |
49 | Weather Desc | Label | Mainly_cloudy/Moderate_drizzle |
50 | Baro Trend last hour | hPa | 1.0 hPa = 0.03 inHg |
51 | Windspeed Hour 01 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
52 | Windspeed Hour 02 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
53 | Windspeed Hour 03 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
54 | Windspeed Hour 04 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
55 | Windspeed Hour 05 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
56 | Windspeed Hour 06 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
57 | Windspeed Hour 07 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
58 | Windspeed Hour 08 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
59 | Windspeed Hour 09 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
60 | Windspeed Hour 10 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
61 | Windspeed Hour 11 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
62 | Windspeed Hour 12 | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
63 | Windspeed Hour 13 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
64 | Windspeed Hour 14 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
65 | Windspeed Hour 15 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
66 | Windspeed Hour 16 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
67 | Windspeed Hour 17 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
68 | Windspeed Hour 18 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
69 | Windspeed Hour 19 | Knots | 27 kts = 31.09 mph = 50.04 km/h = 13.9 m/s |
70 | Windspeed Hour 20 | Knots | 25 kts = 28.79 mph = 46.33 km/h = 12.87 m/s |
71 | Max Wind Gust | Knots | 34.0 kts = 39.15 mph = 63.01 km/h = 17.5 m/s |
72 | DewPoint Temp | Celsius | 4.0C = 39.2F |
73 | Cloud Height | Feet | 1195.9 ft = 364.51 m |
74 | Date | Label (Format depends on WD Setting) | 22/12/2024 |
75 | Max Humidex | Celsius | 6.0C = 42.8F |
76 | Min Humidex | Celsius | 1.9C = 35.4F |
77 | Max Windchill | Celsius | 3.6C = 38.5F |
78 | Min Windchill | Celsius | -1.7C = 28.9F |
79 | Davis VP UV Index | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
81 | Hr Windspeed 02 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
82 | Hr Windspeed 03 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
83 | Hr Windspeed 04 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
84 | Hr Windspeed 05 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
85 | Hr Windspeed 06 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
86 | Hr Windspeed 07 | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
87 | Hr Windspeed 08 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
88 | Hr Windspeed 09 | Knots | 14 kts = 16.12 mph = 25.95 km/h = 7.21 m/s |
89 | Hr Windspeed 10 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
90 | Hr Temp 01 | Celsius | 5.2C = 41.4F |
91 | Hr Temp 02 | Celsius | 4.9C = 40.8F |
92 | Hr Temp 03 | Celsius | 4.5C = 40.1F |
93 | Hr Temp 04 | Celsius | 4.2C = 39.6F |
94 | Hr Temp 05 | Celsius | 4.8C = 40.6F |
95 | Hr Temp 06 | Celsius | 5.8C = 42.4F |
96 | Hr Temp 07 | Celsius | 6.9C = 44.4F |
97 | Hr Temp 08 | Celsius | 6.3C = 43.3F |
98 | Hr Temp 09 | Celsius | 6.4C = 43.5F |
99 | Hr Temp 10 | Celsius | 6.6C = 43.9F |
100 | Hr Rain 01 | Millimeters | 2.2 mm = 0.09 in |
101 | Hr Rain 02 | Millimeters | 3.2 mm = 0.13 in |
102 | Hr Rain 03 | Millimeters | 4.2 mm = 0.17 in |
103 | Hr Rain 04 | Millimeters | 5.2 mm = 0.2 in |
104 | Hr Rain 05 | Millimeters | 5.6 mm = 0.22 in |
105 | Hr Rain 06 | Millimeters | 5.8 mm = 0.23 in |
106 | Hr Rain 07 | Millimeters | 6.2 mm = 0.24 in |
107 | Hr Rain 08 | Millimeters | 6.8 mm = 0.27 in |
108 | Hr Rain 09 | Millimeters | 7.0 mm = 0.28 in |
109 | Hr Rain 10 | Millimeters | 7.2 mm = 0.28 in |
110 | Max Heat Index | Celsius | 7.0C = 44.6F |
111 | Min Heat Index | Celsius | 3.8C = 38.8F |
112 | Heat Index | Celsius | 6.7C = 44.1F |
113 | Max Avg Windspeed Today | Knots | 25.2 kts = 29.02 mph = 46.7 km/h = 12.97 m/s |
114 | Lightning Count Last Minute | Number | 0 |
115 | Time of Last Lightning Count | Date | --- |
116 | Date of Last Lightning Count | Time | --- |
117 | Wind Avg Direction | Compass | 303 (WNW) |
118 | NexStorm Distance Last Strike | Number | 0 |
119 | NexStorm Bearing Last Strike | Compass | 0 (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0C = -148.0F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0C = -148.0F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 0 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solar Wm2 | Number | 51.0 |
128 | Max InTemp | Celsius | 25.7C = 78.3F |
129 | Min InTemp | Celsius | 24.9C = 76.8F |
130 | Apparent Temp | Celsius | 2.5C = 36.5F |
131 | Max Baro | hPa | 1004.3 hPa = 29.66 inHg |
132 | Min Baro | hPa | 999.2 hPa = 29.51 inHg |
133 | Max Gust Last Hour | Knots | 34 kts = 39.15 mph = 63.01 km/h = 17.5 m/s |
134 | Max Gust Last Hour Time | Time | 11:29 |
135 | Max Gust Today Time | Time | 08:06 |
136 | Max Apparent Temp | Celsius | 4.6C = 40.3F |
137 | Min Apparent Temp | Celsius | -4.4C = 24.1F |
138 | Max Dew Pt | Celsius | 4.2C = 39.6F |
139 | Min Dew Pt | Celsius | 0.5C = 32.9F |
140 | Max Gust In Last Min | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
141 | Current Year | Time | 2024 |
142 | THSW Index | Celsius | -17.8C = -0.0F |
143 | Temp Trend (-1/0/1) | Bool | 1 |
144 | Humidity Trend (-1/0/1) | Bool | -1 |
145 | Humidex Trend (-1/0/1) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 343 (NNW) |
147 | Hr Wind Dir 02 | Compass | 299 (WNW) |
148 | Hr Wind Dir 03 | Compass | 287 (WNW) |
149 | Hr Wind Dir 04 | Compass | 310 (NW) |
150 | Hr Wind Dir 05 | Compass | 298 (WNW) |
151 | Hr Wind Dir 06 | Compass | 5 (N) |
152 | Hr Wind Dir 07 | Compass | 342 (NNW) |
153 | Hr Wind Dir 08 | Compass | 302 (WNW) |
154 | Hr Wind Dir 09 | Compass | 298 (WNW) |
155 | Hr Wind Dir 10 | Compass | 308 (NW) |
156 | VP Leaf Wetness | Number (0-15) | 0.0 |
157 | VP Soil moisture | Number (centibars) | 255.0 |
158 | 10 Minute Avg Wind Speed | Knots | 13.1 kts = 15.09 mph = 24.28 km/h = 6.74 m/s |
159 | Wet bulb temperature | Celsius | 5.5C = 41.9F |
160 | Latitude (- for Southern Hemisphere) | Time | 54.31333 |
161 | Longitude (- for EAST of GMT) | Time | 4.54389 |
162 | 9am reset rain total (mm) | Millimeters | 7.2 mm = 0.28 in |
163 | daily high humidity | Percent | 90 % |
164 | daily low humidity | Percent | 75 % |
165 | midnight reset rain total (mm) | Millimeters | 7.4 mm = 0.29 in |
166 | time of daily low windchill | Time | 07:03 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 296.9 |
174 | Time of daily max temp | Time | 11:29 |
175 | Time of daily min temp | Time | 07:12 |
176 | 10 minute average wind direction | Compass | 293 (WNW) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S145!! |
Goto Top of Page