Ballaugh Weather Clientraw All Files
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Clientraw.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Average Windspeed (avg last 60 secs) | Knots | 18.9 kts = 21.76 mph = 35.03 km/h = 9.73 m/s |
2 | Current Windspeed | Knots | 16.4 kts = 18.89 mph = 30.39 km/h = 8.44 m/s |
3 | Wind Direction | Compass | 274 (W) |
4 | Outside Temp | Celsius | 4.6C = 40.3F |
5 | Outside Humidity | Percent | 77 % |
6 | Barometer | hPa | 999.9 hPa = 29.53 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 115.4 mm = 4.54 in |
9 | Yearly Rain | Millimeters | 1158.4 mm = 45.61 in |
10 | Rain Rate mm/min | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate mm/min | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 25.5C = 77.9F |
13 | Indoor Hum | Percent | 48 % |
14 | Soil Temp | Celsius (Optional) | 100.0C = 212.0F |
15 | Forecast Icon | Icon | 33 () |
16 | WMR968 Extra Temp | Celsius | 0.0C = 32.0F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 7.0 mm = 0.28 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 6.1C = 43.0F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0C = 491.0F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 15.7C = 60.3F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 255.0C = 491.0F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0C = -148.0F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0C = -148.0F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 05 |
30 | Minute | Time (Format depends on WD Setting) | 43 |
31 | Seconds | Time (Format depends on WD Setting) | 52 |
32 | Station Name-Time | Label | Ballaugh_Isle_of_Man_VP2_W4-05:43:52 |
33 | Lightning Counts Since Noon (NexStorm total) | Number | 0 |
34 | Solar Percent of Max | Percent | 0 % |
35 | Day | Time | 22 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | -0.9C = 30.4F |
45 | Humidex | Celsius | 2.6C = 36.7F |
46 | Max Day Temp | Celsius | 5.8C = 42.4F |
47 | Min Day Temp | Celsius | 4.3C = 39.7F |
48 | Current Condition Icon | Icon | 33 () |
49 | Weather Desc | Label | Night_time/Scattered_clouds_ |
50 | Baro Trend last hour | hPa | -0.0 hPa = -0 inHg |
51 | Windspeed Hour 01 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
52 | Windspeed Hour 02 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
53 | Windspeed Hour 03 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
54 | Windspeed Hour 04 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
55 | Windspeed Hour 05 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
56 | Windspeed Hour 06 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
57 | Windspeed Hour 07 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
58 | Windspeed Hour 08 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
59 | Windspeed Hour 09 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
60 | Windspeed Hour 10 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
61 | Windspeed Hour 11 | Knots | 24 kts = 27.64 mph = 44.48 km/h = 12.35 m/s |
62 | Windspeed Hour 12 | Knots | 23 kts = 26.49 mph = 42.62 km/h = 11.84 m/s |
63 | Windspeed Hour 13 | Knots | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
64 | Windspeed Hour 14 | Knots | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
65 | Windspeed Hour 15 | Knots | 14 kts = 16.12 mph = 25.95 km/h = 7.21 m/s |
66 | Windspeed Hour 16 | Knots | 24 kts = 27.64 mph = 44.48 km/h = 12.35 m/s |
67 | Windspeed Hour 17 | Knots | 24 kts = 27.64 mph = 44.48 km/h = 12.35 m/s |
68 | Windspeed Hour 18 | Knots | 24 kts = 27.64 mph = 44.48 km/h = 12.35 m/s |
69 | Windspeed Hour 19 | Knots | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
70 | Windspeed Hour 20 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
71 | Max Wind Gust | Knots | 33.0 kts = 38 mph = 61.16 km/h = 16.99 m/s |
72 | DewPoint Temp | Celsius | 0.9C = 33.6F |
73 | Cloud Height | Feet | 1608.8 ft = 490.36 m |
74 | Date | Label (Format depends on WD Setting) | 22/12/2024 |
75 | Max Humidex | Celsius | 4.3C = 39.7F |
76 | Min Humidex | Celsius | 2.3C = 36.1F |
77 | Max Windchill | Celsius | 3.3C = 37.9F |
78 | Min Windchill | Celsius | -1.4C = 29.5F |
79 | Davis VP UV Index | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
81 | Hr Windspeed 02 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
82 | Hr Windspeed 03 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
83 | Hr Windspeed 04 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
84 | Hr Windspeed 05 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
85 | Hr Windspeed 06 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
86 | Hr Windspeed 07 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
87 | Hr Windspeed 08 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
88 | Hr Windspeed 09 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
89 | Hr Windspeed 10 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
90 | Hr Temp 01 | Celsius | 4.6C = 40.3F |
91 | Hr Temp 02 | Celsius | 4.6C = 40.3F |
92 | Hr Temp 03 | Celsius | 4.5C = 40.1F |
93 | Hr Temp 04 | Celsius | 4.4C = 39.9F |
94 | Hr Temp 05 | Celsius | 4.4C = 39.9F |
95 | Hr Temp 06 | Celsius | 4.5C = 40.1F |
96 | Hr Temp 07 | Celsius | 4.5C = 40.1F |
97 | Hr Temp 08 | Celsius | 4.5C = 40.1F |
98 | Hr Temp 09 | Celsius | 4.6C = 40.3F |
99 | Hr Temp 10 | Celsius | 4.6C = 40.3F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 5.8C = 42.4F |
111 | Min Heat Index | Celsius | 4.3C = 39.7F |
112 | Heat Index | Celsius | 4.6C = 40.3F |
113 | Max Avg Windspeed Today | Knots | 24.6 kts = 28.33 mph = 45.59 km/h = 12.66 m/s |
114 | Lightning Count Last Minute | Number | 0 |
115 | Time of Last Lightning Count | Date | --- |
116 | Date of Last Lightning Count | Time | --- |
117 | Wind Avg Direction | Compass | 288 (WNW) |
118 | NexStorm Distance Last Strike | Number | 0 |
119 | NexStorm Bearing Last Strike | Compass | 0 (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0C = -148.0F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0C = -148.0F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 0 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solar Wm2 | Number | 0.0 |
128 | Max InTemp | Celsius | 25.7C = 78.3F |
129 | Min InTemp | Celsius | 25.4C = 77.7F |
130 | Apparent Temp | Celsius | -3.0C = 26.6F |
131 | Max Baro | hPa | 1000.6 hPa = 29.55 inHg |
132 | Min Baro | hPa | 999.2 hPa = 29.51 inHg |
133 | Max Gust Last Hour | Knots | 33 kts = 38 mph = 61.16 km/h = 16.99 m/s |
134 | Max Gust Last Hour Time | Time | 04:51 |
135 | Max Gust Today Time | Time | 04:51 |
136 | Max Apparent Temp | Celsius | 4.0C = 39.2F |
137 | Min Apparent Temp | Celsius | -4.4C = 24.1F |
138 | Max Dew Pt | Celsius | 2.6C = 36.7F |
139 | Min Dew Pt | Celsius | 0.5C = 32.9F |
140 | Max Gust In Last Min | Knots | 25 kts = 28.79 mph = 46.33 km/h = 12.87 m/s |
141 | Current Year | Time | 2024 |
142 | THSW Index | Celsius | -17.8C = -0.0F |
143 | Temp Trend (-1/0/1) | Bool | 1 |
144 | Humidity Trend (-1/0/1) | Bool | -1 |
145 | Humidex Trend (-1/0/1) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 286 (WNW) |
147 | Hr Wind Dir 02 | Compass | 286 (WNW) |
148 | Hr Wind Dir 03 | Compass | 294 (WNW) |
149 | Hr Wind Dir 04 | Compass | 283 (WNW) |
150 | Hr Wind Dir 05 | Compass | 275 (W) |
151 | Hr Wind Dir 06 | Compass | 249 (WSW) |
152 | Hr Wind Dir 07 | Compass | 262 (W) |
153 | Hr Wind Dir 08 | Compass | 288 (WNW) |
154 | Hr Wind Dir 09 | Compass | 279 (W) |
155 | Hr Wind Dir 10 | Compass | 274 (W) |
156 | VP Leaf Wetness | Number (0-15) | 0.0 |
157 | VP Soil moisture | Number (centibars) | 255.0 |
158 | 10 Minute Avg Wind Speed | Knots | 13.9 kts = 16.01 mph = 25.76 km/h = 7.16 m/s |
159 | Wet bulb temperature | Celsius | 3.1C = 37.6F |
160 | Latitude (- for Southern Hemisphere) | Time | 54.31333 |
161 | Longitude (- for EAST of GMT) | Time | 4.54389 |
162 | 9am reset rain total (mm) | Millimeters | 0.2 mm = 0.01 in |
163 | daily high humidity | Percent | 81 % |
164 | daily low humidity | Percent | 75 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 05:09 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 147.2 |
174 | Time of daily max temp | Time | 00:00 |
175 | Time of daily min temp | Time | 04:28 |
176 | 10 minute average wind direction | Compass | 269 (W) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S145!! |
Goto Top of Page
Clientrawextra.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
2 | Windspeed Hour 02 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
3 | Windspeed Hour 03 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
4 | Windspeed Hour 04 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
5 | Windspeed Hour 05 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
6 | Windspeed Hour 06 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
7 | Windspeed Hour 07 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
8 | Windspeed Hour 08 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
9 | Windspeed Hour 09 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
10 | Windspeed Hour 10 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
11 | Windspeed Hour 11 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
12 | Windspeed Hour 12 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
13 | Windspeed Hour 13 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
14 | Windspeed Hour 14 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
15 | Windspeed Hour 15 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
16 | Windspeed Hour 16 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
17 | Windspeed Hour 17 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
18 | Windspeed Hour 18 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
19 | Windspeed Hour 19 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
21 | Temp Hour 01 | Celsius | 9.5C = 49.1F |
22 | Temp Hour 02 | Celsius | 10.0C = 50.0F |
23 | Temp Hour 03 | Celsius | 10.3C = 50.5F |
24 | Temp Hour 04 | Celsius | 10.2C = 50.4F |
25 | Temp Hour 05 | Celsius | 9.5C = 49.1F |
26 | Temp Hour 06 | Celsius | 9.7C = 49.5F |
27 | Temp Hour 07 | Celsius | 9.5C = 49.1F |
28 | Temp Hour 08 | Celsius | 9.2C = 48.6F |
29 | Temp Hour 09 | Celsius | 8.9C = 48.0F |
30 | Temp Hour 10 | Celsius | 8.4C = 47.1F |
31 | Temp Hour 11 | Celsius | 8.2C = 46.8F |
32 | Temp Hour 12 | Celsius | 7.6C = 45.7F |
33 | Temp Hour 13 | Celsius | 7.7C = 45.9F |
34 | Temp Hour 14 | Celsius | 6.8C = 44.2F |
35 | Temp Hour 15 | Celsius | 7.1C = 44.8F |
36 | Temp Hour 16 | Celsius | 6.6C = 43.9F |
37 | Temp Hour 17 | Celsius | 6.1C = 43.0F |
38 | Temp Hour 18 | Celsius | 5.8C = 42.4F |
39 | Temp Hour 19 | Celsius | 5.7C = 42.3F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 5.2C = 41.4F |
41 | Rain Hour 01 | Millimeters | 0.2 mm = 0.01 in |
42 | Rain Hour 02 | Millimeters | 3.6 mm = 0.14 in |
43 | Rain Hour 03 | Millimeters | 3.8 mm = 0.15 in |
44 | Rain Hour 04 | Millimeters | 3.8 mm = 0.15 in |
45 | Rain Hour 05 | Millimeters | 4.0 mm = 0.16 in |
46 | Rain Hour 06 | Millimeters | 4.0 mm = 0.16 in |
47 | Rain Hour 07 | Millimeters | 4.0 mm = 0.16 in |
48 | Rain Hour 08 | Millimeters | 4.0 mm = 0.16 in |
49 | Rain Hour 09 | Millimeters | 4.0 mm = 0.16 in |
50 | Rain Hour 10 | Millimeters | 4.0 mm = 0.16 in |
51 | Rain Hour 11 | Millimeters | 4.0 mm = 0.16 in |
52 | Rain Hour 12 | Millimeters | 4.0 mm = 0.16 in |
53 | Rain Hour 13 | Millimeters | 4.0 mm = 0.16 in |
54 | Rain Hour 14 | Millimeters | 4.0 mm = 0.16 in |
55 | Rain Hour 15 | Millimeters | 4.0 mm = 0.16 in |
56 | Rain Hour 16 | Millimeters | 4.0 mm = 0.16 in |
57 | Rain Hour 17 | Millimeters | 4.0 mm = 0.16 in |
58 | Rain Hour 18 | Millimeters | 4.0 mm = 0.16 in |
59 | Rain Hour 19 | Millimeters | 4.0 mm = 0.16 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 4.0 mm = 0.16 in |
61 | Rcd Mnth High Temp | Celsius | 13.7C = 56.7F |
62 | Rcd Mnth High Hour | Time | 00 |
63 | Rcd Mnth High Min | Time | 05 |
64 | Rcd Mnth High Day | Time | 01 |
65 | Rcd Mnth High Mon | Time | 12 |
66 | Rcd Mnth High Year | Time | 2024 |
67 | Rcd Mnth Low Temp | Celsius | 0.9C = 33.6F |
68 | Rcd Mnth Low Hour | Time | 03 |
69 | Rcd Mnth Low Min | Time | 53 |
70 | Rcd Mnth Low Day | Time | 03 |
71 | Rcd Mnth Low Mon | Time | 12 |
72 | Rcd Mnth Low Year | Time | 2024 |
73 | Rcd Mnth Gust Speed | Knots | 64.6 kts = 74.39 mph = 119.72 km/h = 33.26 m/s |
74 | Rcd Mnth Gust Hour | Time | 20 |
75 | Rcd Mnth Gust Min | Time | 28 |
76 | Rcd Mnth Gust Day | Time | 17 |
77 | Rcd Mnth Gust Mon | Time | 12 |
78 | Rcd Mnth Gust Year | Time | 2024 |
79 | Rcd Mnth Rain Rate | Millimeters | 1.1 mm = 0.04 in |
80 | Rcd Mnth Rain Hour | Time | 14 |
81 | Rcd Mnth Rain Min | Time | 26 |
82 | Rcd Mnth Rain Day | Time | 05 |
83 | Rcd Mnth Rain Mon | Time | 12 |
84 | Rcd Mnth Rain Year | Time | 2024 |
85 | Rcd Mnth Low Baro | hPa | 978.6 hPa = 28.9 inHg |
86 | Rcd Mnth Low BaroHour | Time | 02 |
87 | Rcd Mnth Low BaroMin | Time | 26 |
88 | Rcd Mnth Low BaroDay | Time | 07 |
89 | Rcd Mnth Low BaroMon | Time | 12 |
90 | Rcd Mnth Low Baro Year | Time | 2024 |
91 | Rcd Mnth High Baro | hPa | 1041.3 hPa = 30.75 inHg |
92 | Rcd Mnth High Baro Hour | Time | 10 |
93 | Rcd Mnth High Baro Min | Time | 00 |
94 | Rcd Mnth High Baro Day | Time | 09 |
95 | Rcd Mnth High Baro Mon | Time | 12 |
96 | Rcd Mnth High Baro Year | Time | 2024 |
97 | Rcd Mnth Daily Rain | Millimeters | 21.8 mm = 0.86 in |
98 | Rcd Mnth Daily Rain Hour | Time | 23 |
99 | Rcd Mnth Daily Rain Min | Time | 53 |
100 | Rcd Mnth Daily Rain Day | Time | 06 |
101 | Rcd Mnth Daily Rain Month | Time | 12 |
102 | Rcd Mnth Daily Rain Year | Time | 2024 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 7.0 mm = 0.28 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 19 |
105 | Rcd Mnth Daily Rain HR Min | Time | 50 |
106 | Rcd Mnth Daily Rain HR Day | Time | 06 |
107 | Rcd Mnth Daily Rain HR Month | Time | 12 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2024 |
109 | Rcd Mnth Avg Speed | Knots | 36.8 kts = 42.38 mph = 68.2 km/h = 18.94 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 20 |
111 | Rcd Mnth Avg Speed Min | Time | 29 |
112 | Rcd Mnth Avg Speed Day | Time | 17 |
113 | Rcd Mnth Avg Speed Month | Time | 12 |
114 | Rcd Mnth Avg Speed Year | Time | 2024 |
115 | Verified Unused Record | Celsius | -1.0C = 30.2F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0C = -58.0F |
122 | Rcd Mnth High Soil Hour | Time | 00 |
123 | Rcd Mnth High Soil Min | Time | 00 |
124 | Rcd Mnth High Soil Day | Time | 01 |
125 | Rcd Mnth High Soil Month | Time | 07 |
126 | Rcd Mnth High Soil Year | Time | 2005 |
127 | Rcd Mnth Low Soil | Celsius | 100.0C = 212.0F |
128 | Rcd Mnth Low Soil Hour | Time | 00 |
129 | Rcd Mnth Low Soil Min | Time | 00 |
130 | Rcd Mnth Low Soil Day | Time | 01 |
131 | Rcd Mnth Low Soil Month | Time | 07 |
132 | Rcd Mnth Low Soil Year | Time | 2005 |
133 | Rcd Mnth Low Wind Chill | Celsius | -1.4C = 29.5F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 05 |
135 | Rcd Mnth Low Wind Chill Min | Time | 09 |
136 | Rcd Mnth Low Wind Chill Day | Time | 22 |
137 | Rcd Mnth Low Wind Chill Month | Time | 12 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2024 |
139 | Rcd Mnth High Gust Direction | Compass | 171.0 (S) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 159.0 (SSE) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 12.4C = 54.3F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 01 |
155 | Rcd Mnth Warmest Day Month | Time | 12 |
156 | Rcd Mnth Warmest Day Year | Time | 2024 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 2.5C = 36.5F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 03 |
161 | Rcd Mnth Coldest Night Month | Time | 12 |
162 | Rcd Mnth Coldest Night Year | Time | 2024 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 3.6C = 38.5F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 10 |
167 | Rcd Mnth Coldest Day Month | Time | 12 |
168 | Rcd Mnth Coldest Day Year | Time | 2024 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 13.6C = 56.5F |
170 | Rcd Mnth Warmest Night Hour | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 01 |
173 | Rcd Mnth Warmest Night Month | Time | 12 |
174 | Rcd Mnth Warmest Night Year | Time | 2024 |
175 | Rcd Mnth High Heat Index | Celsius | 13.7C = 56.7F |
176 | Rcd Mnth High Heat Index Hour | Time | 00 |
177 | Rcd Mnth High Heat Index Min | Time | 05 |
178 | Rcd Mnth High Heat Index Day | Time | 01 |
179 | Rcd Mnth High Heat Index Month | Time | 12 |
180 | Rcd Mnth High Heat Index Year | Time | 2024 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0C = 122.0F |
182 | Rcd Mnth Maximum Grass Hour | Time | 00 |
183 | Rcd Mnth Maximum Grass Min | Time | 00 |
184 | Rcd Mnth Maximum Grass Day | Time | 00 |
185 | Rcd Mnth Maximum Grass Month | Time | 00 |
186 | Rcd Mnth Maximum Grass Year | Time | 2005 |
187 | Rcd YTD High Temp | Celsius | 25.3C = 77.5F |
188 | Rcd YTD High Hour | Time | 15 |
189 | Rcd YTD High Min | Time | 20 |
190 | Rcd YTD High Day | Time | 26 |
191 | Rcd YTD High Mon | Time | 06 |
192 | Rcd YTD High Year | Time | 2024 |
193 | Rcd YTD Low Temp | Celsius | -3.8C = 25.2F |
194 | Rcd YTD Low Hour | Time | 08 |
195 | Rcd YTD Low Min | Time | 23 |
196 | Rcd YTD Low Day | Time | 18 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2024 |
199 | Rcd YTD Gust Speed | Knots | 65.0 kts = 74.85 mph = 120.46 km/h = 33.46 m/s |
200 | Rcd YTD Gust Hour | Time | 19 |
201 | Rcd YTD Gust Min | Time | 43 |
202 | Rcd YTD Gust Day | Time | 21 |
203 | Rcd YTD Gust Mon | Time | 01 |
204 | Rcd YTD Gust Year | Time | 2024 |
205 | Rcd YTD Rain Rate | Millimeters | 3.0 mm = 0.12 in |
206 | Rcd YTD Rain Hour | Time | 13 |
207 | Rcd YTD Rain Min | Time | 36 |
208 | Rcd YTD Rain Day | Time | 05 |
209 | Rcd YTD Rain Mon | Time | 08 |
210 | Rcd YTD Rain Year | Time | 2024 |
211 | Rcd YTD Low Baro | hPa | 968.6 hPa = 28.6 inHg |
212 | Rcd YTD Low BaroHour | Time | 07 |
213 | Rcd YTD Low BaroMin | Time | 49 |
214 | Rcd YTD Low BaroDay | Time | 28 |
215 | Rcd YTD Low BaroMon | Time | 03 |
216 | Rcd YTD Low Baro Year | Time | 2024 |
217 | Rcd YTD High Baro | hPa | 1043.4 hPa = 30.81 inHg |
218 | Rcd YTD High Baro Hour | Time | 20 |
219 | Rcd YTD High Baro Min | Time | 34 |
220 | Rcd YTD High Baro Day | Time | 11 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2024 |
223 | Rcd YTD Daily Rain | Millimeters | 63.8 mm = 2.51 in |
224 | Rcd YTD Daily Rain Hour | Time | 23 |
225 | Rcd YTD Daily Rain Min | Time | 54 |
226 | Rcd YTD Daily Rain Day | Time | 23 |
227 | Rcd YTD Daily Rain Month | Time | 11 |
228 | Rcd YTD Daily Rain Year | Time | 2024 |
229 | Rcd YTD Daily Rain HR | Millimeters | 21.6 mm = 0.85 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 10 |
231 | Rcd YTD Daily Rain HR Min | Time | 39 |
232 | Rcd YTD Daily Rain HR Day | Time | 15 |
233 | Rcd YTD Daily Rain HR Month | Time | 06 |
234 | Rcd YTD Daily Rain HR Year | Time | 2024 |
235 | Rcd YTD Avg Speed | Knots | 43.5 kts = 50.09 mph = 80.62 km/h = 22.39 m/s |
236 | Rcd YTD Avg Speed Hour | Time | 17 |
237 | Rcd YTD Avg Speed Min | Time | 14 |
238 | Rcd YTD Avg Speed Day | Time | 21 |
