Ballaugh Weather Clientraw Daily
The following table consist of about 2000 data points that are actively updating from the Your StationWeather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Hi-Temp Month 01 | Celsius | 5.2C = 41.4F |
2 | Hi-Temp Month 02 | Celsius | 6.1C = 43.0F |
3 | Hi-Temp Month 03 | Celsius | 15.1C = 59.2F |
4 | Hi-Temp Month 04 | Celsius | 15.0C = 59.0F |
5 | Hi-Temp Month 05 | Celsius | 9.9C = 49.8F |
6 | Hi-Temp Month 06 | Celsius | 8.3C = 46.9F |
7 | Hi-Temp Month 07 | Celsius | 6.9C = 44.4F |
8 | Hi-Temp Month 08 | Celsius | 8.9C = 48.0F |
9 | Hi-Temp Month 09 | Celsius | 13.5C = 56.3F |
10 | Hi-Temp Month 10 | Celsius | 14.1C = 57.4F |
11 | Hi-Temp Month 11 | Celsius | 13.6C = 56.5F |
12 | Hi-Temp Month 12 | Celsius | 9.8C = 49.6F |
13 | Hi-Temp Month 13 | Celsius | 8.9C = 48.0F |
14 | Hi-Temp Month 14 | Celsius | 12.8C = 55.0F |
15 | Hi-Temp Month 15 | Celsius | 12.1C = 53.8F |
16 | Hi-Temp Month 16 | Celsius | 12.1C = 53.8F |
17 | Hi-Temp Month 17 | Celsius | 10.9C = 51.6F |
18 | Hi-Temp Month 18 | Celsius | 7.8C = 46.0F |
19 | Hi-Temp Month 19 | Celsius | 8.3C = 46.9F |
20 | Hi-Temp Month 20 | Celsius | 5.7C = 42.3F |
21 | Hi-Temp Month 21 | Celsius | 5.8C = 42.4F |
22 | Hi-Temp Month 22 | Celsius | 7.4C = 45.3F |
23 | Hi-Temp Month 23 | Celsius | 7.4C = 45.3F |
24 | Hi-Temp Month 24 | Celsius | 10.9C = 51.6F |
25 | Hi-Temp Month 25 | Celsius | 11.7C = 53.1F |
26 | Hi-Temp Month 26 | Celsius | 11.2C = 52.2F |
27 | Hi-Temp Month 27 | Celsius | 13.2C = 55.8F |
28 | Hi-Temp Month 28 | Celsius | 13.1C = 55.6F |
29 | Hi-Temp Month 29 | Celsius | 7.9C = 46.2F |
30 | Hi-Temp Month 30 | Celsius | 9.4C = 48.9F |
31 | Hi-Temp Month 31 | Celsius | 10.4C = 50.7F |
32 | Lo-Temp Month 01 | Celsius | 1.4C = 34.5F |
33 | Lo-Temp Month 02 | Celsius | 3.1C = 37.6F |
34 | Lo-Temp Month 03 | Celsius | 3.6C = 38.5F |
35 | Lo-Temp Month 04 | Celsius | 10.0C = 50.0F |
36 | Lo-Temp Month 05 | Celsius | 7.1C = 44.8F |
37 | Lo-Temp Month 06 | Celsius | 2.7C = 36.9F |
38 | Lo-Temp Month 07 | Celsius | 0.4C = 32.7F |
39 | Lo-Temp Month 08 | Celsius | -0.8C = 30.6F |
40 | Lo-Temp Month 09 | Celsius | 8.9C = 48.0F |
41 | Lo-Temp Month 10 | Celsius | 12.3C = 54.1F |
42 | Lo-Temp Month 11 | Celsius | 9.5C = 49.1F |
43 | Lo-Temp Month 12 | Celsius | 1.7C = 35.1F |
44 | Lo-Temp Month 13 | Celsius | 0.9C = 33.6F |
45 | Lo-Temp Month 14 | Celsius | 4.4C = 39.9F |
46 | Lo-Temp Month 15 | Celsius | 7.1C = 44.8F |
47 | Lo-Temp Month 16 | Celsius | 6.8C = 44.2F |
48 | Lo-Temp Month 17 | Celsius | 6.6C = 43.9F |
49 | Lo-Temp Month 18 | Celsius | 5.9C = 42.6F |
50 | Lo-Temp Month 19 | Celsius | 1.8C = 35.2F |
51 | Lo-Temp Month 20 | Celsius | 1.1C = 34.0F |
52 | Lo-Temp Month 21 | Celsius | 3.0C = 37.4F |
53 | Lo-Temp Month 22 | Celsius | 3.8C = 38.8F |
54 | Lo-Temp Month 23 | Celsius | 5.8C = 42.4F |
55 | Lo-Temp Month 24 | Celsius | 5.9C = 42.6F |
56 | Lo-Temp Month 25 | Celsius | 10.6C = 51.1F |
57 | Lo-Temp Month 26 | Celsius | 9.8C = 49.6F |
58 | Lo-Temp Month 27 | Celsius | 9.3C = 48.7F |
59 | Lo-Temp Month 28 | Celsius | 6.2C = 43.2F |
60 | Lo-Temp Month 29 | Celsius | 2.8C = 37.0F |
61 | Lo-Temp Month 30 | Celsius | 6.7C = 44.1F |
62 | Lo-Temp Month 31 | Celsius | 5.7C = 42.3F |
63 | Rain Month 01 | Millimeters | 7.2 mm = 0.28 in |
64 | Rain Month 02 | Millimeters | 1.4 mm = 0.06 in |
65 | Rain Month 03 | Millimeters | 63.8 mm = 2.51 in |
66 | Rain Month 04 | Millimeters | 0.6 mm = 0.02 in |
67 | Rain Month 05 | Millimeters | 0.0 mm = 0 in |
68 | Rain Month 06 | Millimeters | 0.0 mm = 0 in |
69 | Rain Month 07 | Millimeters | 0.6 mm = 0.02 in |
70 | Rain Month 08 | Millimeters | 0.0 mm = 0 in |
71 | Rain Month 09 | Millimeters | 3.8 mm = 0.15 in |
72 | Rain Month 10 | Millimeters | 0.2 mm = 0.01 in |
73 | Rain Month 11 | Millimeters | 10.6 mm = 0.42 in |
74 | Rain Month 12 | Millimeters | 5.0 mm = 0.2 in |
75 | Rain Month 13 | Millimeters | 3.8 mm = 0.15 in |
76 | Rain Month 14 | Millimeters | 13.6 mm = 0.54 in |
77 | Rain Month 15 | Millimeters | 7.6 mm = 0.3 in |
78 | Rain Month 16 | Millimeters | 21.8 mm = 0.86 in |
79 | Rain Month 17 | Millimeters | 8.6 mm = 0.34 in |
80 | Rain Month 18 | Millimeters | 0.0 mm = 0 in |
81 | Rain Month 19 | Millimeters | 0.0 mm = 0 in |
82 | Rain Month 20 | Millimeters | 0.0 mm = 0 in |
83 | Rain Month 21 | Millimeters | 0.0 mm = 0 in |
84 | Rain Month 22 | Millimeters | 0.0 mm = 0 in |
85 | Rain Month 23 | Millimeters | 6.4 mm = 0.25 in |
86 | Rain Month 24 | Millimeters | 1.0 mm = 0.04 in |
87 | Rain Month 25 | Millimeters | 0.0 mm = 0 in |
88 | Rain Month 26 | Millimeters | 0.0 mm = 0 in |
89 | Rain Month 27 | Millimeters | 8.0 mm = 0.31 in |
90 | Rain Month 28 | Millimeters | 3.0 mm = 0.12 in |
91 | Rain Month 29 | Millimeters | 11.2 mm = 0.44 in |
92 | Rain Month 30 | Millimeters | 7.8 mm = 0.31 in |
93 | Rain Month 31 | Millimeters | 7.0 mm = 0.28 in |
94 | Baro Month 01 | hPa | 998.6 hPa = 29.49 inHg |
95 | Baro Month 02 | hPa | 1006.6 hPa = 29.72 inHg |
96 | Baro Month 03 | hPa | 977.6 hPa = 28.87 inHg |
97 | Baro Month 04 | hPa | 981.9 hPa = 29 inHg |
98 | Baro Month 05 | hPa | 1004.4 hPa = 29.66 inHg |
99 | Baro Month 06 | hPa | 1014.5 hPa = 29.96 inHg |
100 | Baro Month 07 | hPa | 1024.2 hPa = 30.24 inHg |
101 | Baro Month 08 | hPa | 1021.2 hPa = 30.16 inHg |
102 | Baro Month 09 | hPa | 1013.3 hPa = 29.92 inHg |
103 | Baro Month 10 | hPa | 1009.0 hPa = 29.8 inHg |
104 | Baro Month 11 | hPa | 1005.3 hPa = 29.69 inHg |
105 | Baro Month 12 | hPa | 1021.0 hPa = 30.15 inHg |
106 | Baro Month 13 | hPa | 1021.4 hPa = 30.16 inHg |
107 | Baro Month 14 | hPa | 1004.4 hPa = 29.66 inHg |
108 | Baro Month 15 | hPa | 1008.1 hPa = 29.77 inHg |
109 | Baro Month 16 | hPa | 980.8 hPa = 28.96 inHg |
110 | Baro Month 17 | hPa | 1022.1 hPa = 30.18 inHg |
111 | Baro Month 18 | hPa | 1037.7 hPa = 30.64 inHg |
112 | Baro Month 19 | hPa | 1040.6 hPa = 30.73 inHg |
113 | Baro Month 20 | hPa | 1037.3 hPa = 30.63 inHg |
114 | Baro Month 21 | hPa | 1035.3 hPa = 30.57 inHg |
115 | Baro Month 22 | hPa | 1029.8 hPa = 30.41 inHg |
116 | Baro Month 23 | hPa | 1021.5 hPa = 30.16 inHg |
117 | Baro Month 24 | hPa | 1021.0 hPa = 30.15 inHg |
118 | Baro Month 25 | hPa | 1023.8 hPa = 30.23 inHg |
119 | Baro Month 26 | hPa | 1023.7 hPa = 30.23 inHg |
120 | Baro Month 27 | hPa | 995.8 hPa = 29.41 inHg |
121 | Baro Month 28 | hPa | 1000.0 hPa = 29.53 inHg |
122 | Baro Month 29 | hPa | 1018.3 hPa = 30.07 inHg |
123 | Baro Month 30 | hPa | 1011.5 hPa = 29.87 inHg |
124 | Baro Month 31 | hPa | 999.6 hPa = 29.52 inHg |
125 | Wind Month 01 | Knots | 9.4 kts = 10.82 mph = 17.42 km/h = 4.84 m/s |
126 | Wind Month 02 | Knots | 5.1 kts = 5.87 mph = 9.45 km/h = 2.63 m/s |
127 | Wind Month 03 | Knots | 14.7 kts = 16.93 mph = 27.24 km/h = 7.57 m/s |
128 | Wind Month 04 | Knots | 13.1 kts = 15.09 mph = 24.28 km/h = 6.74 m/s |
129 | Wind Month 05 | Knots | 8.4 kts = 9.67 mph = 15.57 km/h = 4.32 m/s |
130 | Wind Month 06 | Knots | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s |
131 | Wind Month 07 | Knots | 1.3 kts = 1.5 mph = 2.41 km/h = 0.67 m/s |
132 | Wind Month 08 | Knots | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s |
133 | Wind Month 09 | Knots | 7.3 kts = 8.41 mph = 13.53 km/h = 3.76 m/s |
134 | Wind Month 10 | Knots | 15.7 kts = 18.08 mph = 29.1 km/h = 8.08 m/s |
135 | Wind Month 11 | Knots | 8.1 kts = 9.33 mph = 15.01 km/h = 4.17 m/s |
136 | Wind Month 12 | Knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
137 | Wind Month 13 | Knots | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s |
138 | Wind Month 14 | Knots | 9.6 kts = 11.05 mph = 17.79 km/h = 4.94 m/s |
139 | Wind Month 15 | Knots | 9.1 kts = 10.48 mph = 16.86 km/h = 4.68 m/s |
140 | Wind Month 16 | Knots | 8.6 kts = 9.9 mph = 15.94 km/h = 4.43 m/s |
141 | Wind Month 17 | Knots | 12.8 kts = 14.74 mph = 23.72 km/h = 6.59 m/s |
142 | Wind Month 18 | Knots | 10.8 kts = 12.44 mph = 20.02 km/h = 5.56 m/s |
143 | Wind Month 19 | Knots | 5.5 kts = 6.33 mph = 10.19 km/h = 2.83 m/s |
144 | Wind Month 20 | Knots | 0.9 kts = 1.04 mph = 1.67 km/h = 0.46 m/s |
145 | Wind Month 21 | Knots | 0.5 kts = 0.58 mph = 0.93 km/h = 0.26 m/s |
146 | Wind Month 22 | Knots | 0.4 kts = 0.46 mph = 0.74 km/h = 0.21 m/s |
147 | Wind Month 23 | Knots | 1.8 kts = 2.07 mph = 3.34 km/h = 0.93 m/s |
148 | Wind Month 24 | Knots | 5.5 kts = 6.33 mph = 10.19 km/h = 2.83 m/s |
149 | Wind Month 25 | Knots | 6.9 kts = 7.95 mph = 12.79 km/h = 3.55 m/s |
150 | Wind Month 26 | Knots | 8.1 kts = 9.33 mph = 15.01 km/h = 4.17 m/s |
151 | Wind Month 27 | Knots | 14.7 kts = 16.93 mph = 27.24 km/h = 7.57 m/s |
152 | Wind Month 28 | Knots | 9.3 kts = 10.71 mph = 17.24 km/h = 4.79 m/s |
153 | Wind Month 29 | Knots | 7.5 kts = 8.64 mph = 13.9 km/h = 3.86 m/s |
154 | Wind Month 30 | Knots | 7.7 kts = 8.87 mph = 14.27 km/h = 3.96 m/s |
155 | Wind Month 31 | Knots | 10.2 kts = 11.75 mph = 18.9 km/h = 5.25 m/s |
156 | Wind Dir Month 01 | Compass | 254.0 (WSW) |
157 | Wind Dir Month 02 | Compass | 312.2 (NW) |
158 | Wind Dir Month 03 | Compass | 46.3 (NE) |
159 | Wind Dir Month 04 | Compass | 142.9 (SE) |
160 | Wind Dir Month 05 | Compass | 333.4 (NNW) |
161 | Wind Dir Month 06 | Compass | 119.6 (ESE) |
162 | Wind Dir Month 07 | Compass | 202.5 (SSW) |
163 | Wind Dir Month 08 | Compass | 60.2 (ENE) |
164 | Wind Dir Month 09 | Compass | 252.3 (WSW) |
165 | Wind Dir Month 10 | Compass | 256.8 (WSW) |
166 | Wind Dir Month 11 | Compass | 241.1 (WSW) |
167 | Wind Dir Month 12 | Compass | 29.6 (NNE) |
168 | Wind Dir Month 13 | Compass | 292.0 (WNW) |
169 | Wind Dir Month 14 | Compass | 27.9 (NNE) |
170 | Wind Dir Month 15 | Compass | 201.6 (SSW) |
171 | Wind Dir Month 16 | Compass | 153.7 (SSE) |
172 | Wind Dir Month 17 | Compass | 285.4 (WNW) |
173 | Wind Dir Month 18 | Compass | 236.8 (WSW) |
174 | Wind Dir Month 19 | Compass | 20.1 (NNE) |
175 | Wind Dir Month 20 | Compass | 157.5 (SSE) |
176 | Wind Dir Month 21 | Compass | 270.0 (W) |
177 | Wind Dir Month 22 | Compass | 348.0 (NNW) |
178 | Wind Dir Month 23 | Compass | 74.0 (ENE) |
179 | Wind Dir Month 24 | Compass | 29.5 (NNE) |
180 | Wind Dir Month 25 | Compass | 152.9 (SSE) |
181 | Wind Dir Month 26 | Compass | 22.9 (NNE) |
182 | Wind Dir Month 27 | Compass | 208.6 (SSW) |
183 | Wind Dir Month 28 | Compass | 228.2 (SW) |
184 | Wind Dir Month 29 | Compass | 21.2 (NNE) |
185 | Wind Dir Month 30 | Compass | 16.1 (NNE) |
186 | Wind Dir Month 31 | Compass | 206.4 (SSW) |
187 | Rain Month Total 01 | Millimeters | 93.8 mm = 3.69 in |
188 | Rain Month Total 02 | Millimeters | 87.2 mm = 3.43 in |
189 | Rain Month Total 03 | Millimeters | 138.0 mm = 5.43 in |
190 | Rain Month Total 04 | Millimeters | 114.4 mm = 4.5 in |
191 | Rain Month Total 05 | Millimeters | 64.2 mm = 2.53 in |
192 | Rain Month Total 06 | Millimeters | 54.2 mm = 2.13 in |
193 | Rain Month Total 07 | Millimeters | 52.8 mm = 2.08 in |
194 | Rain Month Total 08 | Millimeters | 121.8 mm = 4.8 in |
195 | Rain Month Total 09 | Millimeters | 108.8 mm = 4.28 in |
196 | Rain Month Total 10 | Millimeters | 113.6 mm = 4.47 in |
197 | Rain Month Total 11 | Millimeters | 94.2 mm = 3.71 in |
198 | Rain Month Total 12 | Millimeters | 186.8 mm = 7.35 in |
199 | Humidity Amount Month 01 | Percent | 88.0 % |
200 | Humidity Amount Month 02 | Percent | 81.0 % |
201 | Humidity Amount Month 03 | Percent | 90.0 % |
202 | Humidity Amount Month 04 | Percent | 81.0 % |
203 | Humidity Amount Month 05 | Percent | 80.0 % |
204 | Humidity Amount Month 06 | Percent | 88.0 % |
205 | Humidity Amount Month 07 | Percent | 90.0 % |
206 | Humidity Amount Month 08 | Percent | 81.0 % |
207 | Humidity Amount Month 09 | Percent | 89.0 % |
208 | Humidity Amount Month 10 | Percent | 89.0 % |
209 | Humidity Amount Month 11 | Percent | 85.0 % |
210 | Humidity Amount Month 12 | Percent | 90.0 % |
211 | Humidity Amount Month 13 | Percent | 87.0 % |
212 | Humidity Amount Month 14 | Percent | 90.0 % |
213 | Humidity Amount Month 15 | Percent | 70.0 % |
214 | Humidity Amount Month 16 | Percent | 91.0 % |
215 | Humidity Amount Month 17 | Percent | 70.0 % |
216 | Humidity Amount Month 18 | Percent | 82.0 % |
217 | Humidity Amount Month 19 | Percent | 91.0 % |
218 | Humidity Amount Month 20 | Percent | 88.0 % |
219 | Humidity Amount Month 21 | Percent | 86.0 % |
220 | Humidity Amount Month 22 | Percent | 94.0 % |
221 | Humidity Amount Month 23 | Percent | 90.0 % |
222 | Humidity Amount Month 24 | Percent | 91.0 % |
223 | Humidity Amount Month 25 | Percent | 86.0 % |
224 | Humidity Amount Month 26 | Percent | 87.0 % |
225 | Humidity Amount Month 27 | Percent | 90.0 % |
226 | Humidity Amount Month 28 | Percent | 79.0 % |
227 | Humidity Amount Month 29 | Percent | 81.0 % |
228 | Humidity Amount Month 30 | Percent | 86.0 % |
229 | Humidity Amount Month 31 | Percent | 80.0 % |
230 | Hour | Time | 9 |
231 | Minute | Time | 10 |
232 | Day | Time | 22 |
233 | Temp Day 1 #1 | Celsius | 10.7C = 51.3F |
234 | Temp Day 1 #2 | Celsius | 10.2C = 50.4F |
235 | Temp Day 1 #3 | Celsius | 10.9C = 51.6F |
236 | Temp Day 1 #4 | Celsius | 10.4C = 50.7F |
237 | Temp Day 2 #1 | Celsius | 9.9C = 49.8F |
238 | Temp Day 2 #2 | Celsius | 10.5C = 50.9F |
239 | Temp Day 2 #3 | Celsius | 11.5C = 52.7F |
240 | Temp Day 2 #4 | Celsius | 9.9C = 49.8F |
241 | Temp Day 3 #1 | Celsius | 13.2C = 55.8F |
242 | Temp Day 3 #2 | Celsius | 12.4C = 54.3F |
243 | Temp Day 3 #3 | Celsius | 10.3C = 50.5F |
244 | Temp Day 3 #4 | Celsius | 8.8C = 47.8F |
245 | Temp Day 4 #1 | Celsius | 7.4C = 45.3F |
246 | Temp Day 4 #2 | Celsius | 5.6C = 42.1F |
247 | Temp Day 4 #3 | Celsius | 7.6C = 45.7F |
248 | Temp Day 4 #4 | Celsius | 4.8C = 40.6F |
249 | Temp Day 5 #1 | Celsius | 6.8C = 44.2F |
250 | Temp Day 5 #2 | Celsius | 7.9C = 46.2F |
251 | Temp Day 5 #3 | Celsius | 8.8C = 47.8F |
252 | Temp Day 5 #4 | Celsius | 8.9C = 48.0F |
253 | Temp Day 6 #1 | Celsius | 8.5C = 47.3F |
254 | Temp Day 6 #2 | Celsius | 9.2C = 48.6F |
255 | Temp Day 6 #3 | Celsius | 9.6C = 49.3F |
256 | Temp Day 6 #4 | Celsius | 7.5C = 45.5F |
257 | Temp Day 7 #1 | Celsius | 5.7C = 42.3F |
258 | Temp Day 7 #2 | Celsius | 4.6C = 40.3F |
259 | Temp Day 7 #3 | Celsius | 4.9C = 40.8F |
260 | Temp Day 7 #4 | Celsius | 4.9C = 40.8F |
261 | Baro Day 1 #1 | hPa | 1023.8 hPa = 30.23 inHg |
262 | Baro Day 1 #2 | hPa | 1023.8 hPa = 30.23 inHg |
263 | Baro Day 1 #3 | hPa | 1024.7 hPa = 30.26 inHg |
264 | Baro Day 1 #4 | hPa | 1023.5 hPa = 30.22 inHg |
265 | Baro Day 2 #1 | hPa | 1023.7 hPa = 30.23 inHg |
266 | Baro Day 2 #2 | hPa | 1020.5 hPa = 30.14 inHg |
267 | Baro Day 2 #3 | hPa | 1013.9 hPa = 29.94 inHg |
268 | Baro Day 2 #4 | hPa | 1003.4 hPa = 29.63 inHg |
269 | Baro Day 3 #1 | hPa | 995.8 hPa = 29.41 inHg |
270 | Baro Day 3 #2 | hPa | 990.3 hPa = 29.24 inHg |
271 | Baro Day 3 #3 | hPa | 1001.3 hPa = 29.57 inHg |
272 | Baro Day 3 #4 | hPa | 1000.7 hPa = 29.55 inHg |
273 | Baro Day 4 #1 | hPa | 1000.0 hPa = 29.53 inHg |
274 | Baro Day 4 #2 | hPa | 1003.6 hPa = 29.64 inHg |
275 | Baro Day 4 #3 | hPa | 1010.4 hPa = 29.84 inHg |
276 | Baro Day 4 #4 | hPa | 1016.8 hPa = 30.03 inHg |
277 | Baro Day 5 #1 | hPa | 1018.3 hPa = 30.07 inHg |
278 | Baro Day 5 #2 | hPa | 1013.8 hPa = 29.94 inHg |
279 | Baro Day 5 #3 | hPa | 1008.7 hPa = 29.79 inHg |
280 | Baro Day 5 #4 | hPa | 1011.8 hPa = 29.88 inHg |
281 | Baro Day 6 #1 | hPa | 1011.5 hPa = 29.87 inHg |
282 | Baro Day 6 #2 | hPa | 1003.5 hPa = 29.63 inHg |
283 | Baro Day 6 #3 | hPa | 1002.7 hPa = 29.61 inHg |
284 | Baro Day 6 #4 | hPa | 1001.3 hPa = 29.57 inHg |
285 | Baro Day 7 #1 | hPa | 999.6 hPa = 29.52 inHg |
286 | Baro Day 7 #2 | hPa | 1000.3 hPa = 29.54 inHg |
287 | Baro Day 7 #3 | hPa | 1001.2 hPa = 29.57 inHg |
288 | Baro Day 7 #4 | hPa | 1001.2 hPa = 29.57 inHg |
289 | Humidity Day 1 #1 | Percent | 86 % |
290 | Humidity Day 1 #2 | Percent | 86 % |
291 | Humidity Day 1 #3 | Percent | 85 % |
292 | Humidity Day 1 #4 | Percent | 86 % |
293 | Humidity Day 2 #1 | Percent | 87 % |
294 | Humidity Day 2 #2 | Percent | 86 % |
295 | Humidity Day 2 #3 | Percent | 82 % |
296 | Humidity Day 2 #4 | Percent | 90 % |
297 | Humidity Day 3 #1 | Percent | 90 % |
298 | Humidity Day 3 #2 | Percent | 90 % |
299 | Humidity Day 3 #3 | Percent | 83 % |
300 | Humidity Day 3 #4 | Percent | 77 % |
301 | Humidity Day 4 #1 | Percent | 79 % |
302 | Humidity Day 4 #2 | Percent | 82 % |
303 | Humidity Day 4 #3 | Percent | 72 % |
304 | Humidity Day 4 #4 | Percent | 87 % |
305 | Humidity Day 5 #1 | Percent | 81 % |
306 | Humidity Day 5 #2 | Percent | 85 % |
307 | Humidity Day 5 #3 | Percent | 92 % |
308 | Humidity Day 5 #4 | Percent | 80 % |
309 | Humidity Day 6 #1 | Percent | 86 % |
310 | Humidity Day 6 #2 | Percent | 91 % |
311 | Humidity Day 6 #3 | Percent | 74 % |
312 | Humidity Day 6 #4 | Percent | 76 % |
313 | Humidity Day 7 #1 | Percent | 80 % |
314 | Humidity Day 7 #2 | Percent | 78 % |
315 | Humidity Day 7 #3 | Percent | 82 % |
316 | Humidity Day 7 #4 | Percent | 82 % |
317 | Wind Dir Day 1 #1 | Compass | 230 (SW) |
318 | Wind Dir Day 1 #2 | Compass | 221 (SW) |
319 | Wind Dir Day 1 #3 | Compass | 211 (SSW) |
320 | Wind Dir Day 1 #4 | Compass | 213 (SSW) |
321 | Wind Dir Day 2 #1 | Compass | 211 (SSW) |
322 | Wind Dir Day 2 #2 | Compass | 198 (SSW) |
323 | Wind Dir Day 2 #3 | Compass | 205 (SSW) |
324 | Wind Dir Day 2 #4 | Compass | 177 (S) |
325 | Wind Dir Day 3 #1 | Compass | 205 (SSW) |
326 | Wind Dir Day 3 #2 | Compass | 194 (SSW) |
327 | Wind Dir Day 3 #3 | Compass | 245 (WSW) |
328 | Wind Dir Day 3 #4 | Compass | 291 (WNW) |
329 | Wind Dir Day 4 #1 | Compass | 307 (NW) |
330 | Wind Dir Day 4 #2 | Compass | 279 (W) |
331 | Wind Dir Day 4 #3 | Compass | 338 (NNW) |
332 | Wind Dir Day 4 #4 | Compass | 309 (NW) |
333 | Wind Dir Day 5 #1 | Compass | 285 (WNW) |
334 | Wind Dir Day 5 #2 | Compass | 195 (SSW) |
335 | Wind Dir Day 5 #3 | Compass | 240 (WSW) |
336 | Wind Dir Day 5 #4 | Compass | 287 (WNW) |
337 | Wind Dir Day 6 #1 | Compass | 208 (SSW) |
338 | Wind Dir Day 6 #2 | Compass | 200 (SSW) |
339 | Wind Dir Day 6 #3 | Compass | 280 (W) |
340 | Wind Dir Day 6 #4 | Compass | 292 (WNW) |
341 | Wind Dir Day 7 #1 | Compass | 271 (W) |
342 | Wind Dir Day 7 #2 | Compass | 284 (WNW) |
343 | Wind Dir Day 7 #3 | Compass | 271 (W) |
344 | Wind Dir Day 7 #4 | Compass | 271 (W) |
345 | Wind Speed Day 1 #1 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
346 | Wind Speed Day 1 #2 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
347 | Wind Speed Day 1 #3 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
348 | Wind Speed Day 1 #4 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
349 | Wind Speed Day 2 #1 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
350 | Wind Speed Day 2 #2 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
351 | Wind Speed Day 2 #3 | Knots | 20 kts = 23.03 mph = 37.07 km/h = 10.3 m/s |
352 | Wind Speed Day 2 #4 | Knots | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
353 | Wind Speed Day 3 #1 | Knots | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
354 | Wind Speed Day 3 #2 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
355 | Wind Speed Day 3 #3 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
356 | Wind Speed Day 3 #4 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
357 | Wind Speed Day 4 #1 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
358 | Wind Speed Day 4 #2 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
359 | Wind Speed Day 4 #3 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
360 | Wind Speed Day 4 #4 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
361 | Wind Speed Day 5 #1 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
362 | Wind Speed Day 5 #2 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
363 | Wind Speed Day 5 #3 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
364 | Wind Speed Day 5 #4 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
365 | Wind Speed Day 6 #1 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
366 | Wind Speed Day 6 #2 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
367 | Wind Speed Day 6 #3 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
368 | Wind Speed Day 6 #4 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
369 | Wind Speed Day 7 #1 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
370 | Wind Speed Day 7 #2 | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
371 | Wind Speed Day 7 #3 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
372 | Wind Speed Day 7 #4 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
373 | Solar Day 1 #1 | Number | 0.0 |
374 | Solar Day 1 #2 | Number | 0.0 |
375 | Solar Day 1 #3 | Number | 19.0 |
376 | Solar Day 1 #4 | Number | 0.0 |
377 | Solar Day 2 #1 | Number | 0.0 |
378 | Solar Day 2 #2 | Number | 0.0 |
379 | Solar Day 2 #3 | Number | 60.0 |
380 | Solar Day 2 #4 | Number | 0.0 |
381 | Solar Day 3 #1 | Number | 0.0 |
382 | Solar Day 3 #2 | Number | 0.0 |
383 | Solar Day 3 #3 | Number | 84.0 |
384 | Solar Day 3 #4 | Number | 0.0 |
